can you name the only player currently under contract in 2010 who was drafted by Casserly?
2005 1 1 16 16 Travis Johnson DT Florida State
2 3 9 73 Vernand Morency RB Oklahoma State
3 4 13 114 Jerome Mathis WR Hampton
4 5 15 151 Drew Hodgdon C Arizona State
5 6 14 188 Ceandris Brown DB Louisiana-Lafayette
6 7 13 227 Kenneth Pettway LB Grambling State
2004 1 1 10 10 Dunta Robinson DB South Carolina
2 1 27 27 Jason Babin DE Western Michigan
3 4 26 122 Glenn Earl DB Notre Dame
4 6 5 170 Vontez Duff DB Notre Dame
5 6 10 175 Jammal Lord DB Nebraska
6 6 35 200 Charlie Anderson LB Mississippi
7 7 9 210 Raheem Orr DE Rutgers
8 7 10 211 Sloan Thomas WR Texas
9 7 47 248 B.J. Symons QB Texas Tech
2003s 1 2 0 0 Tony Hollings RB Georgia Tech
2003 1 1 3 3 Andre Johnson WR Miami (FL)
2 2 9 41 Ben Joppru TE Michigan
3 3 3 67 Antwan Peek LB Cincinnati
4 3 11 75 Seth Wand T Northwest Missouri State
5 3 24 88 Dave Ragone QB Louisville
6 4 4 101 Domanick Davis RB Louisiana State
7 6 19 192 Drew Henson QB Michigan
8 6 41 214 Keith Wright DT Missouri
9 7 3 217 Curry Burns DB Louisville
10 7 19 233 Chance Pearce C Texas A&M
2002s 1 6 0 0 Milford Brown G Florida State
2002 1 1 1 1 David Carr QB Fresno State
2 2 1 33 Jabar Gaffney WR Florida
3 2 18 50 Chester Pitts G San Diego State
4 3 1 66 Fred Weary C Tennessee
5 3 18 83 Charles Hill DT Maryland
6 4 1 99 Jonathan Wells RB Ohio State
7 5 1 136 Jarrod Baxter RB New Mexico
8 5 18 153 Ramone Walker DB Pittsburgh
9 6 1 173 Howard Faggins DB Kansas State
10 6 18 190 Howard Green DT Louisiana State
11 7 18 229 Greg White DE Minnesota
12 7 50 261 Ahmad Miller DT UNLV
Andre Johnson. that's right, what a track record. parting ways with Dunta leaves one player to show four years of draft picks, three top 10's, a #13 & all other associated rounds combined
