He hasn't been ruled out offcially yet but is expected to miss the game.Wasn’t Higgins ruled out? Or was that not official?
Wasn’t Higgins ruled out? Or was that not official?
Higgins will not be playing. The only reason he was listed as Limited Participation on Wednesday is because he pulled his hamstring near the end of that day's practice. Not practicing the next day was predictable, as is him not playing Sunday...................and next Sunday.He hasn't been ruled out offcially yet but is expected to miss the game.
![]()
Texans To Sign K Matt Ammendola
In need of a fill-in at the kicker spot, the Texans are set to make an addition. Houston has agreed …www.profootballrumors.com
No way he just misses 1 game. If lucky, he will only miss 3 or 4 weeks.........then increased risk for re-injury the rest of the season.
Tee Higgins, Sam Hubbard ruled out for Week 10Higgins will not be playing. The only reason he was listed as Limited Participation on Wednesday is because he pulled his hamstring near the end of that day's practice. Not practicing the next day was predictable, as is him not playing Sunday...................and next Sunday.
From my post Wednesday>How did Nico Collins get hurt. He’s out for this Sundays game.
Don't expect to see Collins Sunday. Calf injuries in a WR is usually at least 2-3 weeks and not uncommonly a season long issue.
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Will Anderson Jr. | DE | Knee | DNP | LP | FP | (-) |
Andrew Beck | FB | Ankle/Elbow/Shoulder | DNP | DNP | DNP | Out |
Blake Cashman | LB | Knee | DNP | LP | FP | (-) |
Ka'imi Fairbairn | K | Quad | DNP | DNP | DNP | Out |
Jake Hansen | LB | Hamstring/Hand | DNP | DNP | DNP | Out |
Brevin Jordan | TE | Foot | DNP | DNP | DNP | Out |
Steven Nelson | CB | Back/Neck | DNP | DNP | DNP | Questionable |
Dameon Pierce | RB | Ankle | DNP | DNP | DNP | Out |
Laremy Tunsil | OT | Knee | DNP | LP | FP | (-) |
Jimmie Ward | SAF | Hamstring | DNP | DNP | DNP | Out |
Robert Woods | WR | Foot | DNP | LP | FP | Questionable |
Nico Collins | WR | Calf | DNP | DNP | DNP | Out |
Jonathan Greenard | DE | Hand | LP | LP | FP | (-) |
Henry To'oTo'o | LB | Concussion | LP | DNP | DNP | Out |
George Fant | OT | Knee | LP | FP | FP | (-) |
Tytus Howard | OT | Knee | LP | FP | FP | (-) |
Myjai Sanders | LB | Knee | LP | LP | FP | (-) |
Derek Stingley Jr. | CB | Hamstring | LP | FP | FP | (-) |
Charlie Heck | OT | Back | FP | FP | FP | (-) |
Christian Harris | LB | Hand | FP | FP | FP | (-) |
osh Jones | OT | Hand | FP | FP | FP | (-) |
John Metchie III | WR | Ribs | FP | FP | FP | (-) |
heldon Rankins | DT | Knee | FP | FP | FP | (-) |
Jerry Hughes | DE | Back | (-) | (-) | FP | Questionable |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Ja'Marr Chase | WR | Back | DNP | LP | LP | Questionable |
Sam Hubbard | DE | Ankle | DNP | DNP | DNP | Out |
Josh Tupou | DT | Shoulder | DNP | LP | LP | Doubtful |
Jalen Davis | CB | Ankle | LP | FP | FP | (-) |
Akeem Davis-Gaither | LB | Knee | LP | LP | LP | (-) |
Tee Higgins | WR | Hamstring | LP | DNP | DNP | Out |
Charlie Jones | WR | Thumb | FP | FP | FP | Questionable |
Cam Taylor-Britt | CB | Quad | FP | FP | FP | (-) |
Fairbairn has been placed on IR.No way he just misses 1 game. If lucky, he will only miss 3 or 4 weeks.........then increased risk for re-injury the rest of the season.
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Noah Brown | WR | Knee | DNP | DNP | Unspecified | |
Jake Hansen | LB | Hamstring / Hand | DNP | DNP | Unspecified | |
Brevin Jordan | TE | Foot | DNP | LP | Unspecified | |
Dameon Pierce | RB | Ankle | DNP | DNP | Unspecified | |
Henry To'oTo'o | LB | Concussion | DNP | DNP | Unspecified | |
Laremy Tunsil | OT | Knee | DNP | FP | Unspecified | |
Jimmie Ward | SAF | Hamstring | DNP | DNP | Unspecified | |
Robert Woods | WR | Foot | DNP | FP | Unspecified | |
Nico Collins | WR | Calf | LP | LP | Unspecified | |
Kurt Hinish | DT | Knee | LP | FP | Unspecified | |
Tytus Howard | OT | Knee | LP | FP | Unspecified | |
Dalton Schultz | TE | Hamstring | LP | FP | Unspecified | |
Andrew Beck | FB | Ankle / Elbow / Shoulder | FP | FP | Unspecified | |
Jonathan Greenard | DE | Shoulder | FP | FP | Unspecified | |
Charlie Heck | OT | Back | FP | FP | Unspecified | |
Jerry Hughes | DE | Back | FP | FP | Unspecified | |
Steven Nelson | CB | Back / Neck | FP | FP | Unspecified | |
Grayland Arnold | SAF | Calf | LP | Unspecified | ||
George Fant | OT | Hip | LP | Unspecified | ||
Brevin Jordan | TE | Foot | LP | Unspecified | ||
Will Anderson Jr. | DE | Knee | LP | FP | Unspecified |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Joey Blount | SAF | Knee | DNP | Unspecified | ||
Jonathan Ledbetter | DE | Shoulder | DNP | Unspecified | ||
Zach Pascal | WR | Hamstring | DNP | Unspecified | ||
Trystan Colon | C | Calf | LP | Unspecified | ||
Emari Demercado | RB | Toe | LP | Unspecified | ||
D.J. Humphries | OT | Ankle | LP | Unspecified | ||
Jesse Luketa | LB | Ankle | LP | Unspecified | ||
Kevin Strong | DT | Knee | LP | Unspecified | ||
Zeke Turner | LB | Hamstring | LP | Unspecified |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Noah Brown | WR | Knee | DNP | DNP | DNP | Unspecified |
Jake Hansen | LB | Hamstring / Hand | DNP | DNP | DNP | Unspecified |
Brevin Jordan | TE | Foot | DNP | LP | FP | Unspecified |
Dameon Pierce | RB | Ankle | DNP | DNP | LP | Unspecified |
Henry To'oTo'o | LB | Concussion | DNP | DNP | DNP | Unspecified |
Laremy Tunsil | OT | Knee | DNP | FP | FP | Unspecified |
Jimmie Ward | SAF | Hamstring | DNP | DNP | DNP | Unspecified |
Robert Woods | WR | Foot | DNP | FP | FP | Unspecified |
Nico Collins | WR | Calf | LP | LP | FP | Unspecified |
Kurt Hinish | DT | Knee | LP | FP | FP | Unspecified |
Tytus Howard | OT | Knee | LP | FP | FP | Unspecified |
Dalton Schultz | TE | Hamstring | LP | FP | FP | Unspecified |
Andrew Beck | FB | Ankle / Elbow / Shoulder | FP | FP | FP | Unspecified |
Jonathan Greenard | DE | Shoulder | FP | FP | FP | Unspecified |
Charlie Heck | OT | Back | FP | FP | FP | Unspecified |
Jerry Hughes | DE | Back | FP | FP | FP | Unspecified |
Steven Nelson | CB | Back / Neck | FP | FP | FP | Unspecified |
Grayland Arnold | SAF | Calf | (-) | LP | DNP | Unspecified |
George Fant | OT | Hip | (-) | LP | FP | Unspecified |
Brevin Jordan | TE | Foot | FP | LP | FP | Unspecified |
Will Anderson Jr. | DE | Knee | LP | FP | DNP | Unspecified |
Dylan Horton | DE | Knee | (-) | (-) | FP | Unspecified |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Jonathan Ledbetter | DE | Shoulder | DNP | DNP | DNP | Unspecified |
Zach Pascal | WR | Hamstring | DNP | DNP | DNP | Unspecified |
Trystan Colon | C | Calf | LP | LP | LP | Unspecified |
Emari Demercado | RB | Toe | LP | LP | DNP | Unspecified |
D.J. Humphries | OT | Ankle | LP | LP | LP | Unspecified |
Jesse Luketa | LB | Ankle | LP | LP | FP | Unspecified |
Kevin Strong | DT | Knee | LP | LP | LP | Unspecified |
Zeke Turner | LB | Hamstring | LP | LP | LP | Unspecified |
Joey Blount | SAF | Knee | DNP | DNP | DNP | Unspecified |
Michael Carter | RB | NIR - Rest | DNP | Unspecified | ||
Michael Wilson | WR | Shoulder | LP | Unspecified |
Player | Pos | Injury | Wednesday | Thursday | Friday | Game Status |
Noah Brown | WR | Knee | DNP | DNP | DNP | Questionable |
Jake Hansen | LB | Hamstring/Hand | DNP | DNP | DNP | Out |
Brevin Jordan | TE | Foot | DNP | Limited | Full | — |
Dameon Pierce | RB | Ankle | DNP | DNP | Limited | Out |
Henry To’oTo’o | LB | Concussion | DNP | DNP | DNP | Out |
Laremy Tunsil | OL | Knee | DNP | Full | Full | — |
Jimmie Ward | S | Hamstring | DNP | DNP | DNP | Out |
Robert Woods | WR | Foot | DNP | Full | Full | — |
Will Anderson Jr. | DE | Knee | Limited | Full | DNP | Questionable |
Nico Collins | WR | Calf | Limited | Limited | Full | — |
Kurt Hinish | DT | Knee | Limited | Full | Full | — |
Tytus Howard | OL | Knee | Limited | Full | Full | — |
Dalton Schultz | TE | Hamstring | Limited | Full | Full | — |
Andrew Beck | FB | Ankle/Elbow/Shoulder | Full | Full | Full | — |
Jonathan Greenard | DE | Shoulder | Full | Full | Full | — |
Charlie Heck | OL | Back | Full | Full | Full | — |
Jerry Hughes | DE | Back | Full | Full | Full | — |
Steven Nelson | CB | Back/Neck | Full | Full | Full | — |
Grayland Arnold | S | Calf | — | Limited | DNP | Out |
George Fant | OL | Hip | — | Limited | Full | — |
Dylan Horton | DE | Knee | — | — | Full | Questionable |
Anderson suffered a knee contusion. Typically, you would need to rehab this injury ~3 weeks in a relatively mild form. Not having a full week of full practice and returning in only 2 weeks is not ideal.Looks like Grayland Arnold must have gotten injured this week in practice. DNP today and ruled out.
Will Anderson also DNP today. Hope he didn’t aggravate the knee.
![]()
Texans vs. Cardinals injury report: starting safety ruled OUT
A look at Friday’s Houston Texans injury report.www.battleredblog.com
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Will Anderson Jr. | DE | Knee | DNP | FP | FP | (-) |
Noah Brown | WR | Knee | DNP | DNP | DNP | Out |
Jake Hansen | LB | Hamstring / Hand | DNP | DNP | DNP | Out |
Case Keenum | QB | Calf | DNP | DNP | DNP | Questionable |
Laremy Tunsil | OT | Knee | DNP | FP | FP | (-) |
Jimmie Ward | SAF | Hamstring | DNP | DNP | DNP | Out |
Charlie Heck | OT | Back | FP | FP | FP | (-) |
Dameon Pierce | RB | Ankle | FP | FP | FP | Questionable |
Juice Scruggs | C | Hamstring | FP | FP | FP | Questionable |
Henry To'oTo'o | LB | Concussion | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Tyson Campbell | CB | Hamstring | DNP | DNP | DNP | Out |
Zay Jones | WR | Knee | LP | LP | LP | Out |
Jeremiah Ledbetter | DE | Not Injury Related - Personal Matter | LP | FP | FP | (-) |
Roy Robertson-Harris | DE | Ankle | LP | LP | LP | Questionable |
Season ending knee-patellar tendon injury for Tytus Howard confirmed by MRITytus is being checked out on the field..............not for an ACL........but for a patellar tendon or an MCL.
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Maliek Collins | DT | Not Injury Related - Personal | DNP | Unspecified | ||
Tank Dell | WR | Calf | DNP | Unspecified | ||
George Fant | OT | Hip | DNP | Unspecified | ||
Sheldon Rankins | DT | Elbow | DNP | Unspecified | ||
Dalton Schultz | TE | Hamstring | DNP | Unspecified | ||
laremy Tunsil | OT | Knee | DNP | Unspecified | ||
Jimmie Ward | SAF | Hamstring | DNP | Unspecified | ||
Robert Woods | WR | Not Injury Related - Rest | DNP | Unspecified | ||
Noah Brown | WR | Knee | LP | Unspecified | ||
Jake Hansen | LB | Hamstring /Hand | LP | Unspecified | ||
C.J. Stroud | QB | Thigh | FP | Unspecified |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Jerry Jeudy | WR | Groin | DNP | Unspecified | ||
Wil Lutz | K | Hip (Right) | LP | Unspecified | ||
Marvin Mims Jr. | WR | Hamstring | LP | Unspecified | ||
Baron Browning | LB | Wrist | FP | Unspecified | ||
Brandon Johnson | WR | Hamstring | FP |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Tank Dell | WR | Calf | DNP | LP | Unspecified | |
George Fant | OT | Hip | DNP | FP | Unspecified | |
Sheldon Rankins | DT | Elbow | DNP | DNP | Unspecified | |
Dalton Schultz | TE | Hamstring | DNP | DNP | Unspecified | |
Laremy Tunsil | OT | Knee | DNP | FP | Unspecified | |
Jimmie Ward | SAF | Hamstring | DNP | FP | Unspecified | |
Noah Brown | WR | Knee | LP | LP | Unspecified | |
Jake Hansen | LB | Hamstring /Hand | LP | FP | Unspecified | |
C.J. Stroud | QB | Thigh | FP | FP | Unspecified |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Jerry Jeudy | WR | Groin | DNP | LP | Unspecified | |
Wil Lutz | K | Hip (Right) | LP | LP | Unspecified | |
Marvin Mims Jr. | WR | Hamstring | LP | LP | Unspecified | |
Baron Browning | LB | Wrist | FP | FP | Unspecified | |
Chris Manhertz | TE | NIR - Rest | DNP | Unspecified | ||
Mike Purcell | NT | NIR - Rest | DNP | Unspecified | ||
Damarri Mathis | CB | Back | LP | Unspecified |
Always great insightDell underwent an MRI on his calf today. The team says that he sustained what is regarded as a relatively "minor" strain, and despite not practicing today, should be ready to play against the Broncos. There is no such thing as a "minor" calf strain in a speedster. I don't want to see him out there that soon. A grade I deserves more like 2-3 weaks in a shifty WR........and then there is still significant risk of re-injury.
Brown sustained a Grade II hamstring and has no business playing Sunday.Always great insight. Is it too soon for Noah to return as well? This game could absolutely decide future of 2023 season.
Schultz will not play.Man, it looks like Schultz hamstring is going to keep him from playing. Looks like Saubert/Jordan and Beck will be the TE's this Sunday.
They're now trying to call this a knee "contusion." Either way, he has no business playing Sunday.Brown sustained a Grade II hamstring and has no business playing Sunday.
If Dell's injury is minor then he is getting veteran treatment with the days off which shows how much the team values him and respects his ability to play with limited practice.Dell says he is ready to go Sunday.![]()
You evidently have no concept of calf injuries.If Dell's injury is minor then he is getting veteran treatment with the days off which shows how much the team values him and respects his ability to play with limited practice.
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Tank Dell | WR | Calf | DNP | LP | LP | Questionable |
George Fant | OT | Hip | DNP | FP | FP | (-) |
Sheldon Rankins | DT | Elbow | DNP | DNP | LP | Questionable |
Dalton Schultz | TE | Hamstring | DNP | DNP | DNP | Out |
Laremy Tunsil | OT | Knee | DNP | FP | FP | (-) |
Jimmie Ward | SAF | Hamstring | DNP | FP | FP | (-) |
Noah Brown | WR | Knee | LP | LP | DNP | Questionable |
Jake Hansen | LB | Hamstring /Hand | LP | FP | FP | Questionable |
C.J. Stroud | QB | Thigh | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Jerry Jeudy | WR | Groin | DNP | LP | FP | Unspecified |
Wil Lutz | K | Hip (Right) | LP | LP | FP | Unspecified |
Marvin Mims Jr. | WR | Hamstring | LP | LP | FP | Unspecified |
Baron Browning | LB | Wrist | FP | FP | FP | Unspecified |
Chris Manhertz | TE | NIR - Rest | DNP | FP | Unspecified | |
Mike Purcell | NT | NIR - Rest | DNP | FP | Unspecified | |
Damarri Mathis | CB | Back | LP | DNP | Questionable |
The exaggerated angle of his foot seems more consistent with a sprain with fracture and/or dislocation than an isolated sprain.
View attachment 13171
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
George Fant | OT | Hip | DNP | Unspecified | ||
Neville Hewitt | LB | Hamstring | DNP | Unspecified | ||
Laremy Tunsil | OT | Knee | DNP | Unspecified | ||
Jimmie Ward | SAF | Shoulder | DNP | Unspecified | ||
Robert Woods | WR | Not Injury Related - Rest | DNP | Unspecified | ||
Will Anderson Jr. | DE | Shoulder | LP | Unspecified | ||
Noah Brown | WR | Knee | LP | Unspecified | ||
Sheldon Rankins | DT | Elbow / Shoulder | LP | Unspecified | ||
Dalton Schultz | TE | Hamstring | LP | Unspecified | ||
Denzel Perryman | MLB | Knee | FP | Unspecified |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Jason Brownlee | WR | Ankle | DNP | Unspecified | ||
John Franklin-Myers | DE | Ankle | DNP | Unspecified | ||
Breece Hall | RB | Ankle | DNP | Unspecified | ||
Aaron Rodgers | QB | Achilles | DNP | Unspecified | ||
Wes Schweitzer | G | Calf | DNP | Unspecified | ||
Mekhi Becton | OT | Knee | LP | Unspecified | ||
Tyler Conklin | TE | Hamstring | LP | Unspecified | ||
Billy Turner | OT | Finger | LP | Unspecified | ||
Quincy Williams | LB | Knee | LP | Unspecified |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
George Fant | OT | Hip | DNP | DNP | Unspecified | |
Neville Hewitt | LB | Hamstring | DNP | LP | Unspecified | |
Laremy Tunsil | OT | Knee | DNP | FP | Unspecified | |
Jimmie Ward | SAF | Shoulder | DNP | LP | Unspecified | |
Will Anderson Jr. | DE | Shoulder | LP | FP | Unspecified | |
Noah Brown | WR | Knee | LP | FP | Unspecified | |
Sheldon Rankins | DT | Elbow / Shoulder | LP | DNP | Unspecified | |
Dalton Schultz | TE | Hamstring | LP | DNP | Unspecified | |
Denzel Perryman | MLB | Knee | FP | DNP | Unspecified |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Jason Brownlee | WR | Ankle | DNP | DNP | Unspecified | |
John Franklin-Myers | DE | Ankle | DNP | DNP | Unspecified | |
Breece Hall | RB | Ankle | DNP | DNP | Unspecified | |
Aaron Rodgers | QB | Achilles | DNP | LP | Unspecified | |
Wes Schweitzer | G | Calf | DNP | DNP | Unspecified | |
Mekhi Becton | OT | Knee | LP | FP | Unspecified | |
Tyler Conklin | TE | Hamstring | LP | LP | Unspecified | |
Billy Turner | OT | Finger | LP | FP | Unspecified | |
Quincy Williams | LB | Knee | LP | LP | Unspecified |