Texian
Hall of Fame
It seems like everyone knew this but the Texans.Man this is going to be a good QB class.
Keep Texans Talk Google Ad Free!
Venmo Tip Jar | Paypal Tip Jar
Thanks for your support! 🍺😎👍
It seems like everyone knew this but the Texans.Man this is going to be a good QB class.
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Sam Hartman | 15 | 24 | 62.5 | 286 | 11.9 | 4 | 0 | 4 | 43 | 217.6 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Shedeur Sanders | 31 | 42 | 73.8 | 393 | 9.4 | 2 | 0 | 7 | 53 | 168.1 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
J.J. McCarthy | 22 | 25 | 88.0 | 278 | 11.1 | 2 | 0 | 0 | 0 | 207.8 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Drake Maye | 21 | 30 | 70.0 | 208 | 6.9 | 0 | 0 | 2 | 11 | 128.2 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Riley Leonard | 12 | 12 | 100.0 | 136 | 11.3 | 1 | 0 | 0 | 0 | 222.7 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Quinn Ewers | 24 | 38 | 63.2 | 349 | 9.2 | 3 | 0 | 0 | 0 | 166.4 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Bo Nix | 32 | 44 | 72.7 | 359 | 8.2 | 2 | 0 | 1 | 3 | 156.3 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Caleb Williams | 19 | 22 | 86.4 | 281 | 12.8 | 3 | 0 | 0 | 0 | 238.7 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Michael Penix Jr. | 28 | 38 | 73.7 | 409 | 10.8 | 3 | 1 | 0 | 0 | 184.9 |
Gotta put butts in those seats.It seems like everyone knew this but the Texans.
Passing Comp Att Pct Yds Y/A TD Int Sack YdsL QBRat Sam Hartman 15 24 62.5 286 11.9 4 0 4 43 217.6
Passing Comp Att Pct Yds Y/A TD Int Sack YdsL QBRat Shedeur Sanders 31 42 73.8 393 9.4 2 0 7 53 168.1
Passing Comp Att Pct Yds Y/A TD Int Sack YdsL QBRat J.J. McCarthy 22 25 88.0 278 11.1 2 0 0 0 207.8
Passing Comp Att Pct Yds Y/A TD Int Sack YdsL QBRat Drake Maye 21 30 70.0 208 6.9 0 0 2 11 128.2
Passing Comp Att Pct Yds Y/A TD Int Sack YdsL QBRat Riley Leonard 12 12 100.0 136 11.3 1 0 0 0 222.7
Passing Comp Att Pct Yds Y/A TD Int Sack YdsL QBRat Quinn Ewers 24 38 63.2 349 9.2 3 0 0 0 166.4
Passing Comp Att Pct Yds Y/A TD Int Sack YdsL QBRat Bo Nix 32 44 72.7 359 8.2 2 0 1 3 156.3
Passing Comp Att Pct Yds Y/A TD Int Sack YdsL QBRat Caleb Williams 19 22 86.4 281 12.8 3 0 0 0 238.7
Passing Comp Att Pct Yds Y/A TD Int Sack YdsL QBRat Michael Penix Jr. 28 38 73.7 409 10.8 3 1 0 0 184.9
Where is Matt Corrall?
& the PanthersIt seems like everyone knew this but the Texans.
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Shedeur Sanders | 38 | 47 | 80.9 | 348 | 7.4 | 4 | 1 | 4 | 37 | 166.9 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Sam Hartman | 16 | 26 | 61.5 | 330 | 12.7 | 3 | 0 | 0 | 0 | 206.2 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Riley Leonard | 15 | 20 | 75.0 | 219 | 11.0 | 0 | 0 | 1 | 2 | 167.0 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Drake Maye | 29 | 40 | 72.5 | 414 | 10.4 | 2 | 2 | 2 | 11 | 165.9 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Michael Penix Jr. | 27 | 35 | 77.1 | 473 | 13.5 | 4 | 0 | 0 | 0 | 228.4 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
J.J. McCarthy | 8 | 13 | 61.5 | 143 | 11.0 | 2 | 3 | 1 | 13 | 158.6 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Quinn Ewers | 11 | 21 | 52.4 | 131 | 6.2 | 2 | 0 | 1 | 10 | 136.2 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Bo Nix | 21 | 27 | 77.8 | 247 | 9.1 | 3 | 0 | 0 | 0 | 191.3 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Graham Mertz | 19 | 24 | 79.2 | 166 | 6.9 | 1 | 0 | 1 | 7 | 151.0 |
If you didn't get a chance to see the end of the Colo vs Colo St game you should. Shedeur Sanders was spectacular under pressure and did not panic.
Let's say that the Giants end up with the #1 pick in next year's draft. If you had to make the call right now, would you be willing to trade Stroud to the Giants for that pick so that Houston could get one of the aforementioned QB's?
I don't care what you say, a 98-yard drive with 1:30 remaining to tie the game and the execution in 2 OTs to win was downright impressive. He did not panic. In fact, he executed rather well in the face of pressure and adversity.I like Shedeur, but he's played against three BAD teams. Let's see how he looks when he's not afforded the ability to run around forever. Colorado plays at Oregon next.
I don't care what you say, a 98-yard drive with 1:30 remaining to tie the game and the execution in 2 OTs to win was downright impressive.
Let's say that the Giants end up with the #1 pick in next year's draft. If you had to make the call right now, would you be willing to trade Stroud to the Giants for that pick so that Houston could get one of the aforementioned QB's?
YesLet's say that the Giants end up with the #1 pick in next year's draft. If you had to make the call right now, would you be willing to trade Stroud to the Giants for that pick so that Houston could get one of the aforementioned QB's?
Nix was not an NFL caliber qb at Auburn,but at Oregon he is. He's shown massive improvementLosing his job at Auburn is the best thing that could have happened to Bo Nix
He's really shocked me this yr.Nix was not an NFL caliber qb at Auburn,but at Oregon he is. He's shown massive improvement
The best of all the conferences imo. Nix played well last year alsoHe's really shocked me this yr.
I knew he was talented, but his improvement is shocking.
They've got some pretty good QB play in the PAC 12.
Any good OL coming out in the next draft?In the trenches, Utah is as good as any team in the nation
Be interesting to see how him and Williams do when they play someonePenix tearing it up again… my personal fave. Hope the young man stays healthy..
Best wr core in college also up at UWBe interesting to see how him and Williams do when they play someone
Tackles are a little lightAny good OL coming out in the next draft?
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Caleb Williams | 30 | 40 | 75.0 | 403 | 10.1 | 6 | 1 | 2 | 13 | 204.1 |
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat |
---|---|---|---|---|---|---|---|---|---|---|
Shedeur Sanders | 30 | 45 | 66.7 | 371 | 8.2 | 4 | 1 | 3 | 26 | 160.8 |
The Wiliams hype train ran into a brick wall.![]()
Jayden Daniels hasn't had a avg game yet.The Wiliams hype train ran into a brick wall.![]()
I mentioned him last year among draft prospects to watch.Jayden Daniels hasn't had a avg game yet.
![]()
Jayden Daniels 2024 Stats per Game - NFL - ESPN
The 2024 NFL season stats per game for Jayden Daniels of the Washington Commanders on ESPN. Includes full stats, per opponent, for regular and postseason.www.espn.com
You did. He's made huge progressI mentioned him last year among draft prospects to watch.
Mainly because now that the Texans found their QB, people aren't paying as much attention to the QB position as they were last yr. BTW, Beau Nix has really impressed me this yr.Not a good week for the board's favorite QB prospects, huh? Caleb Williams didn't give his team a chance against a already 2-loss Notre Dame, then Sanders leads his offense to only 7 2nd half points as Stanford comes back to beat Colorado in OT.
Add in Williams apparently demanding partial ownership in the team that drafts him (link) and Sanders' taking sacks to pad stats, and I wonder why these two seem to be escaping the same kind of criticism that Stroud got around these parts.
People here not following as much doesn't change what he said. not as many pumping them up as before (yourself included) but those players still had bad weeks.Mainly because now that the Texans found their QB, people aren't paying as much attention to the QB position as they were last yr. BTW, Beau Nix has really impressed me this yr.
IThis is the best QB class in a long time.. if you need a QB this is the year to draft onePeople here not following as much doesn't change what he said. not as many pumping them up as before (yourself included) but those players still had bad weeks.
Not sold on that at all. All of these QB prospects have flaws. The QBs that do succeed from this draft will be taken by teams that can minimize those flaws while maximizing their strengths. Like Nick Caserio has said, the draft is a crap shoot. But the teams are as big a part of the mystery as the player.IThis is the best QB class in a long time.. if you need a QB this is the year to draft one
Agreed and you can say this about any class and any position in that class.Not sold on that at all. All of these QB prospects have flaws. The QBs that do succeed from this draft will be taken by teams that can minimize those flaws while maximizing their strengths. Like Nick Caserio has said, the draft is a crap shoot. But the teams are as big a part of the mystery as the player.
Not a good week for the board's favorite QB prospects, huh? Caleb Williams didn't give his team a chance against a already 2-loss Notre Dame, then Sanders leads his offense to only 7 2nd half points as Stanford comes back to beat Colorado in OT.
Add in Williams apparently demanding partial ownership in the team that drafts him (link) and Sanders' taking sacks to pad stats, and I wonder why these two seem to be escaping the same kind of criticism that Stroud got around these parts.
The new UFL doesn't have the old NFL money.the new UFL just might take that gamble.
The new UFL doesn't have the old NFL money.
Caleb will have to learn that recruiting season is over. Once drafted, you're in the NFL, now. Have to learn to do things the NFL way. If you're good and play by the rules, you will be a wealthy man.I know.....but if he's going to hold out and demand a minority share in an NFL team.....he might as well lower his target to the UFL.
Caleb will have to learn that recruiting season is over. Once drafted, you're in the NFL, now. Have to learn to do things the NFL way. If you're good and play by the rules, you will be a wealthy man.
It's not feasible in relation to the CBA and the salary cap. Ownership stake is not a flat number.Bottom line is ownership oted not to give pieces of ownership to players in contract negotiations.
They just showed a very interesting stat about Caleb Williams
Against top 25 teams, he has a completion percentage of under 52% with 6TD's and 6INTs
Teams need to take a hard look at that