Death to Google Ads! Texans Talk Tip Jar! 🍺😎👍
Thanks for your support!

Raiders Game thread

runs for 3 more, 3rd and 3, 2:45 left, morency runs for 3, short by less than a foot. measurement, 2:28 left
 
stats so far

CP/AT YDS TD INT
K. Collins 14/18 191 2 1
M. Tuiasosopo 6/9 73 0 1
PASSING
CP/AT YDS TD INT
D. Carr 6/8 43 1 0
T. Banks 5/12 33 0 0
D. Ragone 1/4 15 0 0


RUSHING
ATT YDS TD LG
L. Jordan 9 62 0 27
J. Fargas 11 35 0 8
Z. Crockett 4 17 0 6
M. Tuiasosopo 1 7 0 7
J. Stone 1 -2 0 -2
RUSHING
ATT YDS TD LG
V. Morency 14 78 0 31
D. Davis 6 22 0 11
T. Hollings 8 15 0 11
K. Kasper 1 9 0 9
D. Carr 1 6 0 6
J. Mathis 1 1 0 1


RECEIVING
REC YDS TD LG
D. Gabriel 4 89 2 70
A. Whitted 4 42 0 22
J. Morant 2 41 0 24
R. Moss 2 23 0 14
J. Fargas 2 20 0 10
L. Jordan 2 20 0 14
T. Johnson 2 13 0 10
J. Foschi 1 9 0 9
C. Hetherington 1 7 0 7
RECEIVING
REC YDS TD LG
A. Johnson 3 22 0 10
J. Mathis 2 21 0 14
S. Thomas 2 20 0 15
C. Bradford 1 12 0 12
T. Hollings 2 9 0 5
K. Kasper 1 5 0 5
R. Swinton 1 2 1 2


FUMBLES
FUM LOST REC YDS
FUMBLES
FUM LOST REC YDS


KICKING
FG LG XP PTS
S. Janikowski 1/3 39 2/2 5
KICKING
FG LG XP PTS
K. Brown 2/2 53 0/0 6
C. Snyder 1/1 31 1/1 4


PUNTING
NO AVG I20 LG
B. Benekos 1 39.0 0 39
G. Cook 2 38.5 0 44
PUNTING
NO AVG I20 LG
C. Scates 1 45.0 0 45
C. Stanley 3 43.7 0 53


KICKOFF RETURNS
NO AVG TD LG
C. Carr 1 30.0 0 30
D. Gabriel 1 27.0 0 27
J. Stone 3 23.7 0 33
KICKOFF RETURNS
NO AVG TD LG
J. Mathis 1 27.0 0 27
R. Swinton 2 23.5 0 26


PUNT RETURNS
NO AVG TD LG
C. Carr 1 31.0 0 31
D. Gabriel 1 6.0 0 6
PUNT RETURNS
NO AVG TD LG
R. Swinton 3 24.7 0 57


DEFENSE
T-A SCK INT FF
N. Asomugha 5-0 0.0 0 0
D. Clark 4-1 0.0 0 0
J. Foreman 3-0 0.0 0 0
A. Hawthorne 3-0 1.0 0 0
T. Johnson 3-1 0.0 0 0
D. Burgess 2-0 0.0 0 0
K. Curtis 2-0 0.0 0 0
E. Jasper 2-0 1.0 0 0
K. Morrison 2-0 0.0 0 0
T. Brayton 1-0 0.0 0 0
C. Carr 1-0 0.0 0 0
A. Gbaja-Biamila 1-1 0.0 0 0
D. Gibson 1-1 0.0 0 0
D. Grant 1-0 0.0 0 0
R. Hill 1-0 0.0 0 0
G. Irons 1-0 0.0 0 0
T. Kelly 1-1 0.0 0 0
R. Riddle 1-0 0.0 0 0
S. Routt 1-0 0.0 0 0
T. Sands 1-0 0.0 0 0
W. Sapp 1-0 0.0 0 0
S. Schweigert 1-0 0.0 0 0
F. Washington 1-0 0.0 0 0
T. Washington 1-1 0.0 0 0
C. Woodson 1-0 0.0 0 0
DEFENSE
T-A SCK INT FF
C. Brown 8-1 0.0 0 0
F. Chamberlin 5-1 1.0 0 0
M. Coleman 5-0 0.0 1 0
P. Buchanon 4-0 0.0 0 0
M. Greenwood 3-1 0.0 0 0
C. Anderson 2-1 0.5 0 0
T. Evans 2-2 0.5 0 0
J. Simmons 2-1 0.0 1 0
J. Babin 1-0 0.0 0 0
J. Davis 1-1 0.0 0 0
J. Ioane 1-0 0.0 0 0
S. Orr 1-1 0.0 0 0
S. Payne 1-1 0.0 0 0
D. Robinson 1-3 0.0 0 0
R. Smith 1-0 0.0 0 0
G. Walker 1-0 0.0 0 0
R. Walker 1-1 0.0 0 0
J. Wishom 1-0 0.0 0 0
K. Wong 1-2 0.0 0 0
 
Back
Top