Spin how you wish. The Texans dominated the Ravens that day. End of story.
Im not spinning cacka...using your numbers, I dismantled your argument of an offensively dominating performance.
Moving the ball between the 20's is not dominating....
Houston Drive Summaries
START QTR POSS.YARD PLAYS YARDS RESULT
15:00 1 04:27 HOU 20 10 63 Field Goal
08:39 1 02:10 HOU 25 5 19 Interception
05:20 1 05:23 HOU 24 11 69 Field Goal
12:13 2 02:16 HOU 20 6 31 Punt
09:02 2 01:27 HOU 49 3 3 Punt
06:30 2 00:54 HOU 45 3 5 Punt
04:51 2 00:57 BAL 16 4 4 Field Goal
03:40 2 01:47 BAL 19 4 19 Touchdown
00:51 2 00:26 HOU 23 3 3 Punt
13:45 3 01:31 HOU 8 3 2 Punt
11:10 3 00:21 HOU 20 3 0 Punt
10:37 3 02:33 BAL 19 7 17 Field Goal
04:57 3 05:07 HOU 30 13 49 Field Goal
12:26 4 02:31 HOU 46 6 39 Field Goal
05:56 4 01:45 BAL 47 3 -1 Punt
02:27 4 01:23 BAL 33 3 -4 Punt
Wow. that dominance resulted in 5 drives over 30 yds, 3 drives over 40 yds.
Your defense dominated that day....the offense was kinda just there...except for Bullock....