Keep Texans Talk Google Ad Free!
Venmo Tip Jar | Paypal Tip Jar
Thanks for your support! 🍺😎👍

2007 NFL Draft Day Two Thread

6:16 p.m.: Indy on the clock for the final pick of the first round. Someone just informed me that Bill Polian's going with the under-utilized "best Baylor player on the board" strategy that landed him Justin Snow a few years ago.

Look for BU punter Daniel Sepulveda to go early in the fourth, followed by CB Anthony Arline, CB C.J. Wilson and RB/cousin Paul Mosley.

http://sports.espn.go.com/nfl/draft07/columns/story?id=2852167
 
Safetys anyone .

Tanard Jackson 6-0, 200 4.52 Syracuse (FS)
John Wendling 6-1, 222 4.48 Wyoming
Josh Gattis 6-1, 206 4.51 Wake Forest
Michael Johnson 6-2.5, 205 4.62 Arizona
Marvin White 6-1, 200 4.54 TCU
Dashon Golden 6-2, 205 4.60 Washington
Eric Frampton 5-11, 204 4.61 Washington State
Kevin Payne 6-0, 220 4.60 Louisiana-Monroe
Daren Stone 6-3, 218 4.58 Maine
Melvin Bullitt 6-1, 200 4.50 Texas A&M
Chad Nkang 5-11.5, 220 4.52 Elon (LB)
Jesse Daniels 5-11, 216 4.60 LSU
Brandon Harrison 6-2, 227 4.60 Stanford
Brandon Sharp 5-10, 195 4.58 Louisville

Brandon Mitchell 6-2, 205 4.55 Ohio State
Willis Barringer 5-11, 205 4.50 Michigan
Marcus Paschal 6-0, 201 4.59 Iowa
Chinedum Ndukwe 6-1.5, 206 4.49 Notre Dame
Craig Dahl 6-1.5, 215 4.55 North Dakota State

C. J. Wallace 5-11, 200 4.60 Washington
Rod Rogers 6-1, 185 4.45 Wisconsin (X)
 
Here's the CBs .

David Irons 5-10, 190 4.44 Auburn (X)
Fred Bennett 6-1, 195 4.46 South Carolina
A.J. Davis 5-10, 193 4.47 North Carolina State
Michael Coe 6-0.5, 190 4.50 Alabama State
Anthony Arline 6-1.5, 199 4.43 Baylor
Travarous Bain 6-0, 182 4.43 Hampton
Tarell Brown 5-10.5, 195 4.45 Texas (O)
Kenny Scott 6-1, 179 4.39 Georgia Tech
Deandre Jackson 5-11, 193 4.50 Iowa State
Courtney Brown 6-1.5, 200 4.40 Cal-Poly
*Ryan Smith 5-10, 174 4.52 Florida
*C.J. Gaddis 5-11.5, 205 4.45 Clemson

Corey Graham 6-0, 195 4.40 New Hampshire
C.J. Wilson 6-1, 195 4.60 Baylor (FS)

John Bowie 5-10, 190 4.40 Cincinnati

Larry Anam 6-0, 195 4.40 Boston College (FS)
Bo Smith 5-10, 193 4.44 Weber State
Reggie Lewis 5-10, 204 4.54 Florida
Brandon McDonald 5-11, 181 4.58 Memphis
John Talley 6-0, 190 4.55 Duke
Tim Mixon 5-9, 190 4.55 California (X)
 
Get your OTs .

Doug Free 6-6, 325 5.19 Northern Illinois
Jacob Bender 6-6, 320 5.05 Nicholls State
Adam Koets 6-5, 298 5.08 Oregon State
Brandon Frye 6-4, 301 5.08 Virginia Tech
Mike Otto 6-5, 310 5.20 Purdue
Chris Denman 6-6, 315 5.60 Fresno State
Julius Wilson 6-4, 327 5.43 Alabama-Birmingham

Gabe Hall 6-4, 313 4.90 Texas Tech
Dane Uperesa 6-4, 310 5.30 Hawaii
Herbert Taylor 6-4, 296 5.19 TCU
Andrew Carnahan 6-7, 306 5.15 Arizona State (X)
Chase Johnson 6-8, 330 5.40 Wyoming
Elliot Vallejo 6-7, 327 5.38 Cal-Davis

Ken Shackleford 6-5, 325 5.30 Georgia
Jonathan Palmer 6-5, 320 5.25 Auburn
Jermon Bushrod 6-4.5, 315 4.95 Towson State

James Newby 6-5, 290 5.30 North Carolina State
Jeff Perrett 6-5, 320 5.25 Tulsa
Kyle Tatum 6-7, 305 5.15 Alabama

Stephon Heyer 6-6, 334 5.60 Maryland (X)
Daniel Inman 6-7, 315 5.60 Georgia (O)
Eddie Keele 6-5,315 5.30 BYU
Renaldo Foster 6-6, 325 5.35 Louisville
 
How about OLBs ?

Rufus Alexander 6-1, 228 4.79 Oklahoma
Tim Shaw 6-1.5, 236 4.50 Penn State
Antwan Barnes 6-0.5, 240 4.43 Florida International (DE)
Earl Everett 6-2.5, 238 4.75 Florida
Stephen Nicholas 6-1, 232 4.65 South Florida
Juwan Simpson 6-2, 225 4.55 Alabama (O)
*Rory Johnson 6-0, 232 4.60 Mississippi
Dallas Sartz 6-5, 237 4.70 Southern California (X)
Prescott Burgess 6-3, 240 4.82 Michigan
KaMichael Hall 6-0, 228 4.77 Georgia Tech
Sam Olajubutu 5-9, 227 4.77 Arkansas
David Holloway 6-2, 230 4.80 Maryland
Brian Smith 6-4, 225 4.75 Missouri (DE/X)
Boo McLee 6-1, 255 4.72 West Virginia
Jarvis Jackson 6-0, 225 4.70 Georgia
Ameer Ismail 6-2, 225 4.85 Western Michigan (DE)
Steve Dildine 6-1, 235 4.65 Washington State
Will Herring 6-3, 220 4.70 Auburn (SS)
Abe Brown 6-3, 240 4.70 Louisville
Clint Session 6-0, 235 4.65 Pittsburgh
Danny Verdun Wheeler 6-2, 245 4.70 Georgia
 
So is Moss to NE official?NE is really taking some flyers on their "good guy" image with Merriweather and then this, if it happens. Guess not going to the 8th straight SB(hyperbole:)) gets under your skin
 
Saints, Texans swap fourth-rounders
New Orleans Saints: Acquire pick No. 107 (selected RB Antonio Pittman). Houston Texans: Acquire picks No. 123 (fourth round) and No. 163 (fifth round).
 
Just while we are sitting here...Justice today said Jacoby wasn't big or fast...track guy who returns kics..maybe it was tongue in cheek.
 
Back
Top