Texas recruit class per rivals .... wow I am shocked no QB.
Currently ranked No. 3 behind UCLA, who is behind and at number 1 in the country Notre Dame. Then again NLI is not until Feb.
COMMITTED/NOT YET SIGNED Pos Stars Ht Wt 40 RR Hometown
DeSean Hales WR 5-10 165 4.41 6.0 Klein, TX
D.J. Monroe DB 5-9 165 4.4 6.0 Angleton, TX
Aaron Williams DB 6-1 175 4.4 6.0 Round Rock, TX
Nolan Brewster DB 6-1 195 4.55 5.9 Denver, CO
Dan Buckner WR 6-4 209 4.5 5.9 Allen, TX
Jarvis Humphrey DT 6-2 290 5 5.9 Cedar Hill, TX
Luke Poehlmann OL 6-6 260 - 5.9 Brenham, TX
Mark Buchanan OL 6-6 275 4.81 5.8 Austin, TX
Jeremy Hills RB 5-10 181 - 5.8 Alief, TX
Dravannti Johnson LB 6-2 220 4.59 5.8 Nederland, TX
David Snow OL 6-4 300 5.32 5.8 Gilmer, TX
Emmanuel Acho LB 6-2 210 4.65 5.7 Dallas, TX
Antoine Hicks ATH 6-2 193 - 5.7 Mansfield, TX
Tre Newton RB 6-0 194 4.6 5.7 Southlake, TX
Ryan Roberson RB 5-10 210 4.4 5.7 Brenham, TX
Kheeston Randall DT 6-5 267 4.97 5.6 Beaumont, TX
Brock Fitzhenry RB 5-9 172 4.42 5.5 Giddings, TX
Justin Tucker K 6-1 172 4.56 5.5 Austin, TX
Blake Gideon DB 6-1 189 4.5 5.4 Leander, TX
Spec we had one of the better prospects in the nation comitted for the fall but like Perriloux ended up changing his mind and deceided to stay in state. Except Brantley is from Florida and uped with Meyer.
http://www.rivals.com/viewprospect.asp?Sport=1&pr_key=43257
This is UT's class from this past year :
Sam Acho DE 6-2 250 4.7 5.7 Dallas, TX
Tray Allen OL 6-4 305 5.3 6.1 Grand Prairie, TX
Curtis Brown DB 6-0 174 4.4 6.1 Gilmer, TX
Russell Carter DE 6-3 230 4.7 5.8 Houston, TX
John Chiles ATH 6-1 195 4.4 6.0 Mansfield, TX
Brandon Collins WR 6-0 167 4.4 5.8 Brenham, TX
Ian Harris TE 6-3 217 4.76 5.5 San Antonio, TX
Tyrell Higgins DT 6-3 260 4.9 5.4 Schertz, TX
Kyle Hix OL 6-6 290 - 5.8 Aledo, TX
Ahmard Howard TE 6-4 225 4.67 5.7 Brenham, TX
Michael Huey OL 6-5 290 - 6.0 Kilgore, TX
Blaine Irby TE 6-2 224 4.58 5.8 Ventura, CA
Cody Johnson RB 5-10 225 - 5.9 Waller, TX
Andre Jones DT 6-4 305 5.66 6.0 El Paso, TX
G.J. Kinne QB 6-2 207 4.6 5.7 Gilmer, TX
James Kirkendoll WR 5-10 178 4.45 5.8 Round Rock, TX
Aundre McGaskey OL 6-4 290 5.2 5.9 La Marque, TX
Keenan Robinson LB 6-3 211 4.5 5.9 Plano, TX
Christian Scott DB 6-0 185 4.4 5.9 Dallas, TX
Earl Thomas ATH 5-10 174 4.4 5.9 Orange, TX
Ben Wells DB 6-1 185 4.45 5.9 Beaumont, TX
Foswhitt Whittaker RB 5-9 187 4.4 5.8 Pearland, TX
Michael Wilcoxon DT 6-2 271 4.78 5.5 Aledo, TX
Malcolm Williams WR 6-3 205 4.43 5.9 Garland, TX
John Chiles
http://texas.rivals.com/viewprospect.asp?Sport=1&pr_key=43046