69, Chester Pitts, G, Houston Texans
Height: 6-3 Weight: 320 Experience: 5 years
Born: 6/26/1979 Birthplace: Inglewood, CA College: San Diego State
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
2002 Hou 16 16 9 75 3 5 15.50 65.00
2003 Hou 16 16 17 140 8 7 5.75 39.75
2004 Hou 16 16 12 95 7 3 6.00 34.00
2005 Hou 16 16 5 45 1 1 8.25 40.00
2006 Hou 1 1 0 0 0 0 0.00 0.00
58, Mike Flanagan, C, Houston Texans
Height: 6-5 Weight: 301 Experience: 11 years
Born: 11/10/1973 Birthplace: Washington, DC College: UCLA
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
1998 GB 2 0 0 0 0 0 0.00 0.00
1999 GB 15 0 0 0 0 0 0.00 0.00
2000 GB 16 2 1 10 0 1 0.00 0.00
2001 GB 16 16 1 15 0 0 4.00 17.00
2002 GB 16 13 2 15 1 1 5.50 45.00
2003 GB 16 16 4 28 3 0 0.50 1.50
2004 GB 3 3 0 0 0 0 0.50 4.50
2005 GB 14 14 2 20 0 2 2.00 15.00
2006 Hou 1 1 0 0 0 0 0.00 0.00
77, Charles Spencer, T, Houston Texans
Height: 6-5 Weight: 351 Experience: 0 years
Born: 3/17/1982 Birthplace: Poughkeepsie, NY College: Pittsburgh
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
2006 Hou 1 1 1 5 1 0 1.00 8.00
70, Fred Weary, G, Houston Texans
Height: 6-4 Weight: 308 Experience: 5 years
Born: 9/30/1977 Birthplace: Montgomery, AL College: Tennessee
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
2002 Hou 16 12 8 45 5 2 6.00 31.00
2003 Hou 14 2 0 0 0 0 0.50 0.50
2004 Hou 2 1 1 5 1 0 0.00 0.00
2005 Hou 4 4 2 15 1 0 0.00 0.00
2006 Hou 1 1 0 0 0 0 0.00 0.00
72, Zach Wiegert, G, Houston Texans
Height: 6-5 Weight: 309 Experience: 12 years
Born: 8/16/1972 Birthplace: Fremont, NE College: Nebraska
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
1995 StL 5 2 2 15 1 0 0.00 0.00
1996 StL 16 16 4 20 4 0 6.00 29.00
1997 StL 15 15 3 20 2 1 3.75 24.00
1998 StL 13 13 2 15 1 1 4.00 51.50
1999 Jac 16 12 4 25 3 0 2.00 15.50
2000 Jac 8 8 3 20 2 1 6.50 36.50
2001 Jac 16 16 1 5 1 0 3.00 19.00
2002 Jac 7 7 3 25 1 2 3.00 10.00
2003 Hou 14 14 7 40 6 1 1.50 9.50
2004 Hou 13 13 3 20 2 0 5.00 26.00
2005 Hou 12 12 2 15 1 1 5.50 34.00
2006 Hou 1 1 0 0 0 0 0.00 0.00
76, Steve McKinney, C, Houston Texans
Height: 6-4 Weight: 302 Experience: 9 years
Born: 10/15/1975 Birthplace: Galveston, TX College: Texas A&M
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
1998 Ind 16 16 4 31 2 2 1.50 10.00
1999 Ind 15 14 1 10 0 1 2.00 16.00
2000 Ind 16 16 2 20 0 2 1.50 8.00
2001 Ind 14 14 0 0 0 0 2.50 13.50
2002 Hou 16 16 2 10 2 0 2.00 11.50
2003 Hou 16 16 3 25 1 2 3.75 8.25
2004 Hou 16 16 0 0 0 0 3.50 21.50
2005 Hou 16 16 3 15 3 0 9.25 69.00
2006 Hou 1 0 0 0 0 0 0.00 0.00
55, Drew Hodgdon, C, Houston Texans
Height: 6-3 Weight: 309 Experience: 2 years
Born: 11/15/1981 Birthplace: Palo Alto, CA College: Arizona State
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
2005 Hou 4 3 2 20 0 2 0.50 4.00
74, Ephraim Salaam, T, Houston Texans
Height: 6-7 Weight: 300 Experience: 9 years
Born: 6/19/1976 Birthplace: Chicago, IL College: San Diego State
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
1998 Atl 16 16 3 15 2 0 12.00 88.00
1999 Atl 16 16 5 25 5 0 8.75 62.75
2000 Atl 14 10 8 55 5 2 5.75 30.00
2001 Atl 14 13 2 20 0 1 6.00 40.25
2002 Den 16 16 7 60 1 5 9.00 85.00
2003 Den 14 14 4 40 1 0 4.50 28.50
2004 Jac 15 12 7 65 1 5 7.00 35.50
2005 Jac 5 2 4 35 1 1 0.00 0.00
Height: 6-3 Weight: 320 Experience: 5 years
Born: 6/26/1979 Birthplace: Inglewood, CA College: San Diego State
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
2002 Hou 16 16 9 75 3 5 15.50 65.00
2003 Hou 16 16 17 140 8 7 5.75 39.75
2004 Hou 16 16 12 95 7 3 6.00 34.00
2005 Hou 16 16 5 45 1 1 8.25 40.00
2006 Hou 1 1 0 0 0 0 0.00 0.00
58, Mike Flanagan, C, Houston Texans
Height: 6-5 Weight: 301 Experience: 11 years
Born: 11/10/1973 Birthplace: Washington, DC College: UCLA
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
1998 GB 2 0 0 0 0 0 0.00 0.00
1999 GB 15 0 0 0 0 0 0.00 0.00
2000 GB 16 2 1 10 0 1 0.00 0.00
2001 GB 16 16 1 15 0 0 4.00 17.00
2002 GB 16 13 2 15 1 1 5.50 45.00
2003 GB 16 16 4 28 3 0 0.50 1.50
2004 GB 3 3 0 0 0 0 0.50 4.50
2005 GB 14 14 2 20 0 2 2.00 15.00
2006 Hou 1 1 0 0 0 0 0.00 0.00
77, Charles Spencer, T, Houston Texans
Height: 6-5 Weight: 351 Experience: 0 years
Born: 3/17/1982 Birthplace: Poughkeepsie, NY College: Pittsburgh
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
2006 Hou 1 1 1 5 1 0 1.00 8.00
70, Fred Weary, G, Houston Texans
Height: 6-4 Weight: 308 Experience: 5 years
Born: 9/30/1977 Birthplace: Montgomery, AL College: Tennessee
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
2002 Hou 16 12 8 45 5 2 6.00 31.00
2003 Hou 14 2 0 0 0 0 0.50 0.50
2004 Hou 2 1 1 5 1 0 0.00 0.00
2005 Hou 4 4 2 15 1 0 0.00 0.00
2006 Hou 1 1 0 0 0 0 0.00 0.00
72, Zach Wiegert, G, Houston Texans
Height: 6-5 Weight: 309 Experience: 12 years
Born: 8/16/1972 Birthplace: Fremont, NE College: Nebraska
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
1995 StL 5 2 2 15 1 0 0.00 0.00
1996 StL 16 16 4 20 4 0 6.00 29.00
1997 StL 15 15 3 20 2 1 3.75 24.00
1998 StL 13 13 2 15 1 1 4.00 51.50
1999 Jac 16 12 4 25 3 0 2.00 15.50
2000 Jac 8 8 3 20 2 1 6.50 36.50
2001 Jac 16 16 1 5 1 0 3.00 19.00
2002 Jac 7 7 3 25 1 2 3.00 10.00
2003 Hou 14 14 7 40 6 1 1.50 9.50
2004 Hou 13 13 3 20 2 0 5.00 26.00
2005 Hou 12 12 2 15 1 1 5.50 34.00
2006 Hou 1 1 0 0 0 0 0.00 0.00
76, Steve McKinney, C, Houston Texans
Height: 6-4 Weight: 302 Experience: 9 years
Born: 10/15/1975 Birthplace: Galveston, TX College: Texas A&M
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
1998 Ind 16 16 4 31 2 2 1.50 10.00
1999 Ind 15 14 1 10 0 1 2.00 16.00
2000 Ind 16 16 2 20 0 2 1.50 8.00
2001 Ind 14 14 0 0 0 0 2.50 13.50
2002 Hou 16 16 2 10 2 0 2.00 11.50
2003 Hou 16 16 3 25 1 2 3.75 8.25
2004 Hou 16 16 0 0 0 0 3.50 21.50
2005 Hou 16 16 3 15 3 0 9.25 69.00
2006 Hou 1 0 0 0 0 0 0.00 0.00
55, Drew Hodgdon, C, Houston Texans
Height: 6-3 Weight: 309 Experience: 2 years
Born: 11/15/1981 Birthplace: Palo Alto, CA College: Arizona State
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
2005 Hou 4 3 2 20 0 2 0.50 4.00
74, Ephraim Salaam, T, Houston Texans
Height: 6-7 Weight: 300 Experience: 9 years
Born: 6/19/1976 Birthplace: Chicago, IL College: San Diego State
Career Offensive Line Stats
Year Team G GS Pen Yds F-Start Holding Sacks Allwd Yds
1998 Atl 16 16 3 15 2 0 12.00 88.00
1999 Atl 16 16 5 25 5 0 8.75 62.75
2000 Atl 14 10 8 55 5 2 5.75 30.00
2001 Atl 14 13 2 20 0 1 6.00 40.25
2002 Den 16 16 7 60 1 5 9.00 85.00
2003 Den 14 14 4 40 1 0 4.50 28.50
2004 Jac 15 12 7 65 1 5 7.00 35.50
2005 Jac 5 2 4 35 1 1 0.00 0.00