BigDTexansFan
Rookie
I was one of ones saying no way to Wade, but a friend sent me this so I looked....WOW
Wade Phillips
Head Coach
+--------------+----------+
| Reg. Season | Playoffs |
+----------+--------------+----------+
| Year TM | W L T | W L |
+----------+--------------+----------+
| 1985 nor | 1 3 0 | 0 0 |
| 1993 den | 9 7 0 | 0 1 |
| 1994 den | 7 9 0 | 0 0 |
| 1998 buf | 10 6 0 | 0 1 |
| 1999 buf | 11 5 0 | 0 1 |
| 2000 buf | 8 8 0 | 0 0 |
| 2003 atl | 2 1 0 | 0 0 |
+----------+--------------+----------+
| TOTALS | 48 39 0 | 0 3
here is link http://www.pro-football-reference.com/coaches/PhilWa0.htm
Wade Phillips
Head Coach
+--------------+----------+
| Reg. Season | Playoffs |
+----------+--------------+----------+
| Year TM | W L T | W L |
+----------+--------------+----------+
| 1985 nor | 1 3 0 | 0 0 |
| 1993 den | 9 7 0 | 0 1 |
| 1994 den | 7 9 0 | 0 0 |
| 1998 buf | 10 6 0 | 0 1 |
| 1999 buf | 11 5 0 | 0 1 |
| 2000 buf | 8 8 0 | 0 0 |
| 2003 atl | 2 1 0 | 0 0 |
+----------+--------------+----------+
| TOTALS | 48 39 0 | 0 3
here is link http://www.pro-football-reference.com/coaches/PhilWa0.htm
