..what teams fill out the top 10 in sacks allowed??
Edit:
I found this... Sacks PCT QBRat Yds TD Int
Carr 68 60.5 77.2 2488 14 11
Bledsoe 49 60.1 83.7 3639 23 17
Collins 39 53.5 77.3 3759 20 12
Brooks 33 55.7 70.0 2882 13 17
Vick 33 55.3 73.1 2412 15 13
Green 32 62.5 90.1 4014 17 10
Bollinger 32 56.4 72.9 1558 7 6
Culpepper 31 64.4 72.0 1564 6 12
Orton 30 51.6 59.7 1869 9 13
Smith 29 50.9 40.8 875 1 11
Okay, there they are. In your own words, tell me what you would do with these guys. Cut them, trade them, Build around them....
Edit:
I found this... Sacks PCT QBRat Yds TD Int
Carr 68 60.5 77.2 2488 14 11
Bledsoe 49 60.1 83.7 3639 23 17
Collins 39 53.5 77.3 3759 20 12
Brooks 33 55.7 70.0 2882 13 17
Vick 33 55.3 73.1 2412 15 13
Green 32 62.5 90.1 4014 17 10
Bollinger 32 56.4 72.9 1558 7 6
Culpepper 31 64.4 72.0 1564 6 12
Orton 30 51.6 59.7 1869 9 13
Smith 29 50.9 40.8 875 1 11
Okay, there they are. In your own words, tell me what you would do with these guys. Cut them, trade them, Build around them....