Keep Texans Talk Google Ad Free!
Venmo Tip Jar | Paypal Tip Jar
Thanks for your support! 🍺😎👍

Scouts Inc.'s Top 32 for 2014

Playoffs

Hall of Fame
Can be found here: [B]http://espn.go.com/nfl/draft[/B] on right side of page.

Not sure how up to date this is, so fwiw...
Code:
Player	Pos.	School	Grade
1. Jadeveon Clowney*	DE	 S Carolina	 96
2. Anthony Barr	        OLB	 UCLA	         96
3. Jake Matthews*	OT	 Texas A&M	 95
4. Louis Nix III	DT	 Notre Dame	 94
5. Sammy Watkins*	WR	 Clemson	 94
6. C.J. Mosley	        ILB	 Alabama	 93
7. Khalil Mack	        OLB	 Buffalo	 93
8. T. Bridgewater*	QB	 Louisville	 93
9. Timmy Jernigan*	DT	 Florida St	 93
10. Marqise Lee*	WR	 USC	         93
11. Taylor Lewan	OT	 Michigan	 92
12. Stephon Tuitt*	DE	 Notre Dame	 92
13. Justin Gilbert	CB	 Oklahoma St	 92
14. Blake Bortles	QB	 Central Florida 92
15. Eric Ebron*	        TE	 N Carolina	 92
16. Cyrus Kouandjio*	OT	 Alabama	 91
17. Dominique Easley	DE	 Florida	 91
18. H. Clinton-Dix*	S	 Alabama	 91
19. Ifo Ekpre-Olomu*	CB	 Oregon	         91
20. Johnny Manziel*	QB	 Texas A&M	 90
21. Scott Crichton*	DE	 Oregon St	 90
22. Marcus Roberson*	CB	 Florida	 90
23. Mike Evans*	        WR	 Texas A&M	 90
24. Ra'Shede Hageman	DT	 Minnesota	 90
25. Kelvin Benjamin	WR	 Florida St	 89
26. Morgan Moses	OT	 Virginia	 89
27. Loucheiz Purifoy*	CB	 Florida	 89
28. Jordan Matthews	WR	 Vanderbilt	 88
29. Darqueze Dennard	CB	 Michigan St	 88
30. Cyril Richardson	OG	 Baylor	         87
31. A. Seferian-Jen.*	TE	 Washington	 87
32. Trent Murphy	OLB	 Stanford	 87
 
Code:
33. Carlos Hyde	        RB	5'11¾"	238	Ohio State	87
34. Paul Richardson	WR	6'1"	170	Colorado	87
35. Jackson Jeffcoat	DE	6'4¼"	254	Texas	        86
36. Ego Ferguson*	DT	6'2⅛"	308	LSU	        86
37. De'Anthony Thomas*	RB	5'9"	176	Oregon	        86
38. Jason Verrett	CB	5'9⅜"	174	TCU	        85
39. Anthony Johnson*	DT	6'2¼"	300	LSU	        85
40. Donte Moncrief*	WR	6'2⅝"	215	Mississippi	85
41. Zach Mettenberger	QB	6'5¼"	242	LSU	        85
42. Gabe Jackson	OG	6'3¼"	333	Miss. State	85
43. Adrian Hubbard*	OLB	6'5½"	250	Alabama	        85
44. Antonio Richardson*	OT	6'6"	330	Tennessee	85
45. Lamarcus Joyner	CB	5'8¼"	187	Florida State	84
46. Daquan Jones	DT	6'3¼"	329	Penn State	84
47. Ryan Shazier*	OLB	6'2⅛"	226	Ohio State	84
48. Melvin Gordon	RB	6'1"	208	Wisconsin	84
49. Brett Hundley*	QB	6'3"	227	UCLA	        83
50. Will Sutton	        DT	6'0¼"	284	Arizona State	83
51. Zack Martin	        OT	6'4¼"	308	Notre Dame	83
52. Aaron Donald	DT	6'0½"	281	Pittsburgh	82
53. Ka'Deem Carey*	RB	5'10"	197	Arizona	        82
54. Devante Parker*	WR	6'1½"	205	Louisville	82
55. Bradley Roby*	CB	5'11⅛"	193	Ohio State	81
56. AJ McCarron	        QB	6'3⅜"	204	Alabama	        81
57. Kony Ealy*	        DE	6'4⅝"	275	Missouri	81
58. Derek Carr	        QB	6'2¾"	209	Fresno State	80
59. Kyle Van Noy	OLB	6'3"	236	Brigham Young	80
60. Kareem Martin	DE	6'5¼"	264	North Carolina	80
61. David Yankey	OG	6'5"	311	Stanford	80
62. Jace Amaro	        TE	6'5"	255	Texas Tech	80
63. Lache Seastrunk*	RB	5'10"	210	Baylor	        80
64. Brandon Coleman	WR	6'5¼"	220	Rutgers	        80
 
and the rest...
Code:
65. Aaron Lynch*	DE	6'5"	248	South Florida	79
66. Dan McCullers	DT	6'6⅛"	353	Tennessee	79
67. Max Bullough	ILB	6'3¼"	249	Michigan State	79
68. Telvin Smith	OLB	6'3¼"	210	Florida State	79
69. Odell Beckham Jr.*	WR	5'11"	208	LSU	79
70. Khyri Thornton	DT	6'2¾"	304	Southern Miss	78
Trey DePriest*	ILB	6'2"	240	Alabama	78
Aaron Murray	QB	6'0⅞"	206	Georgia	78
Jeoffrey Pagan*	DE	6'4"	290	Alabama	78
Damian Swann*	CB	5'10½"	175	Georgia	78
Stephen Morris	QB	6'2"	211	Miami (FL)	77
Nick O'Leary	TE	6'3"	250	Florida State	76
Robert Herron	WR	5'9"	187	Wyoming	76
Morgan Breslin	DE	6'1¼"	246	USC	76
80. Seantrel Henderson	OT	6'7"	340	Miami (FL)	75
James Gayle	DE	6'3⅜"	252	Virginia Tech	74
Christian Jones	OLB	6'3⅝"	235	Florida State	74
Aaron Colvin	CB	6'0¼"	184	Oklahoma	74
Shamar Stephen	DT	6'4⅝"	323	Connecticut	73
Greg Blair	ILB	6'0½"	262	Cincinnati	73
Lamin Barrow	OLB	6'0⅞"	225	LSU	73
James Hurst	OT	6'6¼"	309	North Carolina	73
Andre Williams	RB	5'11½"	224	Boston College	73
Andrew Jackson	ILB	6'0¼"	266	Western Kentucky	72
90. Logan Thomas	QB	6'5⅝"	256	Virginia Tech	72
Ed Stinson	DE	6'3¼"	290	Alabama	71
Bishop Sankey*	RB	5'10"	205	Washington	71
Mike Davis	WR	6'2¼"	199	Texas	71
Chaz Sutton	DE	6'3¼"	259	South Carolina	70
Craig Loston	S	6'0⅝"	209	LSU	70
Demonte McAllister	DT	6'2⅛"	288	Florida State	70
Chris Borland	ILB	5'11⅝"	251	Wisconsin	70
Tajh Boyd	QB	6'0¾"	224	Clemson	70
Dri Archer	RB	5'8¼"	179	Kent State	70
Lavelle Westbrooks	CB	6'0"	180	Georgia Southern	69
100. Dee Ford	DE	6'2¼"	239	Auburn	69

I'll reformat this later.
whew.gif
 
I'd be very tempted to take anthony Barr with the first overall.

In my mind it's between him, clowney and bridgewater.

If we go away from qb, it'd be a tough call but I think I'd go with Barr.
 
I'd be very tempted to take anthony Barr with the first overall.

In my mind it's between him, clowney and bridgewater.

If we go away from qb, it'd be a tough call but I think I'd go with Barr.

If we get Ray Horton or at least stick with the 3-4 and trade down, I'd love to stay in the 3-5 range and grab Barr. Still downey for Clowney, though.
 
I'd be very tempted to take anthony Barr with the first overall.

In my mind it's between him, clowney and bridgewater.

If we go away from qb, it'd be a tough call but I think I'd go with Barr.

After seeing these rankings, it's between Clowney/Barr for me.

THis tells me this draft is very deep and the Texans should draft a good contributor as a rookie at 4-1 like the did with Daniels. and probaby should trade back into the middle of the 4th for another rookie contributor.

That would give them the 5 players they need to become relevant again. Can Rick do this? Time will tell, but I've got my doubts.
 
If we get Ray Horton or at least stick with the 3-4 and trade down, I'd love to stay in the 3-5 range and grab Barr. Still downey for Clowney, though.

Oh don't mind me...I have no firm idea of what I want to do.

I do really like clowney though and would not mind taking him at all.
 
Last edited:
Whoever it is, whenever it was created now looks terribly off & poorly researched. No reflection on Playoffs who is merely the messenger.
 
Beware! Read List with caution! This is a Todd McShay conncoction.

Well said. This list is a joke. Simply glancing from 1-20 will tell you that.

When are you coming out with your top 100 and all that stuff Texian? Nothing left to talk about with regards to Texans except future coaches and draft picks.

We can't really do any Mocks yet because we don't know how the defense will be constructed, but I do know that if we do anything other than Bridgewater I will likely cry just like I did when we chose Mercilus over Alshon Jeffrey.
 
Oh don't mind me...I have no firm idea of what I want to do.

I do really like clowney though and would not mind taking him at all.

No rush you got 6 months a new coach, scheme changes and free agency, much less the combine and prospect rising and falling from seemingly nowhere...enjoy
 
Back
Top