beerlover
Hall of Fame
http://www.gbnreport.com/weeklydraftorder.html
1 Cincinnati 0-6 .560
2 Detroit 0-5 .548
3 Houston 1-4 .488
4 Oakland 1-4 .523
5T Kansas City 1-4 .539
5T St. Louis 1-4 .539
5T Seattle 1-4 .539
8 San Francisco 2-4 .488
9 Miami 2-3 .476
10 Baltimore 2-3 .488
11 Cleveland 2-3 .540
12 Chicago 3-3 .478
13 Green Bay 3-3 .489
14 Jacksonville 3-3 .506
15 New Orleans 3-3 .516
16 Minnesota 3-3 .522
17 Philadelphia 3-3 .528
18 San Diego 3-3 .535
19T New York Jets 3-2 .471
19T Indianapolis 3-2 .471
21 New England 3-2 .500
22 Washington 4-2 .466
23 Atlanta 4-2 .478
24T Arizona 4-2 .483
24T Denver 4-2 .483
26 Tampa Bay 4-2 .489
27 Detroit (from Dallas) 4-2 .506
28 Philadelphia (from Carolina) 4-2 .522
29 Buffalo 4-1 .447
30 Pittsburgh 4-1 .464
31 New York Giants 4-1 .495
32 Tennessee 5-0 .407
next up both the Lions & Bengals @ home.
1 Cincinnati 0-6 .560
2 Detroit 0-5 .548
3 Houston 1-4 .488
4 Oakland 1-4 .523
5T Kansas City 1-4 .539
5T St. Louis 1-4 .539
5T Seattle 1-4 .539
8 San Francisco 2-4 .488
9 Miami 2-3 .476
10 Baltimore 2-3 .488
11 Cleveland 2-3 .540
12 Chicago 3-3 .478
13 Green Bay 3-3 .489
14 Jacksonville 3-3 .506
15 New Orleans 3-3 .516
16 Minnesota 3-3 .522
17 Philadelphia 3-3 .528
18 San Diego 3-3 .535
19T New York Jets 3-2 .471
19T Indianapolis 3-2 .471
21 New England 3-2 .500
22 Washington 4-2 .466
23 Atlanta 4-2 .478
24T Arizona 4-2 .483
24T Denver 4-2 .483
26 Tampa Bay 4-2 .489
27 Detroit (from Dallas) 4-2 .506
28 Philadelphia (from Carolina) 4-2 .522
29 Buffalo 4-1 .447
30 Pittsburgh 4-1 .464
31 New York Giants 4-1 .495
32 Tennessee 5-0 .407
next up both the Lions & Bengals @ home.