Keep Texans Talk Google Ad Free!
Venmo Tip Jar | Paypal Tip Jar
Thanks for your support! 🍺😎👍

LZ Draft Grades for Top 10 at each Offensive Position

Playoffs

Hall of Fame
Beginning here, Lance Zierlein names his Top 10 at each offensive position and puts his draft grade on each player. I've highlighted some positions of interest for the Texans.

Code:
Quarterback	 School	         Round
Geno Smith	 West Virginia	 1st
Matt Barkley	 USC	         2nd
EJ Manuel	 Florida St.	 2nd/3rd
Mike Glennon	 NC State	 2nd/3rd
Tyler Wilson	 Arkansas	 3rd
Ryan Nassib	 Syracuse	 3rd
Tyler Bray	 Tennessee	 3rd/4th
Zac Dysert	 Miami, OH	 4th
Landry Jones	 Oklahoma	 4th
Matt Scott	 Arizona	 5th
http://www.thesidelineview.com/columns/draft/draft-grades-top-10-position-quarterbacks
Code:
Wide Receiver	 School	         Round
Cordarrelle PattersonTennessee	 1st
Tavon Austin	 West Virginia	 1st
DeAndre Hopkins	 Clemson	 1st
Keenan Allen	 California	 1st/2nd
Justin Hunter	 Tennessee	 2nd
Robert Woods	 USC	         2nd
Quinton Patton	 La. Tech	 2nd
Aaron Dobson	 Marshall	 2nd/3rd
Markus Wheaton	 Oregon St.	 2nd/3rd
Da'Rick Rogers	 Tennessee Tech	 2nd/3rd
http://www.thesidelineview.com/columns/draft/draft-grades-top-10-position-wide-receivers
Code:
Tight End	 School	         Round
Tyler Eifert	 Notre Dame	 1st/2nd
Travis Kelce	 Cincinnati	 2nd
Zach Ertz	 Stanford	 2nd/3rd
Vance McDonald	 Rice	         2nd/3rd
Gavin Escobar	 San Diego St.	 3rd
Jordan Reed	 Florida	 3rd
Nick Kasa	 Colorado	 4th
Jake Stoneburner Ohio St.	 5th
Dion Sims	 Michigan St.	 6th/7th
Mychal Rivera	 Tennessee	 6th/7th
http://www.thesidelineview.com/columns/draft/draft-grades-top-10-position-tight-ends
Code:
Tackle	 School	                 Round
Luke Joeckel	 Texas A&M	 1st
Eric Fisher	 Central Michigan1st
Lane Johnson	 Oklahoma	 1st
DJ Fluker*	 Alabama	 1st
David Bakhtiari	 Colorado	 2nd
Terron Armstead	 Ark. Pine-Bluff 2nd
Menelik Watson	 Florida St.	 2nd/3rd
Dallas Thomas*	 Tennessee	 2nd/3rd
Kyle Long*	 Oregon	         3rd
Jordan Mills	 La. Tech	 4th
http://www.thesidelineview.com/columns/draft/draft-grades-top-10-position-tackles
Code:
Guard	 School	                 Round
Jonathan Cooper	 North Carolina	 1st
Chance Warmack	 Alabama	 1st
Larry Warford	 Kentucky	 2nd
Justin Pugh	 Syracuse	 2nd
JC Tretter	 Cornell	 3rd/4th
Brian Winters	 Kent St.	 4th
Hugh Thornton	 Illinois	 4th
David QuessenburySan Jose St.	 4th/5th
Garrett Gilkey	 Chadron St.	 5th
Alvin Bailey	 Arkansas	 5th
http://www.thesidelineview.com/columns/draft/draft-grades-top-10-position-guards
Code:
 
Cordarrelle Patterson has the size and speed that teams salivate over, but I can't shake the feeling that we could be looking at the next Troy Williamson (South Carolina WR who was drafted with 7th overall pick and busted). I absolutely love his big play ability, but he's still raw. Hard to overlook his high-end traits though.
I don't get the Williamson comparisons. Williamson played 3 years in the SEC and did not have the elusiveness of Patterson. Williamson brought straight line speed, while Patterson has the ability to make defenders miss. Not the same player. If Patterson compares to anyone, it's Dez Bryant or Percy Harvin.
 
Interesting that Zierlein doesn't have the Baylor guy among his top 10 WRs ?

Yeah, I don't see any way that Terrance Williams makes it out of the 2nd/3rd round area. I'm guessing LZ has him right outside of the top ten. I wouldn't mind him on the Texans.
 
I don't get the Williamson comparisons...
Just has some bust potential because he's very raw at this point.

I'd take Tavon Austin as my #1 WR in this class and maybe Keenan Allen over Patterson as I think both should step in and produce immediately while Cordarelle may need some time.
 
LZ Top 100 Draft Prospects 2013

Code:
[COLOR="Blue"]1	 Luke Joeckel	 
2	 Dion Jordan	 OLB/DE
3	 Ezekiel Ansah^	 DE	 
4	 Eric Fisher	 LT	 
5	 Dee Milliner	 CB	 
6	 Sharrif Floyd	 DT	 
7	 Geno Smith	 QB	 
8	 Lane Johnson	 LT	 
9	 Bjoern Werner	 DE	 
10	 Sheldon Richardson	 
11	 Jonathan Cooper	 OG	 
12	 Chance Warmack	 OG	 
13	 Cordarrelle Patterson	 WR	 
14	 Tavon Austin	 WR	 
15	 Star Lotuleilei	 DT	 
16	 Barkevious Mingo	 OLB/DE	 
17	 Desmond Trufant	 CB	 
18	 DeAndre Hopkins	 WR	 
19	 Jarvis Jones	 OLB	 
20	 Xavier Rhodes	 CB	 
21	 D.J. Fluker*	 OT/OG[/COLOR]	
22	 Keenan Allen	 WR	 
23	 Datone Jones^	 DE	 
24	 Tyler Eifert	 TE	 
25	 Kenny Vacarro	 S	 
26	 Manti Te'o	 ILB	 
27	 Eddie Lacy	 RB	 
28	 Arthur Brown	 ILB/OLB	 
29	 Kawaan Short	 DT	 
[COLOR="DarkRed"]30	 Alex Okafor	 DE	 
31	 Jonathan Cyprien	 S	 
32	 Larry Warford	 OG	 
33	 Margus Hunt^	 DE	 
34	 Jesse Williams	 DT	 
35	 Johnathan Banks	 CB	 
36	 Johnathan Hankins	 DT	 
37	 Johnathan Franklin	 RB	 
38	 Justin Hunter	 WR	 
39	 Alec Ogletree	 OLB	 
40	 Robert Woods	 WR	 
41	 John Jenkins	 NT	 
42	 David Amerson	 CB	 
43	 Damontre Moore	 DE	 
44	 Travis Kelce	 TE	 
45	 Kevin Minter	 ILB	 
46	 Montee Ball	 RB	 
47	 Jamie Collins	 OLB	 
48	 Matt Barkley	 QB	 
49	 Darius Slay	 CB	 
50	 David Bakhtiari	 
51	 Quinton Patton	 WR	 
52	 Matt Elam	 S	 
53	 Sylvester Williams	 DT	 
54	 Sio Moore	 LB	 
55	 Sam Montgomery	 DE	 
56	 Terron Armstead	 OT[/COLOR]	 
57	 Aaron Dobson	 WR	 
58	 Markus Wheaton	 WR	 
59	 Malliciah Goodman^	 DE	 
60	 Menelik Watson	 OT	 
61	 E.J. Manuel	 QB	 
62	 Mike Glennon	 QB	 
63	 Terrance Williams	 WR	 
64	 Justin Pugh	 OG	 
65	 Zach Ertz	 TE	 
66	 Vance McDonald	 TE	 
67	 Trevardo Williams	 OLB	 
68	 Tank Carradine	 DE	 
69	 Dallas Thomas*	 OT/OG	 
[COLOR="SeaGreen"]70	 Khaseem Greene	 LB	 
71	 Tyler Wilson	 QB	 
72	 Ryan Nassib	 QB	 
73	 Kyle Long*	 OT/OG	 
74	 Brian Schwenke*	 C	 
75	 Corey Lemonier	 OLB/DE	 
76	 D.J. Hayden	 CB	 
77	 Robert Alford	 CB	 
78	 Da'Rick Rogers	 WR	 
79	 Travis Frederick	 C	 
80	 Ryan Swope	 WR	 
81	 Giovanni Bernard	 RB	 
82	 Phillip Thomas	 S	 
83	 Eric Reid	 S	 
84	 Gavin Escobar	 TE	 
85	 Mike Gillislee	 RB	 
86	 Leon McFadden	 CB	 
87	 Joseph Randle	 RB	 
88	 Tyrann Mathieu	 CB	 
89	 Christine Michael	 RB	 
90	 Zavier Gooden	 LB	 
91	 Jordan Reed	 TE	 
92	 Jordan Poyer	 CB	 
93	 Brandon Williams	 NT[/COLOR]	 
94	 Cornelius Washington	 DE	 
95	 Josh Evans	 S	 
96	 Bennie Logan	 DT	 
97	 Andre Ellington	 RB	 
98	 Kiko Alonso	 ILB	 
99	 Akeem Spence	 DT	 
100	 J.C. Tretter	 OG

Blue = 1st round grade
Red = second round grade
Green = 3rd round grade
 
Back
Top