Keep Texans Talk Google Ad Free!
Venmo Tip Jar | Paypal Tip Jar
Thanks for your support! 🍺😎👍

East-West Shrine game

badboy

Hall of Fame
My late round corner from Rice, Phillip Gaines has looked really good on two coverages.

Garoppolo looking pretty good, dude has an arm and accurate.
 
Qb Keith Wenning Ball State felt heat and escaped from pocket for long run showing awareness. He is ranked day three prospect.

Update in second quarter, Wenning seemingly does not see a tackler coming right at him and suffers huge loss. No fumble and he got up but lost points with me as it was not a blind side tackle.
 
East QB Jordan Lynch goes to right then decides to throw short to TE but it was dropped hitting TE high chest. Next play Lynch runs well for a few.
 
I like what I see out of Virginia Tech NT Hopkins. Really stocky guy (~ 5'11" 320 lbs), but has quick feet. Looks like he could be a decent NFL starter in a couple years. 6-7th round pick IMO.

WV's Will Clarke looks like a good 34 end.
 
I like what I see out of Virginia Tech NT Hopkins. Really stocky guy (~ 5'11" 320 lbs), but has quick feet. Looks like he could be a decent NFL starter in a couple years. 6-7th round pick IMO.

WV's Will Clarke looks like a good 34 end.
Agreed, Clark 6'7" per announcer just got a QB tackle and made a RT look silly at least the OT had grace to pick the QB up.
 
Stating the obvious, but Garoppolo a step above the other QBs for me.

5,000 yards, 53 TDs, 9 INTs... in 2013? Had to look that up to make sure it wasn't career number.
 
LB Max Bullough not getting good reviews this past week per Mayock and reported to this game 20 pounds heavier. Not mention as to why if requested or just over eating.


Garoppolo just sacked and want to see how he responds. LT Matt Feiler (spelling) ass over helmet allowing access to QB. Garoppolo next pass off target, maybe rattled.
 
Very impressed by a couple of guys in this game so far....

Jimmy Garoppolo at QB
LaDarius Perkins at RB
Chandler Jones at WR
Ethan Westbrooks at DE
 
Also, Jordan Lynch was just awful. Davis and Mayock keep talking about letting him fail at QB in the NFL, but I saw just about what I expected to from him today. He's just not a QB at the next level.
 
Also, Jordan Lynch was just awful. Davis and Mayock keep talking about letting him fail at QB in the NFL, but I saw just about what I expected to from him today. He's just not a QB at the next level.
That was an odd comment from Mayock. TBH, I am not getting much out of this game as happened last year. If not for Hoplins and Garoppolo, I've wasted my time. If there had been a Hallmark movie on the other channel...
 
Good news! Crennel will not be our special teams coach! :fingergun:

If there had been a Hallmark movie on the other channel...
I heard this is good.... Brokeback Quarterback

[IMGwidthsize=300]http://cdn.nextimpulsesports.com/wp-content/uploads/2014/01/afccha.jpg[/IMG]
 
NFLPA Collegiate Bowl on ESPN2 now, fwiw.

Code:
American offense

NUMBER	FIRST	LAST	POSITION	SCHOOL
1	James	Franklin	QB	Missouri
4	Corey	Washington	WR	Newberry
7	Sean	Schroeder	QB	Hawaii
8	Caleb	Herring	QB	UNLV
13	Kenny	Guiton	QB	Ohio State
16	Tony	Washington	WR	Appalachian State
17	Gerald	Ford	WR	Valdosta State
18	Eric	Ward	WR	Texas Tech
19	Alex	Neutz	WR	Buffalo
21	Roy	Finch	RB	Oklahoma
28	Franklyn	Quiteh	RB	Bloomsburg
36	Kiero	Small	FB	Arkansas
40	Chad	Young	FB	San Diego State
60	Ryan	McGrath	OL	Ohio
65	Matt	Paradis	OL	Boise State
66	Kevin	Danser	OL	Stanford
74	Karim	Barton	OL	Morgan State
75	Trey	Hopkins	OL	Texas
76	Brent	Qvale	OL	Nebraska
77	Brian	Clarke	OL	Bloomsburg
78	Erle (Jr.)	Ladson	OL	Delaware
79	Cornelius	Lucas	OL	Kansas State
81	Chris	Gant	WR	Hawaii
83	Terrence	Miller	TE	Arizona
84	Greg	Hardin	WR	North Dakota
85	Brian	Wozniak	TE	Wisconsin
88	Chris	Coyle	TE	Arizona State

American defense

NUMBER	FIRST	LAST	POSITION	SCHOOL
20	Demetrius	Wright	DB	Southern California
23	Jerry	Gates	DB	Bowling Green
24	CJ	Barnett	DB	Ohio State
25	Ciante	Evans	DB	Nebraska
26	Brandon	Dixon	DB	NW Missouri State
29	Brian	Dixon	DB	NW Missouri State
34	Jabari	Price	DB	North Carolina
35	Charles (III)	Sawyer	DB	Mississippi
37	Sammy	Seamster	DB	Middle Tennessee State
45	Nick	Williams	DB	North Alabama
50	Nate	Askew	DE	Texas A&M
51	Brandon	Watts	LB	Georgia Tech
52	Jeremiah	George	LB	Iowa State
53	Mike	Marry	LB	Mississippi
54	Kevin	Pierre-Louis	LB	Boston College
55	Andrew	Wilson	LB	Missouri
56	Brock	Coyle	LB	Montana
59	Avery	Williamson	LB	Kentucky
90	Jimmy	Staten	DL	Middle Tennessee State
91	Kasim	Edebali	DL	Boston College
92	Lawrence	Virgil	DL	Valdosta State
93	Seali'i	Epenesa	DL	UCLA
95	Ricky	Tjong-A-Tjoe	DL	Boise State
96	Donnie	Owens	DL	Winston-Salem
97	Jake	Metz	DL	Shippensburg

American special teams

NUMBER	FIRST	LAST	POSITION	SCHOOL
6	Vincenzo	D'Amato	K	California
12	Tyler	Campbell	P	Mississippi
67	Chris	Maikranz	LS	Lamar

National offense

NUMBER	FIRST	LAST	POSITION	SCHOOL
3	Eric	Thomas	WR	Troy
10	Dustin	Vaughan	QB	West Texas A&M
12	Brendon	Kay	QB	Cincinnati
14	Connor	Shaw	QB	South Carolina
15	Kolton	Browning	QB	Louisiana-Monroe
16	Albert (II)	Wilson	WR	Georgia State
21	Martin (Jr.)	Bayless	WR	Central Methodist
22	Julius "Trey"	Watts	RB	Tulsa
29	James	Sims	RB	Kansas
32	Anthony	Wilkerson	RB	Stanford
44	J.C.	Copeland	FB	LSU
46	Ray (Jr.)	Agnew	FB	Southern Illinois
63	D.J.	Morrell	OG	Old Dominion
64	Dallas	Lee	OL	Georgia
66	Josh	Allen	OL	Louisiana-Monroe
68	Kenarious	Gates	OL	Georgia
69	Jared	Biard	OL	Colorado State
70	Will	Simmons	OL	East Carolina
71	Josh	Wells	OL	James Madison
72	Jonotthan	Harrison-Nelson	OL	Florida
73	Jared	Wheeler	OL	Miami
80	Isaiah	Burse	WR	Fresno State
81	Asa	Watson	TE	North Carolina State
82	Asante	Cleveland	TE	Miami
85	Kadron	Boone	WR	LSU
86	Je'Ron	Hamm	WR	Louisiana-Monroe
87	Darryl	Surgent	WR	Louisiana-Lafayette

National defense

NUMBER	FIRST	LAST	POSITION	SCHOOL
23	Lonnie	Ballentine	DB	Memphis
25	Jimmy	Legree	DB	South Carolina
27	Kendall	James	DB	Maine
30	AJ	Highsmith	DB	Miami
31	T.J. (III)	Lee	DB	Eastern Washington
33	Tyree	Mills	DB	Southern Utah
38	Kenneth	Acker	DB	SMU
39	Abdul	Smith	DB	Temple
41	Kavon "Mark"	Joyce	DB	Southern Florida
42	Jordan	Love	DB	Towson
50	Keenan	Graham	DL	UCLA
52	Jesse	Joseph	LB	Connecticut
54	Marquis	Spruill	LB	Syracuse
55	Stephon	Robertson	LB	James Madison
56	Deontae	Skinner	LB	Mississippi State
57	Shaun	Lewis	LB	Oklahoma State
58	Brad	Daly	LB	Montana State
67	Jamie	Meder	DL	Ashland
78	Johnnie	Farms	DL	Memphis
90	Denico	Autry	DL	Mississippi State
91	David	Gilbert	DE	Miami
92	Howard	Jones	DL	Shepherd
94	Chris	Davenport	DL	Tulane
98	Khyri	Thornton	DL	Southern Mississippi
99	Rakim	Cox	DL	Villanova

National special teams

NUMBER	FIRST	LAST	POSITION	SCHOOL
9	Cairo	Santos	K	Tulane
11	Tom	Hornsey	P	Memphis
53	Trevor	Gillette	LS	Rice
 
Stating the obvious, but Garoppolo a step above the other QBs for me.

5,000 yards, 53 TDs, 9 INTs... in 2013? Had to look that up to make sure it wasn't career number.

Grappolo was the best skill player by a wide margin. I did not watch line plat enough to make any comments there
 
That was an odd comment from Mayock. TBH, I am not getting much out of this game as happened last year. If not for Hoplins and Garoppolo, I've wasted my time. If there had been a Hallmark movie on the other channel...

Idk, there were some pretty good performances. Quite a few secondary players had good games, despite the rules advantage the offense has. Darby, S from ASU, had 2 INT's and my guy Cockrell played great and had a pick late. Ricardo Allen looked pretty good. Nevin Lawson holds on every play, but he's very physical at the LOS.

I thought the Westbrook kid from West Texas A&M was a revelation. Had never heard of him before and he had the most impact at DE today. A couple guys in the middle played pretty well too. Bruce Gaston and Jason Bromley both stood out. Perkins at RB was pretty shifty. Gallon and Chandler Jones looked good at WR. Didn't see any LB or OL that stood out, but I was impressed with some guys today.
 
Also, Jordan Lynch was just awful. Davis and Mayock keep talking about letting him fail at QB in the NFL, but I saw just about what I expected to from him today. He's just not a QB at the next level.

Yep, took him off the board when I saw his 8" hands and 29" arms.
 
Also, Jordan Lynch was just awful. Davis and Mayock keep talking about letting him fail at QB in the NFL, but I saw just about what I expected to from him today. He's just not a QB at the next level.

I think Jeremiah started it, but yeah, that was kinda confusing to me at first. I shrugged it off as their way of nicely saying he wasn't an NFL QB.
 
Back
Top