Beastlyman2003
Waterboy
I was just submitting my pro bowl ballot on NFL.com, and i got to the cornerback category. i just want yall to look at each stat and tell me that D-Rob should not be in the probowl.
Choose up to 3
AFC Cornerback Choose up to 3
NFC Cornerback
Player Team INT TAK PassesDefensed
AFC
D. Abraham NYJ 1 40 8
C. Bailey DEN 3 66 8
D. Barrett NYJ 2 60 10
G. Baxter BAL 0 65 10
P. Buchanon OAK 3 53 7
N. Clements BUF 3 61 9
J. David IND 3 33 7
S. Davis SD 1 37 10
A. Dyson TEN 5 33 12
A. Glenn HOU 4 51 8
N. Harper IND 3 63 7
A. Henry CLE 4 57 11
K. Herndon DEN 1 56 15
T. James CIN 7 47 10
Q. Jammer SD 0 38 7
T. Law NE 1 28 3
S. Madison MIA 0 33 5
R. Mathis JAC 2 46 13
C. McAlister BAL 1 35 7
D. McCleon KC 0 26 4
D. McCutcheon CLE 2 50 9
D. O'Neal CIN 3 35 12
T. Poole NE 1 12 3
D. Robinson HOU 5 65 17
S. Rolle TEN 1 28 7
C. Scott PIT 1 24 6
P. Surtain MIA 3 45 9
D. Townsend PIT 4 48 11
T. Vincent BUF 0 12 1
E. Warfield KC 4 42 9
D. Washington JAC 1 62 7
C. Woodson OAK 1 71 9
NFC[/B]
W. Allen NYG 1 59 14
A. Ambrose NO 3 25 9
J. Azumah CHI 4 30 6
R. Barber TB 2 67 9
D. Bly DET 4 28 11
S. Brown PHI 1 72 13
F. Bryant DET 0 51 9
J. Butler STL 4 61 14
A. Carroll GB 1 40 6
T. Fisher STL 1 16 2
L. Frazier DAL 1 15 4
C. Gamble CAR 3 57 9
A. Harris GB 1 51 16
B. Kelly TB 4 43 15
K. Lucas SEA 5 49 13
D. Macklin ARI 3 59 12
R. Manning CAR 2 46 4
K. Mathis ATL 2 56 7
T. Newman DAL 2 49 9
W. Peterson NYG 2 45 8
A. Plummer SF 0 22 7
L. Sheppard PHI 4 45 12
F. Smoot WAS 3 52 11
S. Spencer SF 0 45 4
S. Springs WAS 3 49 8
D. Starks ARI 2 38 8
F. Thomas NO 0 42 3
C. Tillman CHI 0 23 0
M. Trufant SEA 3 64 11
J. Webster ATL 1 39 10
B. Williams MIN 0 51 5
A. Winfield MIN 3 81 8
Now make a case that there is a corner in the the NFL that has earned his place in the probowl more than Dunta Robinson.
Choose up to 3
AFC Cornerback Choose up to 3
NFC Cornerback
Player Team INT TAK PassesDefensed
AFC
D. Abraham NYJ 1 40 8
C. Bailey DEN 3 66 8
D. Barrett NYJ 2 60 10
G. Baxter BAL 0 65 10
P. Buchanon OAK 3 53 7
N. Clements BUF 3 61 9
J. David IND 3 33 7
S. Davis SD 1 37 10
A. Dyson TEN 5 33 12
A. Glenn HOU 4 51 8
N. Harper IND 3 63 7
A. Henry CLE 4 57 11
K. Herndon DEN 1 56 15
T. James CIN 7 47 10
Q. Jammer SD 0 38 7
T. Law NE 1 28 3
S. Madison MIA 0 33 5
R. Mathis JAC 2 46 13
C. McAlister BAL 1 35 7
D. McCleon KC 0 26 4
D. McCutcheon CLE 2 50 9
D. O'Neal CIN 3 35 12
T. Poole NE 1 12 3
D. Robinson HOU 5 65 17
S. Rolle TEN 1 28 7
C. Scott PIT 1 24 6
P. Surtain MIA 3 45 9
D. Townsend PIT 4 48 11
T. Vincent BUF 0 12 1
E. Warfield KC 4 42 9
D. Washington JAC 1 62 7
C. Woodson OAK 1 71 9
NFC[/B]
W. Allen NYG 1 59 14
A. Ambrose NO 3 25 9
J. Azumah CHI 4 30 6
R. Barber TB 2 67 9
D. Bly DET 4 28 11
S. Brown PHI 1 72 13
F. Bryant DET 0 51 9
J. Butler STL 4 61 14
A. Carroll GB 1 40 6
T. Fisher STL 1 16 2
L. Frazier DAL 1 15 4
C. Gamble CAR 3 57 9
A. Harris GB 1 51 16
B. Kelly TB 4 43 15
K. Lucas SEA 5 49 13
D. Macklin ARI 3 59 12
R. Manning CAR 2 46 4
K. Mathis ATL 2 56 7
T. Newman DAL 2 49 9
W. Peterson NYG 2 45 8
A. Plummer SF 0 22 7
L. Sheppard PHI 4 45 12
F. Smoot WAS 3 52 11
S. Spencer SF 0 45 4
S. Springs WAS 3 49 8
D. Starks ARI 2 38 8
F. Thomas NO 0 42 3
C. Tillman CHI 0 23 0
M. Trufant SEA 3 64 11
J. Webster ATL 1 39 10
B. Williams MIN 0 51 5
A. Winfield MIN 3 81 8
Now make a case that there is a corner in the the NFL that has earned his place in the probowl more than Dunta Robinson.