beerlover
Hall of Fame
First: DeVante Parker, WR, Louisville, 6025 209 (4.42 A-33 1/4" VJ-42")
Second: Stephone Anthony, ILB, Clemson, 6025 243 (4.58 A-32 1/2" BP- 23)
Third: Adrian Amos, CB/S, Penn State, 6004 218 (4.53 A-32!/4" VJ- 35.5")
Fourth: Mitch Morse, OL/OT/OG/C, Missouri, 6053 305 (5.14 A-32 1/4" BP- 36)
Fifth: Karlos Williams, RB, FSU, 6006 230 (4.48 A-33" H-9 3/4")
Sixth a.: Lyden Trail, OLB, Norfold State, 6063 251 (4.92 A-34 7/8" H-10 1/2")
Sixth b.: Martin Ifedi, DE (5-tech) Memphis, 6031 276 (4.90 A-33 7/8" H- 10")
Sixth c.: Kenny Bell, WR, Nebraska, 6011 197 (4.40 A-31 5/8" VJ- 41.5")
7th: Kyle Loomis, Punter, 6015 221 Portland State (5.0 A-32 1/4" H-9 7/8")
Best case IMO Texan fans. Would trade up to #11 Minnesota to land Parker, however they do it time for Rick Smith to take his board to the draft. Anthony would be huge get next to Cushing inside, plays with heavy hands will control middle. Amos can fill multiple positions in secondary, has speed, size & cover skills to be boundary corner or rangy free safety. Morse is a gem who wants to start regardless of position. Would like to see him compete for starting Center position (proven experience) can fill either guard position if needed as well emergency swing tackle. Intrigued with Karlos coming out of the backfield, excellent speed change of direction, instincts, playmaker. Lyden is my sleeper pick, great attitude/size speed combo pass rusher. Also looking for another DL to develop for depth/rotation w/Crick. Cash in WR position reflecting depth of class with unheralded Kenny Bell fortifying stable. Gives Texans a cheaper, 46.0 avg. leg, polished young man to follow in Shane Lechler's footsteps.
Stay thirsty (positive) my friends.

Second: Stephone Anthony, ILB, Clemson, 6025 243 (4.58 A-32 1/2" BP- 23)

Third: Adrian Amos, CB/S, Penn State, 6004 218 (4.53 A-32!/4" VJ- 35.5")

Fourth: Mitch Morse, OL/OT/OG/C, Missouri, 6053 305 (5.14 A-32 1/4" BP- 36)
Fifth: Karlos Williams, RB, FSU, 6006 230 (4.48 A-33" H-9 3/4")

Sixth a.: Lyden Trail, OLB, Norfold State, 6063 251 (4.92 A-34 7/8" H-10 1/2")

Sixth b.: Martin Ifedi, DE (5-tech) Memphis, 6031 276 (4.90 A-33 7/8" H- 10")
Sixth c.: Kenny Bell, WR, Nebraska, 6011 197 (4.40 A-31 5/8" VJ- 41.5")

7th: Kyle Loomis, Punter, 6015 221 Portland State (5.0 A-32 1/4" H-9 7/8")
Best case IMO Texan fans. Would trade up to #11 Minnesota to land Parker, however they do it time for Rick Smith to take his board to the draft. Anthony would be huge get next to Cushing inside, plays with heavy hands will control middle. Amos can fill multiple positions in secondary, has speed, size & cover skills to be boundary corner or rangy free safety. Morse is a gem who wants to start regardless of position. Would like to see him compete for starting Center position (proven experience) can fill either guard position if needed as well emergency swing tackle. Intrigued with Karlos coming out of the backfield, excellent speed change of direction, instincts, playmaker. Lyden is my sleeper pick, great attitude/size speed combo pass rusher. Also looking for another DL to develop for depth/rotation w/Crick. Cash in WR position reflecting depth of class with unheralded Kenny Bell fortifying stable. Gives Texans a cheaper, 46.0 avg. leg, polished young man to follow in Shane Lechler's footsteps.
Stay thirsty (positive) my friends.