Keep Texans Talk Google Ad Free!
Venmo Tip Jar | Paypal Tip Jar
Thanks for your support! 🍺😎👍

2014 NFL Draft Consensus Big Board 4.0

Playoffs

Hall of Fame
So this guy thought if he combined & averaged eight "big boards" he could become the perfect internet GM and...

2014 NFL Draft Consensus Big Board 4.0
This is the fourth iteration of my "consensus" big board, post-SB and before the combine. I included eight Big Boards in calculating my rankings: CBS/nfldraftscout.com, drafttek.com, thesidelineview.com, pigskinprospects.com, ESPN, Mocking the draft, nationalfootballpost.com, and fanspeak.com. All boards are as of February 9, 2014...

I first determined the position of each prospect on all boards. Then I selected those boards who liked the prospects the most (4 boards if he was ranked on 7 or 8, 3 if ranked on 5-6, 2 if ranked on 2-4). Anyone ranked by only one board in the top-300 was ignored. I also ignored any rank beyond 300. "Ave" stands for average ranks (for boards where the player is in the top-300).

Code:
Rank	Best4	Ave	Player	        Pos.	School	Ht.	Wt.
1	1.0	1.6	Jadeveon ClowneyDE	South Carolina	6'5"	274
2	1.8	2.9	Jake Matthews	OT	Texas A&M	6'5"	305
3	2.0	3.5	TeddyBridgewaterQB	Louisville	6'3"	205
4	3.5	6.5	Greg Robinson	OT	Auburn	6044	320
5	3.8	4.5	Sammy Watkins	WR	Clemson	6'1"	205
6	5.5	7.1	Khalil Mack	OLB	Buffalo	6'3"	248
7	6.0	8.4	Blake Bortles	QB	UCF	6'3"	230
8	6.3	7.8	Anthony Barr	OLB	UCLA	6'4"	248
9	7.8	11.3	Johnny Manziel	QB	Texas A&M	5'11"	210
10	9.0	12.0	C.J. Mosley	ILB	Alabama	6'2"	232
11	9.3	12.4	Mike Evans	WR	Texas A&M	6'5"	225
12	10.3	15.6	Taylor Lewan	OT	Michigan	6'7"	315
13	11.0	13.6	Marqise Lee	WR	USC	6'0"	195
14	12.3	14.6	Darqueze Dennard	CB	Michigan State	5'11"	197
15	12.8	18.6	Ha'Sean Clinton-Dix	FS	Alabama	6'1"	208
16	14.3	18.9	Louis Nix III	DT	Notre Dame	6'2"	345
17	14.5	17.9	Eric Ebron	TE	North Carolina	6'4"	245
18	14.8	22.8	Ra'Shede Hageman	DT	Minnesota	6'6"	311
19	14.8	21.6	Kony Ealy	DE	Missouri	6'5"	275
20	15.0	18.4	Cyrus Kouandjio	OT	Alabama	6'5"	310
21	16.0	27.4	Stephon Tuitt	DE	Notre Dame	6'6"	312
22	17.3	39.0	Derek Carr	QB	Fresno State	6'3"	218
23	18.8	34.6	Zack Martin	OG	Notre Dame	6'4"	308
24	19.3	23.6	Justin Gilbert	CB	Oklahoma State	6'0"	200
25	20.5	26.3	Timmy Jernigan	DT	Florida State	6'2"	298
26	21.3	26.1	Jace Amaro	TE	Texas Tech	6'5"	260
27	21.5	29.1	Jason Verrett	CB	TCU	5'10"	176
28	24.3	29.4	Ryan Shazier	OLB	Ohio State	6'2"	230
29	24.8	30.1	Aaron Donald	DT	Pittsburgh	6'0"	285
30	25.0	37.5	David Yankey	OG	Stanford	6'5"	314
31	26.0	34.4	Trent Murphy	DE	Stanford	6'6"	261
32	26.5	34.6	Calvin Pryor	SS	Louisville	6015	208
33	26.8	32.6	Kelvin Benjamin	WR	Florida State	6'5"	235
34	27.0	38.3	Antonio Richardson	OT	Tennessee	6'6"	327
35	27.5	32.6	Odell Beckham Jr.	WR	LSU	5'11"	193
36	28.0	36.0	Allen Robinson	WR	Penn State	6'3"	210
37	28.5	45.3	Dee Ford	OLB	Auburn	6'2"	240
38	29.8	40.5	Kyle Van Noy	OLB	Brigham Young	6'3"	235
39	31.3	48.3	Lamarcus Joyner	CB	Florida State	5'8"	190
40	32.0	39.9	Bradley Roby	CB	Ohio State	5'11"	192
41	34.8	43.4	Davante Adams	WR	Fresno State	6'2"	216
42	36.0	42.5	Austin Seferian-Jenkins	TE	Washington	6'6"	276
43	36.3	48.6	Xavier Su'a-Filo	OG	UCLA	6'3"	305
44	37.5	42.9	Jordan Matthews	WR	Vanderbilt	6'3"	205
45	38.3	46.5	Scott Crichton	DE	Oregon State	6'3"	265
46	40.3	55.4	Ka'Deem Carey	RB	Arizona	5'10"	207
47	41.0	48.3	Brandin Cooks	WR	Oregon State	5'10"	186
48	42.8	62.1	Marcus Roberson	CB	Florida	6'0"	195
49	43.3	75.3	Morgan Moses	OT	Virginia	6'6"	325
50	43.5	72.6	Jeremiah Attaochu	OLB	Georgia Tech	6'3"	242
51	44.0	59.0	Ego Ferguson	DT	LSU	6'2"	309
52	44.3	86.3	Travis Swanson	C	Arkansas	6'4"	318
53	44.8	55.5	Carlos Hyde	RB	Ohio State	6'0"	235
54	45.5	57.6	Troy Niklas	TE	Notre Dame	6062	270
55	45.8	71.3	Louchiez Purifoy	CB	Florida	6'0"	190
56	46.5	50.9	Will Sutton	DT	Arizona State	6'0"	305
57	46.5	67.5	Dominique Easley	DT	Florida	6'2"	285
58	47.0	56.8	Jarvis Landry	WR	LSU	6'0"	195
59	47.5	60.3	Bishop Sankey	RB	Washington	5'10"	203
60	49.0	60.6	Cyril Richardson	OG	Baylor	6'5"	340
61	49.3	97.9	Trevor Reilly	DE	Utah	6'5"	255
62	50.3	66.0	Shayne Skov	ILB	Stanford	6'2"	245
63	50.5	62.9	Tre Mason	RB	Auburn	5'9"	205
64	51.0	65.3	Kyle Fuller	CB	Virginia Tech	6'0"	194
65	51.8	63.5	Gabe Jackson	OG	Mississippi State	6'3"	340
66	53.5	70.0	DaQuan Jones	DT	Penn State	6'3"	318
67	54.8	71.0	Christian Jones	ILB	Florida State	6'3"	232
68	55.0	68.9	Paul Richardson	WR	Colorado	6'1"	172
69	56.0	78.0	Lache Seastrunk	RB	Baylor	5'9"	210
70	58.8	97.3	Ed Reynolds	FS	Stanford	6015	206
71	61.0	81.6	Chris Smith	DE	Arkansas	6'2"	268
72	61.0	84.9	Jack Mewhort	OT	Ohio State	6'6"	308
73	62.3	79.4	Kelcy Quarles	DT	South Carolina	6'3"	298
74	64.3	89.9	Donte Moncrief	WR	Ole Miss	6'2"	226
75	65.0	102.9	Carl Bradford	OLB	Arizona State	6'1"	243
76	65.5	79.0	Jackson Jeffcoat	DE	Texas	6'4"	250
77	67.8	96.6	A.J. McCarron	QB	Alabama	6'3"	214
78	68.3	82.1	Chris Borland	ILB	Wisconsin	5'11"	246
79	68.8	82.8	Deone Bucannon	SS	Washington State	6'1"	215
80	69.0	88.4	Charles Sims	RB	West Virginia	6'0"	213
81	69.5	85.1	Zach Mettenberger	QB	LSU	6'5"	235
82	69.8	93.4	Yawin Smallwood	ILB	Connecticut	6'3"	236
83	71.3	82.1	Jeremy Hill	RB	LSU	6'1"	235
84	72.0	91.8	Michael Sam	OLB	Missouri	6'2"	255
85	72.3	108.8	Brandon Coleman	WR	Rutgers	6'5"	220
86	73.0	100.9	Jimmie Ward	SS	Northern Illinois	5'11"	192
87	73.3	81.8	Anthony Johnson	DT	LSU	6'2"	295
88	74.0	96.4	Ahmad Dixon	SS	Baylor	6'0"	205
89	74.0	98.3	Jimmy Garoppolo	QB	Eastern Illinois	6'2"	222
90	74.5	91.8	Demarcus Lawrence	DE	Boise State	6'3"	245
91	75.0	108.1	Anthony Steen	OG	Alabama	6'2"	310
92	75.3	98.0	Telvin Smith	OLB	Florida State	6'2"	218
93	75.5	90.1	E.J. Gaines	CB	Missouri	5'10"	195
94	75.8	101.0	Dion Bailey	FS	USC	6001	200
95	76.3	102.8	Victor Hampton	CB	South Carolina	5'10"	202
96	77.8	104.9	Adrian Hubbard	OLB	Alabama	6052	252
97	78.5	121.5	Cameron Fleming	OT	Stanford	6054	318
98	80.3	120.5	Brett Smith	QB	Wyoming	6'2"	206
99	80.5	96.1	Marcus Smith	DE	Louisville	6'3"	252
100	81.0	114.6	JaWuan James	OT	Tennessee	6'6"	318
101	82.0	102.8	Jared Abbrederis	WR	Wisconsin	6'1"	190
102	84.3	120.4	De'Anthony Thomas	RB	Oregon	5'9"	170
103	85.0	120.9	Weston Richburg	C	Colorado State	6'4"	300
104	85.3	103.6	Martavis Bryant	WR	Clemson	6'4"	200
105	86.3	121.9	Stanley Jean-Baptiste	CB	Nebraska	6'2"	220
106	88.0	107.5	Pierre Desir	CB	Lindenwood	6'1"	205
107	88.3	105.8	James Hurst	OT	North Carolina	6'6"	305
108	89.0	151.0	Aaron Colvin	CB	Oklahoma	6'0"	192
109	91.0	121.6	Bruce Ellington	WR	South Carolina	5091	196
110	91.3	108.6	Kareem Martin	DE	North Carolina	6'5"	265
111	91.8	110.5	Craig Loston	SS	LSU	6'1"	209
112	91.8	136.0	Terrance Mitchell	CB	Oregon	5096	190
113	92.8	106.9	C.J. Fiedorowicz	TE	Iowa	6'6"	265
114	94.0	118.0	Andre Williams	RB	Boston College	6'0"	227
115	95.5	118.6	Keith McGill	CB	Utah	6'2"	205
116	96.8	133.5	Devonta Freeman	RB	Florida State	5081	203
117	97.0	135.8	Aaron Lynch	DE	South Florida	6'5"	244
118	99.3	122.0	Robert Herron	WR	Wyoming	5'9"	187
119	99.5	120.1	Terrence Brooks	FS	Florida State	5'11"	200
120	99.5	133.9	Antone Exum	CB	Virginia Tech	6'0"	220
121	99.8	152.3	Josh Mauro	DE	Stanford	6'6"	282
122	100.0	126.8	Dakota Dozier	OG	Furman	6'3"	302
123	100.8	130.0	Billy Turner	OT	North Dakota State	6'5"	310
124	103.3	139.1	Marcus Martin	C	USC	6026	310
125	103.7	140.2	Trai Turner	OG	LSU	6025	316
126	104.0	132.1	Tajh Boyd	QB	Clemson	6'1"	225
127	104.0	138.8	Brandon Thomas	OG	Clemson	6'3"	315
128	105.3	123.0	Morgan Breslin	OLB	USC	6'1"	250
129	105.3	124.7	Daniel McCullers	DT	Tennessee	6'6"	351
130	105.5	127.4	Seantrel Henderson	OT	Miami (Fla.)	6'7"	345
131	106.0	137.3	James Gayle	DE	Virginia Tech	6'4"	255
132	106.3	110.2	Christian Kirksey	OLB	Iowa	6'2"	235
133	108.8	140.3	Joel Bitonio	OT	Nevada	6'4"	315
134	109.5	124.9	Jaylen Watkins	CB	Florida	6'0"	188
135	111.0	140.3	Bashaud Breeland	CB	Clemon	6002	185
136	112.0	131.5	Ed Stinson	DE	Alabama	6'3"	292
137	113.0	143.3	Marion Grice	RB	Arizona State	6'0"	207
138	113.5	136.1	Arthur Lynch	TE	Georgia	6'5"	254
139	114.3	137.8	Aaron Murray	QB	Georgia	6'1"	208
140	114.3	133.5	Tyler Larsen	C	Utah State	6'4"	312
141	115.5	141.6	David Fales	QB	San Jose State	6'2"	220
142	115.8	142.6	Lamin Barrow	ILB	LSU	6'1"	232
143	116.0	141.3	Mike Davis	WR	Texas	6'2"	195
144	117.3	150.6	Devon Kennard	OLB	USC	6'3"	255
145	119.8	153.6	Caraun Reid	DT	Princeton	6'2"	305
146	120.0	170.0	Ryan Groy	OG	Wisconsin	6'5"	320
147	120.0	145.7	Jordan Zumwalt	ILB	UCLA	6'3"	235
148	120.8	145.9	Terrance West	RB	Towson	5'11"	223
149	122.3	147.9	Bryan Stork	C	Florida State	6'4"	300
150	122.8	154.7	Josh Huff	WR	Oregon	5'11"	202
151	122.8	153.3	George Uko	DE	USC	6026	275
152	123.0	131.7	Jordan Tripp	OLB	Montana	6'3"	238
153	123.3	150.3	Chris Davis	CB	Auburn	5'10"	200
154	124.0	166.3	Andre Hal	CB	Vanderbilt	5'11"	186
155	124.5	155.9	Taylor Hart	DE	Oregon	6'6"	287
156	124.5	160.5	Ryan Grant	WR	Tulane	6'0"	192
157	128.8	159.1	Jalen Saunders	WR	Oklahoma	5'9"	157
158	129.8	142.1	Justin Ellis	DT	Louisiana Tech	6'2"	357
159	131.8	187.0	Storm Johnson	RB	UCF	6'0"	215
160	131.8	169.4	Brent Urban	DE	Virginia	6'7"	295
161	132.8	169.1	Jeoffrey Pagan	DE	Alabama	6032	290
162	133.0	168.9	Ross Cockrell	CB	Duke	6'0"	190
163	133.3	160.5	Max Bullough	ILB	Michigan State	6'3"	245
164	133.3	182.0	Tevin Reese	WR	Baylor	5'10"	170
165	133.5	155.7	Devin Street	WR	Pittsburgh	6'3"	195
166	133.7	158.3	Ryan Carrethers	DT	Arkansas State	6'1"	330
167	134.3	157.6	Cody Latimer	WR	Indiana	6016	215
168	136.3	151.7	Rashaad Reynolds	CB	Oregon State	5'10"	187
169	137.0	163.0	Marcel Jensen	TE	Fresno State	6'5"	270
170	137.8	168.5	Logan Thomas	QB	Virginia Tech	6'6"	254
171	138.8	162.1	Kenny Ladler	FS	Vanderbilt	6'0"	205
172	140.3	157.3	James Wilder Jr.	RB	Florida State	6'1"	229
173	140.5	140.5	Jermauria Rasco	DE	LSU	6022	262
174	141.0	185.4	Jonathan Brown	OLB	Illinois	6'1"	230
175	141.5	180.8	Cody Hoffman	WR	Brigham Young	6'3"	215
176	142.3	189.0	Andrew Jackson	ILB	Western Kentucky	6'0"	257
177	142.5	176.7	Jon Halapio	OG	Florida	6'3"	320
178	143.5	171.7	Wesley Johnson	OT	Vanderbilt	6'5"	290
179	144.5	174.4	Xavier Grimble	TE	USC	6045	250
180	145.5	173.4	Russell Bodine	C	North Carolina	6032	310
181	146.3	168.5	Deion Belue	CB	Alabama	5'11"	183
182	146.5	146.5	Tim Jackson	DT	North Carolina	6'4"	285
183	147.5	167.1	Chris Watt	OG	Notre Dame	6'3"	321
184	148.3	172.7	Justin Britt	OT	Missouri	6'6"	315
185	148.5	205.8	Zack Kerr	DT	Delaware	6'1"	322
186	149.5	175.0	Calvin Barnett	DT	Oklahoma State	6'2"	300
187	150.3	203.8	Isaiah Crowell	RB	Alabama State	5'11"	215
188	151.5	186.5	Henry Josey	RB	Missouri	5095	190
189	152.3	173.7	Vinnie Sunseri	SS	Alabama	5116	210
190	152.7	173.0	Ty Zimmerman	FS	Kansas State	6'1"	204
191	152.8	176.9	Ronald Powell	OLB	Florida	6032	240
192	153.3	197.9	James White	RB	Wisconsin	5'10"	195
193	155.0	187.3	Deandre Coleman	DT	California	6'5"	315
194	156.3	185.0	Denicos Allen	OLB	Michigan State	5'11"	218
195	157.3	197.1	Jay Bromley	DT	Syracuse	6'3"	285
196	158.0	174.0	T.J. Jones	WR	Notre Dame	6'0"	195
197	159.5	194.5	Dontae Johnson	FS	North Carolina State	6'2"	195
198	160.3	187.6	Marqueston Huff	FS	Wyoming	5'11"	195
199	160.7	187.0	Kadeem Edwards	OG	Tennessee State	6'3"	318
200	161.0	195.7	Kain Colter	WR	Northwestern	5'11"	195
201	162.7	193.7	Shamar Stephen	DT	Connecticut	6'5"	313
202	162.8	198.7	Tre Boston	FS	North Carolina	6'0"	205
203	163.5	208.3	Keith Wenning	QB	Ball State	6'2"	220
204	163.5	178.3	Walt Aikens	CB	Liberty	6'1"	200
205	165.0	181.6	Prince Shembo	OLB	Notre Dame	6'1"	258
206	165.3	171.0	Stephen Morris	QB	Miami (Fla.)	6'2"	218
207	165.5	174.0	Joe Don Duncan	TE	Dixie St	6'3"	267
208	166.7	193.3	Chaz Sutton	DE	South Carolina	6'4"	263
209	166.7	207.8	Kapri Bibbs	Rb	Colorado State	5105	203
210	167.0	206.0	Josh Stewart	WR	Oklahoma State	5095	185
211	167.0	181.0	Brandon Linder	OG	Miami (Fla.)	6'6"	319
212	167.3	218.8	Shaquil Barrett	OLB	Colorado State	6'2"	250
213	167.8	202.7	Kevin Norwood	WR	Alabama	6'1"	195
214	168.0	210.0	Derrell Johnson	OLB	East Carolina	6'2"	264
215	168.0	194.9	L'Damian Washington	WR	Missouri	6'4"	205
216	168.7	198.8	Ben Gardner	DE	Stanford	6'4"	277
217	168.8	211.7	Gabe Ikard	C	Oklahoma	6'3"	298
218	169.0	202.0	Nevin Lawson	CB	Utah State	5'10"	186
219	169.0	197.4	Ricardo Allen	CB	Purdue	5'9"	186
220	169.5	196.8	Boseko Lokombo	OLB	Oregon	6'3"	230
221	169.5	198.3	Spencer Long	OG	Nebraska	6'4"	315
222	170.0	203.6	Beau Allen	DT	Wisconsin	6'3"	325
223	170.3	201.2	Rajion Neal	RB	Tennessee	5'11"	212
224	170.7	205.3	Shaquelle Evans	WR	UCLA	6'1"	204
225	171.0	207.6	Richard Rodgers	TE	California	6'4"	245
226	171.3	190.6	Bennett Jackson	CB	Notre Dame	6'0"	195
227	171.8	198.1	Isaiah Lewis	SS	Michigan State	5'10"	208
228	172.0	172.0	Ricky Havili-Heimuli	DT	Oregon	6'4"	314
229	172.3	194.9	Hakeem Smith	SS	Louisville	6'1"	180
230	172.7	202.2	Cassius Marsh	DE	UCLA	6'4"	260
231	174.0	211.3	Austin Wentworth	OT	Fresno State	6'5"	306
232	176.5	213.7	Anthony Hitchens	OLB	Iowa	6'0"	233
233	176.5	184.0	Kasim Edebali	DE	Boston College	6'2"	246
234	176.8	208.1	Dri Archer	WR	Kent State	5'8"	175
235	179.7	198.5	Jeff Janis	WR	Saginaw Valley	6'3"	218
236	180.0	203.2	Preston Brown	ILB	Louisville	6'2"	260
237	181.0	205.2	Will Clarke	DE	West Virginia	6'6"	273
238	181.0	201.0	LaDarius Perkins	RB	Mississippi State	5'9"	195
239	182.5	182.5	Khyri Thornton	DT	Southern Mississippi	6'3"	300
240	182.7	215.0	Rob Blanchflower	TE	Massachusetts	6'4"	260
241	183.3	221.4	C.J. Barnett	SS	Ohio State	6'0"	205
242	184.5	217.3	Jordan Najvar	TE	Baylor	6'6"	265
243	186.0	227.0	Kevin Pierre-Louis	OLB	Boston College	6'1"	225
244	186.0	199.0	Michael Schofield	OT	Michigan	6'6"	304
245	186.3	208.1	Michael Campanaro	WR	Wake Forest	5'10"	190
246	186.3	203.7	Antonio Andrews	RB	Western Kentucky	5'11"	219
247	186.5	209.5	Lavelle Westbrooks	CB	Georgia Southern	6'0"	185
248	186.7	210.7	Jacob Pedersen	TE	Wisconsin	6'4"	240
249	188.5	216.7	Tom Savage	QB	Pittsburgh	6'4"	230
250	189.0	225.6	Devekeyan Lattimore	ILB	South Florida	6'0"	237

250 names maxed out the allowable characters per post on TT.
 
HT.com polled 27 Mock Drafts,

If you're looking for one stop shopping for Mock links, this is it...

Texans Mock Draft Survey 3.0
With just under three months from the start of the 2014 NFL Draft, we've updated our mock draft survey to find out the favorite to be selected by the Texans with the No. 1 overall pick.

The quarterback position is the most popular projection, with 15 of 27 analysts predicting the Texans snag a signal caller with the first selection.

Pick breakdown (27 mocks): QB: 15 (55%), DE: 12 (45%)

Most popular picks:
South Carolina DE Jadeveon Clowney 12 (45%)
Louisville QB Teddy Bridgewater 7 (26%)
UCF QB Blake Bortles 5 (19%)
Texas A&M QB Johnny Manziel 3 (11%)
...
 
He said he would add more post Combine.

Kind of watered-down bleh, imo, but thought someone might find it useful.
I like to see all info, thanks for posting. I want to focus on Louisville's ILB Preston Brown for 6th round. Any having thoughts/info please post. Stats were decent.
 
Back
Top