Showtime100
Got JJ?
http://espn.go.com/college-football/rankings
Anybody just a wee bit surprised UCLA isn't in? Congrats to Nevada, first time in 62 years in the Top 25.
Code:
[FONT="Courier New"] AP Top 25
1 Alabama (57) 4-0 1496
2 Ohio State (2) 4-0 1431
3 Boise State (1) 3-0 1356
4 Oregon 4-0 1276
5 TCU 4-0 1269
6 Nebraska 4-0 1158
7 Florida 4-0 1132
8 Oklahoma 4-0 1095
9 Stanford 4-0 891
10 Auburn 4-0 858
11 Wisconsin 4-0 852
12 LSU 4-0 804
13 Utah 4-0 790
14 Arizona 4-0 722
15 Arkansas 3-1 721
16 Miami (FL) 2-1 597
17 Iowa 3-1 503
18 USC 4-0 466
19 South Carolina 3-1 406
20 Michigan 4-0 396
21 Texas 3-1 374
22 Penn State 3-1 199
23 N Carolina St. 4-0 163
24 Michigan State 4-0 146
25 Nevada 4-0 120
Dropped from rankings:
West Virginia 22
Oregon State 24
Others receiving votes:
West Virginia 62
Florida State 51
Missouri 51
Air Force 32
Kansas State 27
Oklahoma State 24
Clemson 9
UCLA 9
Oregon State 7
Northwestern 4
Houston 3
USA Today Poll
1 Alabama (57) 4-0 1472
2 Ohio State (2) 4-0 1412
3 Boise State 3-0 1312
4 Oregon 4-0 1243
5 TCU 4-0 1221
6 Nebraska 4-0 1164
7 Florida 4-0 1155
8 Oklahoma 4-0 1083
9 Wisconsin 4-0 989
10 LSU 4-0 896
11 Auburn 4-0 828
12 Utah 4-0 790
13 Stanford 4-0 744
14 Arizona 4-0 689
15 Arkansas 3-1 576
16 Texas 3-1 563
17 Miami (FL) 2-1 517
18 Iowa 3-1 509
19 Michigan 4-0 375
20 Penn State 3-1 347
21 Michigan State 4-0 278
22 South Carolina 3-1 272
23 Missouri 4-0 182
24 Oklahoma State 3-0 146
25 Nevada 4-0 102
Dropped from rankings:
West Virginia 21
Others receiving votes:
Florida State 84
North Carolina St. 80
West Virginia 45
Air Force 22
Northwestern 21
Kansas State 17
Clemson 16
Houston 10
Mississippi State 7
Texas Tech 5
Virginia Tech 2
UCLA 1[/FONT]
Anybody just a wee bit surprised UCLA isn't in? Congrats to Nevada, first time in 62 years in the Top 25.