Death to Google Ads! Texans Talk Tip Jar! 🍺😎👍
Thanks for your support!

RBs running wild on TEXANS

TexansSB07

Waterboy
We heard how Larry Johnson was going to pound us, we heard same thing this week with DeShaun Foster & DeAngelo Williams. Guess we should get ready for Joseph Addai will hammer us on ground this week, anyone else getting to point is kind of funny every week we hear how this RB is going to just bust loose on us.:d:
 
Anyone else PUMPED for the Saints game? I will love to see how many total yards they can credit Bush with after he meets our defense.

"Bush ran out of Reliant Stadium after being hit for a total of 74 yards. After running the ball 10 times for -10 yards, he ended up with a respectable total of 64 total yards for the day."
 
Don't think anyone would have predicted this (rushing D):

1 Philadelphia Eagles 1 16 16 17 17.0 46 2.7 46.0 0 9 1 5.9 0 0 0 0
2 New England Patriots 2 14 28 39 19.5 112 2.9 56.0 0 12 7 17.9 0 0 0 0
3 Baltimore Ravens 2 20 40 50 25.0 124 2.5 62.0 0 15 6 12.0 0 0 0 2
4 Washington Redskins 1 13 13 20 20.0 66 3.3 66.0 0 12 3 15.0 0 0 0 0
5 Houston Texans 2 12 24 35 17.5 138 3.9 69.0 0 16 6 17.1 0 0 0 0

Or this (scoring D):

1 Pittsburgh Steelers 2 5 10 10 5.0 0 1 0 0 0 0 0 0 1 1 0 0
2 Washington Redskins 1 13 13 13 13.0 0 1 0 0 0 0 0 0 1 2 0 0
3 Philadelphia Eagles 1 16 16 16 16.0 0 0 0 0 0 1 0 0 1 3 0 0
4 Jacksonville Jaguars 2 10 20 20 10.0 2 0 0 0 0 0 0 0 2 2 0 0
5 Minnesota Vikings 2 11.5 23 23 11.5 0 2 0 0 0 0 0 0 2 3 0 0
6 Chicago Bears 2 12 24 24 12.0 1 2 0 0 0 0 0 0 3 1 0 0
6 Houston Texans 2 12 24 24 12.0 0 3 0 0 0 0 0 0 3 1 0 0
 
I think compared to the RB's we've faced so far, Addai is not only a better back, but has a better O-Line.

We've looked strong though. Hope we keep it going for another week!
 
I think compared to the RB's we've faced so far, Addai is not only a better back, but has a better O-Line.

We've looked strong though. Hope we keep it going for another week!

I think Addai is a product of their system. Not to take anything away from him, because he's a great runner, but I think a lot of backs would look fantastic running next to Peyton Manning.

The key to shutting down Peyton will be to shut down the run game first. And I think we actually have a pretty good shot at doing that
 
Don't think anyone would have predicted this (rushing D):

1 Philadelphia Eagles 1 16 16 17 17.0 46 2.7 46.0 0 9 1 5.9 0 0 0 0
2 New England Patriots 2 14 28 39 19.5 112 2.9 56.0 0 12 7 17.9 0 0 0 0
3 Baltimore Ravens 2 20 40 50 25.0 124 2.5 62.0 0 15 6 12.0 0 0 0 2
4 Washington Redskins 1 13 13 20 20.0 66 3.3 66.0 0 12 3 15.0 0 0 0 0
5 Houston Texans 2 12 24 35 17.5 138 3.9 69.0 0 16 6 17.1 0 0 0 0

Or this (scoring D):

1 Pittsburgh Steelers 2 5 10 10 5.0 0 1 0 0 0 0 0 0 1 1 0 0
2 Washington Redskins 1 13 13 13 13.0 0 1 0 0 0 0 0 0 1 2 0 0
3 Philadelphia Eagles 1 16 16 16 16.0 0 0 0 0 0 1 0 0 1 3 0 0
4 Jacksonville Jaguars 2 10 20 20 10.0 2 0 0 0 0 0 0 0 2 2 0 0
5 Minnesota Vikings 2 11.5 23 23 11.5 0 2 0 0 0 0 0 0 2 3 0 0
6 Chicago Bears 2 12 24 24 12.0 1 2 0 0 0 0 0 0 3 1 0 0
6 Houston Texans 2 12 24 24 12.0 0 3 0 0 0 0 0 0 3 1 0 0
So after tonight's game we will /should have a top 3 rushing and scoring defense. Dang, it is wierd to even type that. Bleeping sweet.
 
Back
Top