Death to Google Ads! Texans Talk Tip Jar! 🍺😎👍
Thanks for your support!

TexansTalk; 2013 Top 100

thunderkyss

Just win baby!!!
Staff member
Contributor's Club
Had an idea. Thought it would be cool if we had a TT big board discussion, where the ultimate goal is to produce a TT top 100. Unlike a mock draft, this has nothing to do with who we think KC is going to draft first, or who will go in the top 10. The top 10 prospects don't always align perfectly with the top 10 needs, so the draft should (& usually does) unfold totally independent of a teams big board.

I'll admit, I know nothing... no, I know even less than nothing about any of these players, so really I'm just going to play the role of administrator... or scribe if you will. I'll decide when we have consensus & as long as the board's software allows, I'll update or Big Board, or top 100. If they aren't the same thing, let me know. But basically I want to rank the top 100 players. If our first pick comes along & the guy we believe to be the best player in the draft (our #1) it should be a no brainer.

Like I said in another thread, we've got enough needs that a badass can find a place on this team. Be it a safety, OG, DE, RB, whatever.

We've got 17 days to put this together, so let's start. Who do you believe is the best player in this draft, bar none. Regardless of need, regardless of draft position. If you could operate, somehow, outside of the current rules, who is the guy you absolutely, positively gots to have?
 
Reserved. This is the post I'll try to keep updated.

  1. TBD
  2. TBD
  3. TBD
  4. TBD
  5. TBD
  6. etc....
 
I doubt very much that we can find concensus.

That, and I don't know how many people have the ability to truly watch and analyze that many players...

I mean...Maybe some have, but I have only looked at certain players that would probably be available where we'll be picking and players that are at positions of need....

Everybody's top players would probably be different...
 
Check out the TT Mock draft if you want to get the draftniks top 100.

The 3 Amigos may want to weigh in as well.
 
Especially this year.

We might get a concensus on the top 50-60 .... but after that ...


Still an interesting exercise.


I really wonder how much positional need on the part of the Texans would play into this list ?!
 
Check out the TT Mock draft if you want to get the draftniks top 100.

The 3 Amigos may want to weigh in as well.

Yeah, I'd really like to get those guys involved. I'd like to get their opinions of the best players, regardless of need.

I'm sure they've all got Joekel as the #1 pick, but I wonder if that would be different, if say..... New England acquired the #1 pick, or another team without that LT need (Texans for instance).

I'd imagine they know more about the players all together & the rest of us can chime in with what we do know.


Still an interesting exercise.


I really wonder how much positional need on the part of the Texans would play into this list ?!

I would imagine it would be a factor as it is I'm sure for all 32 teams. When you get to two players that are so close, I'd have to imagine need would boost one guy over another. Even though they (we) might not say as much.
 
Yeah, I'd really like to get those guys involved. I'd like to get their opinions of the best players, regardless of need.

I'm sure they've all got Joekel as the #1 pick, but I wonder if that would be different, if say..... New England acquired the #1 pick, or another team without that LT need (Texans for instance).

My top two overall talents regardless of position - Chance Warmack & Sharrif Floyd.


When you factor in position - You wouldnt take Warmack first overall .... Guard just isnt that valuable a position but I think he is clearly the #1 guard in this draft by a longshot. There may be two or three guards in the NFL with his ability.

Floyd plays a more premium position .... and will be taken ahead of Warmack not based upon talent but positional value.


The top two OT's also play at priority positions and will likely be taken ahead of Warmack ..... But that doesnt change my evaluation of them. No player is more dominant at his position. Then again , you'll never hear his named called on Sundays ..... unless its for holding or offsides.


I think teams and fans get blinded by those "premium positions" and pass over better talent in many cases because of it.
 
My #1's are

QB- Bray
RB- Lacy
WR- Rodgers
OT- Fisher
OG- Warmack
C- Barrett Jones
TE Eifert

DT Floyd
DE Datone Jones
ILB- Minter
OLB- Mingo
CB- Rhodes
S- Elam
 
My top two overall talents regardless of position - Chance Warmack & Sharrif Floyd.

Floyd wasn't even the best player on the Florida defense this year. His value is overrated because, like you said, he plays a premium position.

Florida will probably have close to 10 guys drafted this year and Matt Elam is the best one, IMO.
 
Floyd wasn't even the best player on the Florida defense this year. His value is overrated because, like you said, he plays a premium position.

Florida will probably have close to 10 guys drafted this year and Matt Elam is the best one, IMO.

I don't agree with all the hype around him either.
 
Here just to get it started. Lets not worry about rankings right now but on who is on this list that shouldn't be and who isn't on the list and should be.

I'm still not clear exactly what everyone is looking for. Is this a Texans top 100 or just a general top 100? Laying that out quickly will get this this going in the right direction.

1 *Luke Joeckel OT Texas A&M Jr 6-6 306 1
2 Chance Warmack OG Alabama Sr 6-2 317 1
3 Eric Fisher OT Central Michigan Sr 6-7 306 1
4 *Sharrif Floyd DT Florida Jr 6-3 297 1
5 *Dee Milliner CB Alabama Jr 6-0 201 1
6 *Bjoern Werner DE Florida State Jr 6-3 266 1
7 Lane Johnson OT Oklahoma Sr 6-6 303 1
8 Dion Jordan OLB Oregon rSr 6-6 248 1
9 Ezekiel Ansah DE Brigham Young Sr 6-5 271 1
10 Geno Smith QB West Virginia Sr 6-3 218 1
11 *Barkevious Mingo OLB LSU rJr 6-4 241 1
12 *Cordarrelle Patterson WR Tennessee Jr 6-2 216 1
13 Jonathan Cooper OG North Carolina rSr 6-2 311 1
14 *Xavier Rhodes CB Florida State rJr 6-2 210 1
15 *Jarvis Jones OLB Georgia rJr 6-3 245 1
16 Star Lotulelei DT Utah Sr 6-3 311 1
17 *Sheldon Richardson DT 3 Missouri rJr 6-3 294 1
18 Tavon Austin WR West Virginia Sr 5-9 174 1
19 Kenny Vaccaro FS Texas Sr 6-0 214 1
20 Datone Jones DE UCLA rSr 6-4 283 1
21 *D.J. Fluker OT Alabama rJr 6-5 339 1
22 *Tyler Eifert TE Notre Dame rJr 6-6 250 1
23 Sylvester Williams DT North Carolina Sr 6-3 313 1
24 Desmond Trufant CB Washington Sr 6-0 190 1
25 Matt Barkley QB Southern California Sr 6-3 227 1
26 *Damontre Moore DE Texas A&M Jr 6-5 250 1
27 *Robert Woods WR Southern California Jr 6-1 201 1-2
28 *Johnathan Hankins DT Ohio State Jr 6-3 320 1-2
29 *Kevin Minter ILB LSU rJr 6-0 246 1-2
30 Jamar Taylor CB Boise State rSr 5-11 192 1-2
31 Cornellius Carradine DE Florida State Sr 6-4 276 1-2
32 *Keenan Allen WR California Jr 6-2 206 1-2
33 *Eddie Lacy RB Alabama rJr 5-11 231 1-2
34 *Matt Elam SS Florida Jr 5-10 208 1-2
35 Margus Hunt DE Southern Methodist rSr 6-8 277 1-2
36 *DeAndre Hopkins WR Clemson Jr 6-1 214 1-2
37 Jesse Williams DT Alabama Sr 6-4 323 1-2
38 Arthur Brown OLB Kansas State rSr 6-1 241 1-2
39 Manti Te'o ILB Notre Dame Sr 6-1 241 1-2
40 *Alec Ogletree OLB Georgia Jr 6-3 242 1-2
41 Quinton Patton WR Louisiana Tech rSr 6-0 204 2
42 Jonathan Cyprien SS Florida International Sr 6-0 217 2
43 *Zach Ertz TE Stanford rJr 6-5 249 2
44 *Sam Montgomery DE LSU rJr 6-3 262 2
45 Larry Warford OG Kentucky Sr 6-3 332 2
46 Ryan Nassib QB Syracuse rSr 6-2 227 2
47 Johnthan Banks CB Mississippi State Sr 6-2 185 2
48 Kawann Short DT Purdue rSr 6-3 299 2
49 Alex Okafor DE Texas Sr 6-5 264 2
50 *David Amerson CB North Carolina State Jr 6-1 205 2
51 EJ Manuel QB Florida State rSr 6-5 237 2
52 Terron Armstead OT Arkansas-Pine Bluff Sr 6-5 306 2
53 Terrance Williams WR Baylor rSr 6-2 208 2
54 *Menelik Watson OT Florida State Jr 6-5 310 2
55 *Eric Reid FS LSU Jr 6-1 213 2
56 *Travis Frederick C Wisconsin rJr 6-4 312 2
57 D.J. Hayden CB Houston Sr 5-11 191 2
58 Tyler Wilson QB Arkansas rSr 6-2 215 2
59 Khaseem Greene OLB Rutgers rSr 6-1 241 2
60 Markus Wheaton WR Oregon State Sr 5-11 189 2
61 Barrett Jones C Alabama rSr 6-5 306 2
62 *Justin Hunter WR Tennessee Jr 6-4 196 2
63 *Justin Pugh OT Syracuse rJr 6-5 307 2
64 *Giovani Bernard RB North Carolina rSo 5-9 202 2
65 Vance McDonald TE Rice rSr 6-4 267 2
66 Sio Moore OLB Connecticut rSr 6-1 245 2
67 Jordan Poyer CB Oregon State Sr 6-0 191 2
68 Kyle Long OT Oregon Sr 6-6 313 2-3
69 Mike Glennon QB North Carolina State rSr 6-7 225 2-3
70 Aaron Dobson WR Marshall Sr 6-3 210 2-3
71 Phillip Thomas FS Fresno State rSr 6-1 208 2-3
72 Jamie Collins OLB Southern Mississippi Sr 6-4 250 2-3
73 Darius Slay CB Mississippi State Sr 6-0 192 2-3
74 John Jenkins DT Georgia Sr 6-4 346 2-3
75 Brian Winters OG Kent State Sr 6-4 320 2-3
76 Trevardo Williams OLB Connecticut Sr 6-1 241 2-3
77 Johnathan Franklin RB UCLA rSr 5-10 205 2-3
78 *Tyler Bray QB Tennessee Jr 6-6 232 2-3
79 Shamarko Thomas SS Syracuse Sr 5-9 213 2-3
80 Travis Kelce TE Cincinnati rSr 6-5 255 2-3
81 Robert Alford CB SE Louisr Sr 5-10 188 2-3
82 Da'Rick Rogers WR Ten Tech Jr 6-3 217 2-3
83 Montee Ball RB Wisconsin Sr 5-11 214 2-3
84 David Bakhtiari OT Colorado rJr 6-4 299 2-3
85 Joseph Randle RB Oklahoma State Jr 6-0 204 2-3
86 Logan Ryan CB 11 Rutgers rJr 5-11 191 2-3
87 Tyrann Mathieu CB LSU Jr 5-9 186 2-3
88 Lavar Edwards DE LSU rSr 6-4 277 2-3
89 Ryan Swope WR Texas A&M rSr 6-0 205 3
90 Bacarri Rambo FS Georgia rSr 6-1 211 3
91 Corey Lemonier OLB Auburn Jr 6-4 255 3
92 Brian Schwenke C California Sr 6-3 314 3
93 Andre Ellington RB Clemson rSr 5-9 199 3
94 Dwayne Gratz CB Connecticut rSr 5-11 201 3
95 Gavin Escobar TE San Diego State rJr 6-6 254 3
96 Alvin Bailey OG Arkansas rJr 6-3 312 3
97 Brandon Williams DT Missouri Southern State rSr 6-1 335 3
98 Marquise Goodwin WR Texas Sr 5-9 183 3
99 Zaviar Gooden OLB Missouri rSr 6-2 234 3
100 T.J. McDonald FS Southern California Sr 6-3 219 3
 
Here is a list of players to choose from to add. Feel free to throw any names in the hat that you think are deserving.

By the way the number at the end is projected round.


101 B.W. Webb CB William & Mary rSr 5-10 184 3
102 Stepfan Taylor RB Stanford Sr 5-9 214 3
103 Jordan Mills OT Louisiana Tech Sr 6-5 316 3
104 Shawn Williams Georgia Sr 6-0 213 3
105 Kiko Alonso ILB Oregon rSr 6-4 238 3
106 John Simon DE Ohio State Sr 6-2 257 3
107 DeVonte Holloman OLB South Carolina Sr 6-2 243 3
108 Malliciah Goodman DE Clemson Sr 6-4 276 3
109 *Jordan Reed TE Florida rJr 6-3 236 3-4
110 *Stedman Bailey WR West Virginia rJr 5-10 193 3-4
111 Christine Michael RB Texas A&M Sr 5-10 220 3-4
112 Tavarres King WR Georgia rSr 6-0 189 3-4
113 *Akeem Spence DT Illinois rJr 6-1 307 3-4
114 Matt Scott QB Arizona rSr 6-2 213 3-4
115 Sean Porter OLB Texas A&M Sr 6-1 229 3-4
116 D.J. Swearinger FS South Carolina Sr 5-11 208 3-4
117 *Le'Veon Bell RB Michigan State Jr 6-2 230 3-4
118 David Quessenberry OT San Jose State rSr 6-5 302 3-4
119 Cornelius Washington DE Georgia rSr 6-4 265 3-4
120 JJ Wilcox SS Georgia Southern Sr 6-0 213 3-4
121 Blidi Wreh-Wilson CB Connecticut rSr 6-1 195 3-4
122 Chase Thomas OLB Stanford rSr 6-3 244 3-4
123 Jon Bostic ILB Florida Sr 6-1 245 3-4
124 Kyle Juszczyk FB Harvard Sr 6-1 248 3-4
125 Xavier Nixon OT Florida Sr 6-6 321 3-4
126 *Kenny Stills WR Oklahoma Jr 6-1 194 4
127 *William Gholston DE Michigan State Jr 6-6 281 4
128 Brennan Williams OT North Carolina Sr 6-6 318 4
129 Landry Jones QB Oklahoma rSr 6-4 225 4
130 Jordan Hill DT Penn State Sr 6-1 303 4
131 Cobi Hamilton WR Arkansas Sr 6-2 212 4
132 J.C. Tretter OG Cornell Sr 6-4 307 4
133 *Jelani Jenkins OLB Florida rJr 6-1 243 4
134 Josh Evans FS Florida Sr 6-1 207 4
135 Khaled Holmes C Southern California rSr 6-3 302 4
136 A.J. Klein ILB Iowa State Sr 6-1 250 4
137 *Marcus Lattimore RB South Carolina Jr 5-11 221 4
138 Leon McFadden CB San Diego State Sr 5-10 193 4
139 *Dion Sims TE Michigan State rJr 6-5 262 4
140 Montori Hughes DT Tennessee-Martin Sr 6-4 329 4
141 Nico Johnson ILB Alabama Sr 6-2 248 4
142 Gerald Hodges OLB Penn State Sr 6-1 243 4
143 Brandon McGee CB Miami (Fla.) Sr 5-11 193 4
144 Mike Gillislee RB Florida Sr 5-11 208 4
145 *Chris Faulk OT LSU rJr 6-6 331 4-5
146 Devin Taylor DE South Carolina rSr 6-7 266 4-5
147 Hugh Thornton OG Illinois Sr 6-3 320 4-5
148 Chris Harper WR Kansas State rSr 6-1 229 4-5
149 Kevin Reddick ILB north Carolina Sr 6-2 243 4-5
150 Zac Dysert QB Miami (Ohio) rSr 6-3 231 4-5
151 Kenjon Barner RB Oregon rSr 5-9 196 4-5
152 Nick Kasa TE Colorado Sr 6-6 269 4-5
153 Will Davis CB Utah State Sr 5-11 186 4-5
154 Lerentee McCray OLB Florida rSr 6-2 250 4-5
155 *Bennie Logan DT LSU rJr 6-2 309 4-5
156 Duke Williams SS Nevada Sr 5-11 203 4-5
157 *Tharold Simon CB LSU Jr 6-2 202 5
158 Ty Powell OLB Harding rSr 6-2 249 5
159 Kerwynn Williams RB Utah State Sr 5-8 195 5
160 *Tony Jefferson FS Oklahoma Jr 5-11 213 5
161 Everett Dawkins DT Florida State rSr 6-2 292 5
162 Reid Fragel OT Ohio State Sr 6-8 308 5
163 *Joe Kruger DE Utah Jr 6-6 269 5
164 Terry Hawthorne CB Illinois Sr 6-0 195 5
165 Etienne Sabino OLB Ohio State rSr 6-2 247 5
166 Conner Vernon WR Duke Sr 6-0 196 5
167 Jeff Locke P UCLA rSr 6-1 209 5
168 Brandon Magee OLB Arizona State rSr 5-11 223 5
169 *Josh Boyce WR TCU rJr 5-11 206 5
170 T.J. Barnes DT Georgia Tech rSr 6-6 369 5
171 Dallas Thomas OT Tennessee rSr 6-5 306 5
 
Here just to get it started. Lets not worry about rankings right now but on who is on this list that shouldn't be and who isn't on the list and should be.

I'm still not clear exactly what everyone is looking for. Is this a Texans top 100 or just a general top 100? Laying that out quickly will get this this going in the right direction.

1 *Luke Joeckel OT Texas A&M Jr 6-6 306 1
2 Chance Warmack OG Alabama Sr 6-2 317 1
3 Eric Fisher OT Central Michigan Sr 6-7 306 1
4 *Sharrif Floyd DT Florida Jr 6-3 297 1
5 *Dee Milliner CB Alabama Jr 6-0 201 1
6 *Bjoern Werner DE Florida State Jr 6-3 266 1
7 Lane Johnson OT Oklahoma Sr 6-6 303 1
8 Dion Jordan OLB Oregon rSr 6-6 248 1
9 Ezekiel Ansah DE Brigham Young Sr 6-5 271 1
10 Geno Smith QB West Virginia Sr 6-3 218 1
11 *Barkevious Mingo OLB LSU rJr 6-4 241 1
12 *Cordarrelle Patterson WR Tennessee Jr 6-2 216 1
13 Jonathan Cooper OG North Carolina rSr 6-2 311 1
14 *Xavier Rhodes CB Florida State rJr 6-2 210 1
15 *Jarvis Jones OLB Georgia rJr 6-3 245 1
16 Star Lotulelei DT Utah Sr 6-3 311 1
17 *Sheldon Richardson DT 3 Missouri rJr 6-3 294 1
18 Tavon Austin WR West Virginia Sr 5-9 174 1
19 Kenny Vaccaro FS Texas Sr 6-0 214 1
20 Datone Jones DE UCLA rSr 6-4 283 1
21 *D.J. Fluker OT Alabama rJr 6-5 339 1
22 *Tyler Eifert TE Notre Dame rJr 6-6 250 1
23 Sylvester Williams DT North Carolina Sr 6-3 313 1
24 Desmond Trufant CB Washington Sr 6-0 190 1
25 Matt Barkley QB Southern California Sr 6-3 227 1
26 *Damontre Moore DE Texas A&M Jr 6-5 250 1
27 *Robert Woods WR Southern California Jr 6-1 201 1-2
28 *Johnathan Hankins DT Ohio State Jr 6-3 320 1-2
29 *Kevin Minter ILB LSU rJr 6-0 246 1-2
30 Jamar Taylor CB Boise State rSr 5-11 192 1-2
31 Cornellius Carradine DE Florida State Sr 6-4 276 1-2
32 *Keenan Allen WR California Jr 6-2 206 1-2
33 *Eddie Lacy RB Alabama rJr 5-11 231 1-2
34 *Matt Elam SS Florida Jr 5-10 208 1-2
35 Margus Hunt DE Southern Methodist rSr 6-8 277 1-2
36 *DeAndre Hopkins WR Clemson Jr 6-1 214 1-2
37 Jesse Williams DT Alabama Sr 6-4 323 1-2
38 Arthur Brown OLB Kansas State rSr 6-1 241 1-2
39 Manti Te'o ILB Notre Dame Sr 6-1 241 1-2
40 *Alec Ogletree OLB Georgia Jr 6-3 242 1-2
41 Quinton Patton WR Louisiana Tech rSr 6-0 204 2
42 Jonathan Cyprien SS Florida International Sr 6-0 217 2
43 *Zach Ertz TE Stanford rJr 6-5 249 2
44 *Sam Montgomery DE LSU rJr 6-3 262 2
45 Larry Warford OG Kentucky Sr 6-3 332 2
46 Ryan Nassib QB Syracuse rSr 6-2 227 2
47 Johnthan Banks CB Mississippi State Sr 6-2 185 2
48 Kawann Short DT Purdue rSr 6-3 299 2
49 Alex Okafor DE Texas Sr 6-5 264 2
50 *David Amerson CB North Carolina State Jr 6-1 205 2
51 EJ Manuel QB Florida State rSr 6-5 237 2
52 Terron Armstead OT Arkansas-Pine Bluff Sr 6-5 306 2
53 Terrance Williams WR Baylor rSr 6-2 208 2
54 *Menelik Watson OT Florida State Jr 6-5 310 2
55 *Eric Reid FS LSU Jr 6-1 213 2
56 *Travis Frederick C Wisconsin rJr 6-4 312 2
57 D.J. Hayden CB Houston Sr 5-11 191 2
58 Tyler Wilson QB Arkansas rSr 6-2 215 2
59 Khaseem Greene OLB Rutgers rSr 6-1 241 2
60 Markus Wheaton WR Oregon State Sr 5-11 189 2
61 Barrett Jones C Alabama rSr 6-5 306 2
62 *Justin Hunter WR Tennessee Jr 6-4 196 2
63 *Justin Pugh OT Syracuse rJr 6-5 307 2
64 *Giovani Bernard RB North Carolina rSo 5-9 202 2
65 Vance McDonald TE Rice rSr 6-4 267 2
66 Sio Moore OLB Connecticut rSr 6-1 245 2
67 Jordan Poyer CB Oregon State Sr 6-0 191 2
68 Kyle Long OT Oregon Sr 6-6 313 2-3
69 Mike Glennon QB North Carolina State rSr 6-7 225 2-3
70 Aaron Dobson WR Marshall Sr 6-3 210 2-3
71 Phillip Thomas FS Fresno State rSr 6-1 208 2-3
72 Jamie Collins OLB Southern Mississippi Sr 6-4 250 2-3
73 Darius Slay CB Mississippi State Sr 6-0 192 2-3
74 John Jenkins DT Georgia Sr 6-4 346 2-3
75 Brian Winters OG Kent State Sr 6-4 320 2-3
76 Trevardo Williams OLB Connecticut Sr 6-1 241 2-3
77 Johnathan Franklin RB UCLA rSr 5-10 205 2-3
78 *Tyler Bray QB Tennessee Jr 6-6 232 2-3
79 Shamarko Thomas SS Syracuse Sr 5-9 213 2-3
80 Travis Kelce TE Cincinnati rSr 6-5 255 2-3
81 Robert Alford CB SE Louisr Sr 5-10 188 2-3
82 Da'Rick Rogers WR Ten Tech Jr 6-3 217 2-3
83 Montee Ball RB Wisconsin Sr 5-11 214 2-3
84 David Bakhtiari OT Colorado rJr 6-4 299 2-3
85 Joseph Randle RB Oklahoma State Jr 6-0 204 2-3
86 Logan Ryan CB 11 Rutgers rJr 5-11 191 2-3
87 Tyrann Mathieu CB LSU Jr 5-9 186 2-3
88 Lavar Edwards DE LSU rSr 6-4 277 2-3
89 Ryan Swope WR Texas A&M rSr 6-0 205 3
90 Bacarri Rambo FS Georgia rSr 6-1 211 3
91 Corey Lemonier OLB Auburn Jr 6-4 255 3
92 Brian Schwenke C California Sr 6-3 314 3
93 Andre Ellington RB Clemson rSr 5-9 199 3
94 Dwayne Gratz CB Connecticut rSr 5-11 201 3
95 Gavin Escobar TE San Diego State rJr 6-6 254 3
96 Alvin Bailey OG Arkansas rJr 6-3 312 3
97 Brandon Williams DT Missouri Southern State rSr 6-1 335 3
98 Marquise Goodwin WR Texas Sr 5-9 183 3
99 Zaviar Gooden OLB Missouri rSr 6-2 234 3
100 T.J. McDonald FS Southern California Sr 6-3 219 3

Here is a list of players to choose from to add. Feel free to throw any names in the hat that you think are deserving.

By the way the number at the end is projected round.


101 B.W. Webb CB William & Mary rSr 5-10 184 3
102 Stepfan Taylor RB Stanford Sr 5-9 214 3
103 Jordan Mills OT Louisiana Tech Sr 6-5 316 3
104 Shawn Williams Georgia Sr 6-0 213 3
105 Kiko Alonso ILB Oregon rSr 6-4 238 3
106 John Simon DE Ohio State Sr 6-2 257 3
107 DeVonte Holloman OLB South Carolina Sr 6-2 243 3
108 Malliciah Goodman DE Clemson Sr 6-4 276 3
109 *Jordan Reed TE Florida rJr 6-3 236 3-4
110 *Stedman Bailey WR West Virginia rJr 5-10 193 3-4
111 Christine Michael RB Texas A&M Sr 5-10 220 3-4
112 Tavarres King WR Georgia rSr 6-0 189 3-4
113 *Akeem Spence DT Illinois rJr 6-1 307 3-4
114 Matt Scott QB Arizona rSr 6-2 213 3-4
115 Sean Porter OLB Texas A&M Sr 6-1 229 3-4
116 D.J. Swearinger FS South Carolina Sr 5-11 208 3-4
117 *Le'Veon Bell RB Michigan State Jr 6-2 230 3-4
118 David Quessenberry OT San Jose State rSr 6-5 302 3-4
119 Cornelius Washington DE Georgia rSr 6-4 265 3-4
120 JJ Wilcox SS Georgia Southern Sr 6-0 213 3-4
121 Blidi Wreh-Wilson CB Connecticut rSr 6-1 195 3-4
122 Chase Thomas OLB Stanford rSr 6-3 244 3-4
123 Jon Bostic ILB Florida Sr 6-1 245 3-4
124 Kyle Juszczyk FB Harvard Sr 6-1 248 3-4
125 Xavier Nixon OT Florida Sr 6-6 321 3-4
126 *Kenny Stills WR Oklahoma Jr 6-1 194 4
127 *William Gholston DE Michigan State Jr 6-6 281 4
128 Brennan Williams OT North Carolina Sr 6-6 318 4
129 Landry Jones QB Oklahoma rSr 6-4 225 4
130 Jordan Hill DT Penn State Sr 6-1 303 4
131 Cobi Hamilton WR Arkansas Sr 6-2 212 4
132 J.C. Tretter OG Cornell Sr 6-4 307 4
133 *Jelani Jenkins OLB Florida rJr 6-1 243 4
134 Josh Evans FS Florida Sr 6-1 207 4
135 Khaled Holmes C Southern California rSr 6-3 302 4
136 A.J. Klein ILB Iowa State Sr 6-1 250 4
137 *Marcus Lattimore RB South Carolina Jr 5-11 221 4
138 Leon McFadden CB San Diego State Sr 5-10 193 4
139 *Dion Sims TE Michigan State rJr 6-5 262 4
140 Montori Hughes DT Tennessee-Martin Sr 6-4 329 4
141 Nico Johnson ILB Alabama Sr 6-2 248 4
142 Gerald Hodges OLB Penn State Sr 6-1 243 4
143 Brandon McGee CB Miami (Fla.) Sr 5-11 193 4
144 Mike Gillislee RB Florida Sr 5-11 208 4
145 *Chris Faulk OT LSU rJr 6-6 331 4-5
146 Devin Taylor DE South Carolina rSr 6-7 266 4-5
147 Hugh Thornton OG Illinois Sr 6-3 320 4-5
148 Chris Harper WR Kansas State rSr 6-1 229 4-5
149 Kevin Reddick ILB north Carolina Sr 6-2 243 4-5
150 Zac Dysert QB Miami (Ohio) rSr 6-3 231 4-5
151 Kenjon Barner RB Oregon rSr 5-9 196 4-5
152 Nick Kasa TE Colorado Sr 6-6 269 4-5
153 Will Davis CB Utah State Sr 5-11 186 4-5
154 Lerentee McCray OLB Florida rSr 6-2 250 4-5
155 *Bennie Logan DT LSU rJr 6-2 309 4-5
156 Duke Williams SS Nevada Sr 5-11 203 4-5
157 *Tharold Simon CB LSU Jr 6-2 202 5
158 Ty Powell OLB Harding rSr 6-2 249 5
159 Kerwynn Williams RB Utah State Sr 5-8 195 5
160 *Tony Jefferson FS Oklahoma Jr 5-11 213 5
161 Everett Dawkins DT Florida State rSr 6-2 292 5
162 Reid Fragel OT Ohio State Sr 6-8 308 5
163 *Joe Kruger DE Utah Jr 6-6 269 5
164 Terry Hawthorne CB Illinois Sr 6-0 195 5
165 Etienne Sabino OLB Ohio State rSr 6-2 247 5
166 Conner Vernon WR Duke Sr 6-0 196 5
167 Jeff Locke P UCLA rSr 6-1 209 5
168 Brandon Magee OLB Arizona State rSr 5-11 223 5
169 *Josh Boyce WR TCU rJr 5-11 206 5
170 T.J. Barnes DT Georgia Tech rSr 6-6 369 5
171 Dallas Thomas OT Tennessee rSr 6-5 306 5

0246.wall-of-text.png_2D00_610x0.png
 
Here just to get it started. Lets not worry about rankings right now but on who is on this list that shouldn't be and who isn't on the list and should be.

Whoa....... this may be a more daunting task than I thought.

That's a lot of names.

Thanks.
 
1 *Luke Joeckel OT Texas A&M Jr 6-6 306 1
2 Chance Warmack OG Alabama Sr 6-2 317 1
3 Eric Fisher OT Central Michigan Sr 6-7 306 1
4 *Sharrif Floyd DT Florida Jr 6-3 297 1
5 *Dee Milliner CB Alabama Jr 6-0 201 1
6 *Bjoern Werner DE Florida State Jr 6-3 266 1
7 Lane Johnson OT Oklahoma Sr 6-6 303 1
8 Dion Jordan OLB Oregon rSr 6-6 248 1
9 Ezekiel Ansah DE Brigham Young Sr 6-5 271 1
10 Geno Smith QB West Virginia Sr 6-3 218 1

To ask the question in another way. If you are the Texans, of these 10 guys, who would you really like to have on your team & how badly?

Me, I want
  1. Ansah
  2. Joekel
  3. Fisher
  4. Smith
  5. Milner
  6. Warmack
  7. Jordan
  8. Werner
 
Back
Top