I keep hearing about this rookie and college to NFL adjustment and how many years and blah blah blah Learning a new system yes but this is the latest roster and how many non-vets do you see for this year and they just signed Salaam offensive tackle from the Jags 7 year vet...(NFL years in bold) 90 on roster...17 rookies-7 top draft choices.
27 Anderson, Jason RB 6-0 205 1 South Dakota
50 Anderson, Charlie LB 6-4 243 2 Mississippi
Anderson, David WR 5-9 194 R Colorado State
88 Armstrong, Derick WR 6-2 196 3 Arkansas-Monticello
93 Babin, Jason LB 6-2 259 2 Western Michigan
74 Bedell, Brad T 6-4 318 Colorado
3 Brown, Kris K 5-11 206 7 Nebraska
24 Brown, C.C. S 6-0 208 R Louisiana-Lafayette
87 Bruener, Mark TE 6-4 260 11 Washington
31 Buchanon, Phillip CB 5-11 185 4 Miami (FL)
8 Carr, David QB 6-3 230 4 Fresno State
59 Chamberlin, Frank LB 6-1 238 5 Boston College
43 Cook, Jameel FB 5-10 237 5 Illinois
57 Cowart, Sam LB 6-2 245 8 Florida State
40 Curtis, Kevin FS 6-2 210 2 Texas Tech
Daniels, Owen TE 6-3 247 R Wisconsin
37 Davis, Domanick RB 5-9 216 3 LSU
97 Davis, Jason DE 6-3 290 1 West Virginia
95 Deloach, Jerry DE 6-2 315 5 California
86 Doering, Chris WR 6-4 201 7 Florida
73 Dorsey, Quinn LB 6-4 260 1 Oregon
26 Earl, Glenn SS 6-1 215 2 Notre Dame
5 Epstein, Hayden K 6-1 206 1 Michigan
46 Estelle, Mark CB 5-10 180 1 Utah State
54 Evans, Troy LB 6-3 243 4 Cincinnati
38 Faggins, Demarcus CB 5-10 178 4 Kansas State
10 Filipovic, Filip P 6-2 216 1 South Dakota
58 Flanagan, Mike C 6-5 301 10 UCLA
41 Floyd, Anthony SS 5-10 202 2 Louisville
56 Greenwood, Morlon LB 6-0 238 5 Syracuse
49 Halterman, Aaron TE 6-5 256 R Indiana
79 Harris, Elliott DE 6-3 285 1 Arkansas
63 Hodgdon, Drew C 6-3 309 R Arizona State
94 Ioane, Junior DT 6-4 320 6 Arizona State
80 Johnson, Andre WR 6-3 219 3 Miami (FL)
75 Johnson, Travis DE 6-3 305 R Florida State
83 Joppru, Bennie TE 6-4 262 3 Michigan
96 Kalu, N.D. DE 6-3 265 10 Rice
20 Lord, Jammal FS 6-2 222 1 Nebraska
62 Loverne, David G 6-3 299 7 San Jose State
Lundy, Wali RB 5-10 214 R Virginia
97 Malone, Alfred DE 6-5 308 R Troy
13 Mathis, Jerome WR 5-11 191 R Hampton
28 McKenzie, Chris CB 5-8 182 R Arizona State
76 McKinney, Steve C 6-4 302 8 Texas AM
34 Morency, Vernand RB 5-9 212 R Oklahoma State
90 Moreno, Zeke LB 6-2 235 6 USC
11 Morgan, Donovan WR 6-2 187 1 Louisiana-Lafayette
84 Moulds, Eric WR 6-2 210 10 Mississippi State
79 Murphy, Matt TE 6-5 260 3 Maryland
44 Norris, Moran FB 6-1 250 5 Kansas
53 Orr, Shantee LB 6-0 250 3 Michigan
91 Payne, Seth DT 6-4 303 9 Cornell
98 Peek, Antwan LB 6-3 250 3 Cincinnati
65 Peko, Tupe C 6-4 305 3 Michigan State
55 Pettway, Kenneth LB 6-4 255 R Grambling
58 Pierce, Terry LB 6-1 251 2 Kansas State
48 Pittman, Bryan LS 6-3 270 3 Washington
69 Pitts, Chester G/T 6-3 320 4 San Diego State
51 Polk, DaShon LB 6-2 242 6 Arizona
89 Putzier, Jeb TE 6-4 256 4 Boise State
15 Ragone, Dave QB 6-3 245 3 Louisville
60 Rainer, Wali LB 6-2 240 7 Virginia
84 Rivers, Marcellus TE 6-4 250 5 Oklahoma State
23 Robinson, Dunta CB 5-10 174 2 South Carolina
18 Rosenfels, Sage QB 6-4 225 5 Iowa State
Ryans, DeMeco LB 6-4 236 R Alabama
21 Sanders, Lewis CB 6-1 210 6 Maryland
19 Schifino, Jake WR 6-1 201 Akron
30 Simmons, Jason S/CB 5-9 198 8 Arizona State
99 Smith, Robaire DE 6-4 310 6 Michigan State
Spencer, Charles OT 6-4 352 R Pittsburgh
7 Stanley, Chad P 6-3 205 6 Stephen F. Austin
17 Starling, Kendrick WR 6-0 193 2 San Jose State
82 Steele, Ben TE 6-5 260 2 Mesa State
42 Stone, Michael S 6-0 201 5 Memphis
58 Torrey, Andre LB 6-4 245 R Arizona
71 Wade, Todd T 6-8 315 6 Mississippi
22 Walker, Ramon SS 5-11 197 4 Pittsburgh
85 Walter, Kevin WR 6-3 214 3 Eastern Michigan
78 Wand, Seth T 6-7 327 3 Northwest Missouri State
77 Washington, Todd C 6-3 310 8 Virginia Tech
70 Weary, Fred G 6-4 308 4 Tennessee
45 Weaver, Jarrell FS 6-2 207 1 Miami (FL)
92 Weaver, Anthony DE 6-3 280 4 Notre Dame
32 Wells, Jonathan RB 6-1 245 4 Ohio State
72 Wiegert, Zach G/T 6-5 309 11 Nebraska
90 Williams, Mario DE 6-7 291 R N.C. State
Winston, Eric OT 6-7 310 R Miami (FL)
52 Wong, Kailee LB 6-2 250 7 Stanford
and then there are rookies that came in and tore it up for an ol example Earl Campbell