Death to Google Ads! Texans Talk Tip Jar! 🍺😎👍
Thanks for your support!

Uniform Numbers

Vinny

shiny happy fan
2004 Texans Team Roster
# NAME POS Ht Wt Age Exp College
23 Anderson, Jason RB 6-0 205 1980-04-29 1 South Dakota
60 Anderson, Charlie LB 6-3 242 1981-12-08 R Mississippi
87 Armstrong, Derick WR 6-2 196 1979-04-02 2 Arkansas-Monticello
93 Babin, Jason LB 6-2 260 1980-05-24 R Western Michigan
12 Banks, Tony QB 6-4 230 1973-04-05 9 Michigan State
47 Baxter, Jarrod FB 6-0 245 1979-03-09 3 New Mexico
33 Bell, Jason CB 6-0 182 1978-04-01 4 UCLA
57 Bell, Marcus LB 6-1 245 1977-07-19 4 Arizona
85 Bradford, Corey WR 6-1 197 1975-12-08 7 Jackson State
24 Brown, Eric SS 6-0 210 1975-03-20 7 Mississippi State
3 Brown, Kris K 5-11 206 1976-12-23 6 Nebraska
67 Brown, Milford G 6-4 316 1980-08-15 3 Florida State
88 Bruener, Mark TE 6-4 260 1972-09-16 10 Washington
22 Burns, Curry FS 6-0 212 1981-02-12 1 Louisville
8 Carr, David QB 6-3 230 1979-07-21 3 Fresno State
59 Carroll, Travis LB 6-4 240 1978-10-26 1 Florida
9 Charles, Terry WR 6-3 207 1979-07-18 2 Portland State
10 Cheek, Steve P 6-4 205 1977-04-18 1 Humboldt State
50 Clemons, Charlie LB 6-2 250 1972-07-04 8 Georgia
42 Coleman, Marcus CB 6-2 210 1974-05-24 9 Texas Tech
37 Davis, Domanick RB 5-9 216 1980-10-01 2 LSU
97 Davis, Jason DE 6-3 290 1980-05-12 1 West Virginia
60 Dawson, Curry T 6-6 290 1979-08-04 1 Angelo State
95 Deloach, Jerry DE 6-2 315 1977-07-17 4 California
93 DeRonde, Kevin LB 6-5 259 1978-08-15 1 Iowa State
34 Duff, Vontez CB 5-10 203 1982-03-08 R Notre Dame
16 Dugans, Ron WR 6-2 206 1977-04-27 4 Florida State
58 Dunn, Anthony LB 6-2 250 1980-07-01 1 Northern Colorado
45 Earl, Glenn SS 6-1 222 1981-06-10 R Notre Dame
54 Evans, Troy LB 6-3 243 1977-12-03 3 Cincinnati
38 Faggins, Demarcus CB 5-10 178 1979-06-13 3 Kansas State
56 Foreman, Jay LB 6-1 240 1976-12-18 6 Nebraska
20 Freeman, Rober' CB 5-9 182 1981-08-28 1 Clark Atlanta
86 Gaffney, Jabar WR 6-1 193 1980-12-01 3 Florida
31 Glenn, Aaron CB 5-9 185 1972-07-16 11 Texas A&M
25 Hollings, Tony RB 5-10 216 1981-12-01 2 Georgia Tech
89 Holloway, Jabari TE 6-2 260 1978-12-18 4 Notre Dame
94 Ioane, Junior DT 6-4 320 1977-07-21 5 Arizona State
17 Johnson, Albert WR 5-9 190 1977-11-11 1 SMU
80 Johnson, Andre WR 6-2 221 1981-07-11 2 Miami (FL)
73 Jones, Garrick T 6-5 306 1978-12-03 2 Arkansas State
83 Joppru, Bennie TE 6-4 262 1980-01-05 2 Michigan
14 Lewis, Jermaine WR 6-4 209 1979-11-01 1 Western Michigan
46 Lord, Jammal FS 6-2 215 1981-01-10 R Nebraska
90 Martin, Terrance DE 6-2 290 1979-07-16 2 N.C. State
29 McCree, Marlon FS 5-11 198 1977-03-17 4 Kentucky
76 McKinney, Steve C 6-4 302 1975-10-15 7 Texas A&M
82 Miller, Billy TE 6-3 230 1977-04-24 5 Southern California
84 Moses, J.J. WR 5-6 178 1979-09-12 2 Iowa State
81 Murphy, Matt TE 6-5 260 1980-02-23 2 Maryland
44 Norris, Moran FB 6-1 250 1978-06-16 4 Kansas
53 Orr, Shantee LB 6-0 250 1981-05-28 2 Michigan
61 Orr, Raheem LB 6-3 258 1980-11-08 R Rutgers
91 Payne, Seth DT 6-4 303 1975-02-12 8 Cornell
98 Peek, Antwan LB 6-3 250 1979-10-29 2 Cincinnati
48 Pittman, Bryan LS 6-3 270 1977-01-20 2 Washington
69 Pitts, Chester T 6-3 320 1979-06-26 3 San Diego State
74 Powell, Jamal C 6-3 311 1981-04-10 1 Texas Christian
4 Ragone, Dave QB 6-3 245 1979-10-03 2 Louisville
68 Randall, Greg T 6-5 322 1978-06-23 4 Michigan State
23 Robinson, Dunta CB 5-10 186 1982-04-11 R South Carolina
92 Sears, Corey DE 6-3 319 1973-04-15 6 Mississippi State
55 Sharper, Jamie LB 6-3 240 1974-11-23 8 Virginia
2 Sievers, Todd K 6-2 215 1980-04-01 1 Miami (FL)
66 Silvers, Elliot T 6-7 320 1978-02-19 2 Washington
30 Simmons, Jason CB 5-9 198 1976-03-30 7 Arizona State
79 Slechta, Jeremy DT 6-6 285 1980-05-12 2 Nebraska
99 Smith, Robaire DT 6-4 310 1977-11-15 5 Michigan State
7 Stanley, Chad P 6-3 205 1976-01-29 5 Stephen F. Austin
40 Stansbury, Ed FB 6-0 257 1979-05-03 1 UCLA
28 Stephens, Travis RB 5-8 194 1978-06-26 1 Tennessee
2 Symons, B.J. QB 6-0 210 1980-11-19 R Texas Tech
18 Taylor, Chris WR 5-10 183 1979-04-25 1 Texas A&M
19 Thomas, Sloan WR 6-1 203 1981-12-22 R Texas
21 Vaughn, Darrick CB 5-11 193 1978-10-02 4 SW Texas State
71 Wade, Todd T 6-8 315 1976-10-30 5 Mississippi
96 Walker, Gary DE 6-2 305 1973-02-28 10 Auburn
41 Walker, Ramon SS 5-11 197 1979-11-08 3 Pittsburgh
78 Wand, Seth T 6-7 327 1979-08-06 2 Northwest Missouri State
77 Washington, Todd C 6-3 310 1976-07-19 7 Virginia Tech
70 Weary, Fred G 6-4 308 1977-09-30 3 Tennessee
32 Wells, Jonathan RB 6-1 245 1979-07-21 3 Ohio State
72 Wiegert, Zach T 6-5 309 1973-08-16 10 Nebraska
52 Wong, Kailee LB 6-2 250 1976-05-23 7 Stanford
43 Wright, Kenny CB 6-1 205 1977-09-14 6 Northwestern State
 
Robinson's jersey looks nice

prod
 
Lucky said:
I'd like to get Babin's jersey in Battle Red. Has anyone ordered an authentic jersey from the Texans' online store? Can you get one in Battle Red?

http://store.houstontexans.com/prod...Id=934098&cp=1197691.725408&parentPage=family
You can order a Battle Red jersey, but I dont think they have Babin's ready for order. You'll have to wait awhile, unless you customize a jersey with Babins name and number. I dont think you can customize a Battle Red Jersey, though.

http://store.houstontexans.com/family/index.jsp?categoryId=716711
 
Numbers 1,4,5 and 13 aren't taken. Is 00 allowed? Kenny Burroughs' old number. #93 is Babin's college #. Same with Robinson. :banana:
 
Do not quote me on this, but I think the NFL disallowed the 00 number a few years back. Something else to keep in mind as you scan that list, is that some of the new players will change numbers before the season starts.
 
Some teams are already selling new jerseys in the stores, Staley for Pittsburgh and Garcia for the browns is already available. I wonder about Robinson and Babin!
 
Well the difference there is that they were FAs and their #s would have already been decided while the rookies have to go with whats left until some people are cut.
 
Does it really matter what a player's number is? As long as they produce on the field, I don't care what their number is. However, it is nice to see them keep the same number their entire carreer.
 
All I was saying was the free agents have their numbers decided so the jerseys could already be put out, while the rookies numbers still fluctuate so jerseys probably won't be made until the final number is decided. (Robinsons and Babins could be final for all I know).

Personally I kind of like the rarer numbers, example Davis having 37, eventually if the player is good enough people begin to associate a single number with a certain player. How many RBs do you think of when you see #22? How many QBs when you see #4?

It would be nice if Davis was eventually up in that elite club so when anyone saw the #37 the first name in their mind would be Houston Texans RB Domanick Davis.
 
ledzeppelin269 said:
Personally I kind of like the rarer numbers, example Davis having 37, eventually if the player is good enough people begin to associate a single number with a certain player. How many RBs do you think of when you see #22? How many QBs when you see #4?
Emmitt Smith and our very own Dave Ragone, how could you forget about Ragone :D

I like the #s that players dont use often, too. Like the #23 in basketball is worn out. Everybody wants to be like Mike.
 
keyfro said:
well if wells is cut who do you see coming in as our 3rd runningback...stephans?
This may sound totally stupid to some of you, but I see Jarrod Baxter as the 3rd running back on the roster. He could double as a FB and RB. Baxter played RB in college and probably wont earn the starting FB position back. He would be a good keep, maybe a goal line back.
 
Back
Top