Keep Texans Talk Google Ad Free!
Venmo Tip Jar | Paypal Tip Jar
Thanks for your support! 🍺😎👍

Recruiting 2014 -- National Class Rankings

Playoffs

Hall of Fame
Rivals.com 2014 Class Rankings

Code:
Rank/[COLOR="White"]___[/COLOR]School/[COLOR="White"]________[/COLOR]Total/5-star/[COLOR="White"]_[/COLOR]4-star/[COLOR="White"]__[/COLOR]3-star/[COLOR="White"]_[/COLOR]Average/Points
#1	Alabama	        26	6	13	6	3.92	3263
#2	LSU	        23	2	14	6	3.74	2844
#3	Ohio State	23	1	15	7	3.74	2734
#4	Florida State	29	3	13	11	3.59	2636
#5	Tennessee	31	2	16	13	3.65	2600
#6	Texas A&M	21	3	10	7	3.71	2558
#7	Georgia	        21	1	12	7	3.62	2441
#8	Florida	        24	1	12	11	3.58	2389
#9	Auburn	        23	3	11	7	3.65	2352
#10	USC	        19	2	9	8	3.68	2220
#11	Notre Dame	23	1	10	12	3.52	2211
#12	Miami (FL)	26	1	8	17	3.38	2148
#13	Clemson	        22	1	7	12	3.32	2116
#14	Stanford	20	0	9	11	3.45	2115
#15	Oklahoma	26	1	8	14	3.27	2110
#16	South Carolina	21	0	10	11	3.48	2033
#17	Kentucky	29	0	10	17	3.28	2016
#18	UCLA	        18	0	11	7	3.61	1974
#19	Mississippi	25	0	7	17	3.24	1965
#20	Texas	        23	0	6	15	3.17	1931
#21	Michigan State	23	1	6	14	3.26	1927
#22	Arizona State	27	0	7	19	3.22	1918
#23	North Carolina	22	1	4	16	3.23	1818
#24	Penn State	25	0	6	18	3.2	1797
#25	Virginia Tech	28	0	8	14	3.11	1792
#26	Oregon	        20	0	5	13	3.15	1747
#27	Oklahoma State	28	0	4	17	2.89	1737
#28	Arizona	        28	0	6	16	3	1720
#29	Arkansas	24	0	3	17	2.96	1671
#30	N. C. State	31	0	3	23	2.94	1666
#31	Michigan	16	1	6	8	3.44	1641
#32	Nebraska	24	0	4	14	2.92	1585
#33	Wisconsin	26	0	4	15	2.88	1580
#34	Baylor	        26	0	2	20	2.92	1550
#35	Missouri	28	0	2	18	2.79	1540
#36	Washington	23	0	3	14	2.91	1503
#37	Indiana	        26	0	2	16	2.77	1470
#38	West Virginia	22	0	3	15	2.95	1465
#39	South Florida	28	0	2	21	2.89	1456
#40	Virginia	17	2	2	7	3	1449
#41	Miss. State	23	0	2	14	2.78	1448
#42	Boston College	28	0	3	15	2.78	1441
#43	Texas Tech	26	0	1	19	2.81	1440
#44	Pittsburgh	23	0	4	15	3	1428
#45	California	21	0	3	11	2.81	1390
#46	Kansas State	22	0	2	12	2.76	1380
#46	Louisville	20	0	0	16	2.8	1380
#48	Georgia Tech	21	0	1	18	2.95	1365
#49	Oregon State	28	0	0	18	2.64	1320
#50	Vanderbilt	22	0	3	11	2.77	1317
#51	TCU	        24	0	1	12	2.61	1313
#76	Houston	        26	0	0	2	2.08	915
#91	S. M. U.	26	0	0	3	2.13	780
#94	Rice	        19	0	0	3	2.16	750
#97	Texas State	26	0	0	1	2.04	735
 
Wow... hard to believe:

Louis Riddick ‏@LRiddickESPN
Every single 5-star recruit that has signed with Alabama under Saban has become a 1st round draft choice per Tom Rinaldi. #develop&implement
 
Branching off of that, 247's top 5 classes are
1. Alabama
2. LSU
3. Ohio State
4. Florida State
5. Texas A&M

and ESPN's top 5 classes:

1. Alabama
2. LSU
3. Florida State
4. Texas A&M
5. Tennessee


That SEC West though. 3 teams in the top 5. Bama and LSU uncontested #1 and #2 classes, A&M being ranked anywhere from #4-#6.
 
Branching off of that, 247's top 5 classes are


and ESPN's top 5 classes:




That SEC West though. 3 teams in the top 5. Bama and LSU uncontested #1 and #2 classes, A&M being ranked anywhere from #4-#6.

Got really greedy and was disappointed when we lost out on Kenny Young, McGraw and Braden Smith...but heck of a class for us with Kyle Allen, Garrett and Speedy leading the pack...I think Garrett makes a big splash as a true freshman.
 
Back
Top