Keep Texans Talk Google Ad Free!
Venmo Tip Jar | Paypal Tip Jar
Thanks for your support! 🍺😎👍

Projected NFL Draft Pick Contracts & Team Allocations

Playoffs

Hall of Fame
Projected 2014 NFL Draft Pick Contracts & Team Allocations
SpotTrac.com


Code:
[B]First Round Contract Projections[/B]

PICK	PLAYER	POS	TEAM	TOTAL CONTRACT	SIGNING BONUS	2014 CASH	2014 CAP HIT
1	Jadeveon ClowneyDE	HOU	$22,272,998	 $14,518,544	 $14,938,544	 $4,049,636
2	Greg Robinson	OT	STL	$21,284,098	 $13,799,344	 $14,219,344	 $3,869,836
3	Blake Bortles	QB	JAC	$20,654,810	 $13,341,680	 $13,761,680	 $3,755,420
4	Sammy Watkins	WR	BUF	$19,935,603	 $12,818,620	 $13,238,620	 $3,624,655
5	Khalil Mack	LB	OAK	$18,676,999	 $11,903,272	 $12,323,272	 $3,395,818
6	Jake Matthews	OT	ATL	$16,429,501	 $10,268,728	 $10,688,728	 $2,987,182
7	Mike Evans	WR	TB	$14,631,502	 $8,961,092	 $9,381,092	 $2,660,273
8	Justin Gilbert	CB	CLE	$12,833,502	 $7,653,456	 $8,073,456	 $2,333,364
9	Anthony Barr	LB	MIN	$12,743,500	 $7,588,000	 $8,008,000	 $2,317,000
10	Eric Ebron	TE	DET	$12,249,149	 $7,228,472	 $7,648,472	 $2,227,118
11	Taylor Lewan	OT	TEN	$11,485,004	 $6,672,730	 $7,092,730	 $2,088,183
12	Odell Beckham,JrWR	NYG	$10,406,198	 $5,888,144	 $6,308,144	 $1,892,036
13	Aaron Donald	DT	STL	$10,136,500	 $5,692,000	 $6,112,000	 $1,843,000
14	Kyle Fuller	CB	CHI	$9,687,002	 $5,365,092	 $5,785,092	 $1,761,273
15	Ryan Shazier	LB	PIT	$9,507,212	 $5,234,336	 $5,654,336	 $1,728,584
16	Zack Martin	OT	DAL	$8,967,800	 $4,842,036	 $5,262,036	 $1,630,509
17	C.J. Mosley	LB	BAL	$8,787,999	 $4,711,272	 $5,131,272	 $1,597,818
18	Calvin Pryor	S	NYJ	$8,563,253	 $4,547,820	 $4,967,820	 $1,556,955
19	Ja'Wuan James	OT	MIA	$8,428,398	 $4,449,744	 $4,869,744	 $1,532,436
20	Brandin Cooks	WR	NO	$8,383,452	 $4,417,056	 $4,837,056	 $1,524,264
21	HaHa Clinton-DixS	GB	$8,338,501	 $4,384,364	 $4,804,364	 $1,516,091
22	Johnny Manziel	QB	CLE	$8,247,250	 $4,318,000	 $4,738,000	 $1,499,500
23	Dee Ford	DE	KC	$8,158,700	 $4,253,600	 $4,673,600	 $1,483,400
24	Darqueze DennardCB	CIN	$7,978,898	 $4,122,835	 $4,542,835	 $1,450,709
25	Jason Verrett	CB	SD	$7,889,002	 $4,057,456	 $4,477,456	 $1,434,364
26	Marcus Smith	LB	PHI	$7,799,088	 $3,992,064	 $4,412,064	 $1,418,016
27	Deone Bucannon	S	ARI	$7,709,202	 $3,926,692	 $4,346,692	 $1,401,673
28	Kelvin Benjamin	WR	CAR	$7,664,250	 $3,894,000	 $4,314,000	 $1,393,500
29	Dominique EasleyDT	NE	$7,303,549	 $3,631,672	 $4,051,672	 $1,327,918
30	Jimmie Ward	S	SF	$7,112,534	 $3,492,752	 $3,912,752	 $1,293,188
31	Bradley Roby	CB	DEN	$6,952,528	 $3,376,384	 $3,796,384	 $1,264,096
32	Teddy BridgewaterQB	MIN	$6,849,502	 $3,301,456	 $3,721,456	 $1,245,364

[B]2014 Second Round Contract Projections[/B]

PICK	PLAYER	POS	TEAM	TOTAL CONTRACT	SIGNING BONUS	2014 CASH	2014 CAP HIT
33	Xavier Su'a-FiloG	HOU	$5,551,601	$2,357,528	$2,777,528	$1,009,382
34	DeMarcus LawrenceLB	DAL	$5,500,000	$2,320,000	$2,740,000	$1,000,000
35	Joel Bitonio	OT	CLE	$5,461,698	$2,292,144	$2,712,144	$993,036
36	Derek Carr	QB	OAK	$5,371,784	$2,226,752	$2,646,752	$976,688
37	Ra'Shede HagemanDT	ATL	$5,337,750	$2,202,000	$2,622,000	$970,500
38	Austin Seferian-JenkinsTETB	$5,254,931	$2,141,768	$2,561,768	$955,442
39	Marqise Lee	WR	JAC	$5,114,481	$2,082,924	$2,082,924	$927,500
40	Kyle Van Noy	LB	DET	$5,043,101	$2,030,000	$2,450,000	$914,578
41	LeMarcus Joyner	CB	STL	$4,144,980	$1,978,312	$2,398,312	$717,867
42	Jordan Matthews	WR	PHI	$4,708,427	$1,191,468	$1,611,468	$886,791
43	Weston Richburg	C	NYG	$4,813,041	$1,867,164	$2,287,164	$872,500
44	Cyrus Kouandjio	OT	BUF	$4,714,375	$1,810,000	$2,230,000	$853,750
45	Paul Richardson	WR	SEA	$4,514,220	$1,735,000	$2,155,000	$813,438
46	Stephon Tuitt	DE	PIT	$4,423,010	$1,668,000	$2,088,000	$796,891
47	Trent Murphy	LB	WAS	$4,325,890	$1,573,751	$1,993,751	$780,545
48	Timmy Jernigan	DT	BAL	$4,235,791	$1,507,564	$1,927,564	$764,200
49	Jace Amaro	TE	NYJ	$4,137,658	$1,442,180	$1,862,180	$746,025
50	Jeremiah AttaochuLB	SD	$4,049,200	$1,376,800	$1,796,800	$730,000
51	Ego Ferguson	DT	CHI	$4,031,025	$1,304,100	$1,724,100	$730,000
52	Troy Niklas	TE	ARI	$3,948,238	$1,240,000	$1,660,000	$715,164
53	Davante Adams	WR	GB	$3,876,931	$1,240,000	$1,660,000	$699,318
54	Bishop Sankey	RB	TEN	$3,786,293	$1,180,656	$1,600,656	$682,473
55	Jeremy Hill	RB	CIN	$3,733,668	$1,117,272	$1,537,272	$674,300
56	Cody Latimer	WR	DEN	$3,661,743	$1,049,892	$1,469,892	$662,060
57	Carlos Hyde	RB	SF	$3,649,808	$1,017,200	$1,437,200	$661,224
58	Stanley Jean-BaptisteCB NO	$3,587,060	$968,240	$1,388,240	$650,000
59	Jack Mewhort	G	IND	$3,563,175	$964,896	$1,384,896	$644,878
60	Kony Ealy	DE	CAR	$3,522,530	$920,000	$1,340,000	$638,340
61	Allen Robinson	WR	JAC	$3,495,628	$899,512	$1,319,512	$633,500
62	Jimmy Garoppolo	QB	NE	$3,481,449	$873,360	$1,293,360	$631,802
63	Jarvis Landry	WR	MIA	$3,484,250	$854,000	$1,274,000	$633,500
64	Justin Britt	OT	SEA	$3,474,911	$847,208	$1,267,208	$631,802
 
Bo-f-MIIQAEJ8SW.jpg

larger--> https://pbs.twimg.com/media/Bo-f-MIIQAEJ8SW.jpg:large

NFLPA Rookie symposium. JD & Savage back row right.
 
10375837_696471970414452_1225839150_n.jpg


Can the number "90" be used for a WR?

Glad the NFLPA thought "playing catch" in LaLaLand > OTAs. :mariopalm:
 
http://www.nfl.com/news/story/0ap20...gning-tracker?campaign=Twitter_signingtracker


Code:
Pk 	Player 	Pos. 	Team 	Status 	Contract
1 	Jadeveon Clowney 	DE 	Houston Texans 	Unsigned 	
2 	Greg Robinson 	OT 	St. Louis Rams 	Unsigned 	
3 	Blake Bortles 	QB 	Jacksonville Jaguars 	Unsigned 	
4 	Sammy Watkins 	WR 	Buffalo Bills 	Signed 	4 years, $19.94 million fully guaranteed; $12.8 million signing bonus
5 	Khalil Mack 	OLB 	Oakland Raiders 	Signed 	4 years, $18,677,002
6 	Jake Matthews 	OT 	Atlanta Falcons 	Signed 	4 years, $16,434,500
7 	Mike Evans 	WR 	Tampa Bay Buccaneers 	Unsigned 	
8 	Justin Gilbert 	CB 	Cleveland Browns 	Unsigned 	
9 	Anthony Barr 	OLB 	Minnesota Vikings 	Signed 	4 years, $12.75 million fully guaranteed
10 	Eric Ebron 	TE 	Detroit Lions 	Unsigned 	
11 	Taylor Lewan 	OT 	Tennessee Titans 	Unsigned 	
12 	Odell Beckham 	WR 	New York Giants 	Signed 	4 years, $10.4 million
13 	Aaron Donald 	DT 	St. Louis Rams 	Unsigned 	
14 	Kyle Fuller 	CB 	Chicago Bears 	Signed 	4 years, $9.687 million
15 	Ryan Shazier 	OLB 	Pittsburgh Steelers 	Unsigned 	
16 	Zack Martin 	OT 	Dallas Cowboys 	Unsigned 	
17 	C.J. Mosley 	ILB 	Baltimore Ravens 	Signed 	4 years, $8.787 million
18 	Calvin Pryor 	FS 	New York Jets 	Unsigned 	
19 	Ja'Wuan James 	OT 	Miami Dolphins 	Unsigned 	
20 	Brandin Cooks 	WR 	New Orleans Saints 	Signed 	4 years, $8.3 million
21 	Ha Ha Clinton-Dix 	FS 	Green Bay Packers 	Signed 	4 years, $8,338,501; $4,384,364 signing bonus
22 	Johnny Manziel 	QB 	Cleveland Browns 	Unsigned 	
23 	Dee Ford 	DE 	Kansas City Chiefs 	Signed 	4 years, $8.158 million
24 	Darqueze Dennard 	CB 	Cincinnati Bengals 	Unsigned 	
25 	Jason Verrett 	CB 	San Diego Chargers 	Signed 	$7.889 million, $6.393 guaranteed; $4.057 million signing bonus
26 	Marcus Smith 	OLB 	Philadelphia Eagles 	Unsigned 	
27 	Deone Bucannon 	SS 	Arizona Cardinals 	Unsigned 	
28 	Kelvin Benjamin 	WR 	Carolina Panthers  	Unsigned 	
29 	Dominique Easley 	DT 	New England Patriots 	Unsigned 	
30 	Jimmie Ward 	SS 	San Francisco 49ers 	Signed 	4 years, $7.11 million
31 	Bradley Roby 	CB 	Denver Broncos 	Unsigned 	
32 	Teddy Bridgewater 	QB 	Minnesota Vikings 	Signed 	4 years, $6.85 million
 
Mark Berman ‏@MarkBermanFox26
Texans reach contract agreement with #1 overall pick Jadeveon Clowney

from OP:
Jadeveon Clowney DE HOU total contract:$22,272,998,
signing bonus:$14,518,544,
2014 cash:$14,938,544,
cap hit:$4,049,636
 
I really like having that fifth year option.

Yeah, it pretty much ties the best first round players to a team for 6 years -- 5 + franchise tag. Not sure the players drafted since 2011 love it, but I prefer longer term player/team/fanbase relationships.
 
Back
Top