brakos82
Yaters Gonna Yate.
Teams are sorted by the current odds of them making the playoffs, not by the typical "If the season ended today" mode.
If a HFA/1st round category is not listed for a team, it has a less than 1% chance of happening. If a division category is not listed, that team has been eliminated from the division title race.
Teams in Green control their destiny for the #1 seed.
Teams in Blue control their destiny for the division title.
Teams in Black control their playoff destiny.
Unbolded teams need some help to make the playoffs.
AFC Playoff Picture:
Patriots (10-0) - HFA 81%, 1st-round bye 96%, Division 99%, Playoffs >99%. Can clinch playoffs with win and BUF loss. Can clinch division with NYJ loss and either win or BUF loss.
Bengals (8-2)- HFA 7%, 1st-round bye 49%, Division 96%, Playoffs >99%
Broncos (8-2)- HFA 11%, 1st-round bye 52%, Division 95%, Playoffs 99%
Chiefs (5-5)- Division 5%, Playoffs 66%
Colts (5-5)- Division 56%, Playoffs 59%
Steelers (6-4)- 1st-round bye 2%, Division 6%, Playoffs 46%
Bills (5-5)- Division <1%, Playoffs 41%
Texans (5-5)- Division 33%, Playoffs 40%
Jets (5-5)- Division <1%, Playoffs 22%
Jaguars (4-6)- Division 11%, Playoffs 15%
Raiders (4-6)- Division <1%, Playoffs 7%
Dolphins (4-6)- Playoffs 4%
All other teams with 1% or less playoff chance. No elimination options available.
NFC Playoff Picture:
Panthers (10-0) - HFA 91%, 1st-round bye 99%, Division >99%, Playoffs >99%. Can clinch playoff spot next week with win and SEA loss and either ATL or TB loss.
Cardinals (8-2)- HFA 7%, 1st-round bye 57%, Division 94%, Playoffs 98%
Packers (7-3)- HFA 1%, 1st-round bye 28%, Division 62%, Playoffs 95%
Vikings (7-3)- HFA 1%, 1st-round bye 15%, Division 35%, Playoffs 81%
Giants (5-5)- Division 46%, Playoffs 47%
Falcons (6-4)- Division <1%, Playoffs 38%
Redskins (4-6)- Division 36%, Playoffs 38%
Seahawks (5-5)- Division 6%, Playoffs 33%
Buccs (5-5)- Division <1%, Playoffs 28%
Eagles (4-6)- Division 15%, Playoffs 16%
Rams (4-6)- Division 1%, Playoffs 8%
Bears (4-6)- Division <1%, Playoffs 6%
Saints (4-6)- Division <1%, Playoffs 6%
Cowboys (3-7)- Division 3%, Playoffs 3%
Lions (3-7)- Division <1%, Playoffs 2%
All other teams with 1% or less playoff chance. No elimination options available.
If a HFA/1st round category is not listed for a team, it has a less than 1% chance of happening. If a division category is not listed, that team has been eliminated from the division title race.
Teams in Green control their destiny for the #1 seed.
Teams in Blue control their destiny for the division title.
Teams in Black control their playoff destiny.
Unbolded teams need some help to make the playoffs.
AFC Playoff Picture:
Patriots (10-0) - HFA 81%, 1st-round bye 96%, Division 99%, Playoffs >99%. Can clinch playoffs with win and BUF loss. Can clinch division with NYJ loss and either win or BUF loss.
Bengals (8-2)- HFA 7%, 1st-round bye 49%, Division 96%, Playoffs >99%
Broncos (8-2)- HFA 11%, 1st-round bye 52%, Division 95%, Playoffs 99%
Chiefs (5-5)- Division 5%, Playoffs 66%
Colts (5-5)- Division 56%, Playoffs 59%
Steelers (6-4)- 1st-round bye 2%, Division 6%, Playoffs 46%
Bills (5-5)- Division <1%, Playoffs 41%
Texans (5-5)- Division 33%, Playoffs 40%
Jets (5-5)- Division <1%, Playoffs 22%
Jaguars (4-6)- Division 11%, Playoffs 15%
Raiders (4-6)- Division <1%, Playoffs 7%
Dolphins (4-6)- Playoffs 4%
All other teams with 1% or less playoff chance. No elimination options available.
NFC Playoff Picture:
Panthers (10-0) - HFA 91%, 1st-round bye 99%, Division >99%, Playoffs >99%. Can clinch playoff spot next week with win and SEA loss and either ATL or TB loss.
Cardinals (8-2)- HFA 7%, 1st-round bye 57%, Division 94%, Playoffs 98%
Packers (7-3)- HFA 1%, 1st-round bye 28%, Division 62%, Playoffs 95%
Vikings (7-3)- HFA 1%, 1st-round bye 15%, Division 35%, Playoffs 81%
Giants (5-5)- Division 46%, Playoffs 47%
Falcons (6-4)- Division <1%, Playoffs 38%
Redskins (4-6)- Division 36%, Playoffs 38%
Seahawks (5-5)- Division 6%, Playoffs 33%
Buccs (5-5)- Division <1%, Playoffs 28%
Eagles (4-6)- Division 15%, Playoffs 16%
Rams (4-6)- Division 1%, Playoffs 8%
Bears (4-6)- Division <1%, Playoffs 6%
Saints (4-6)- Division <1%, Playoffs 6%
Cowboys (3-7)- Division 3%, Playoffs 3%
Lions (3-7)- Division <1%, Playoffs 2%
All other teams with 1% or less playoff chance. No elimination options available.