RS- Sophomore WR at Rice. He's got 8 TD grabs and is in the top 5 in NCAA receiving yards. He looked like a pro against Texas' fearsome DBs and put up monster games against UCLA and FSU as well. He's got a streak of like 8 straight games with a TD reception.
DATE OPP RESULT REC YDS AVG LNG TD
9/2 Houston L 31-30 4 34 8.5 13 1
9/9 @UCLA L 26-16 7 102 14.6 41 1
9/16 Texas L 52-7 9 91 10.1 17 1
9/23 @Florida State L 55-7 7 113 16.1 32 1
9/30 @Army W 48-14 11 171 15.5 50 3
10/7 @Tulane L 38-24 6 61 10.2 18 1
Jarrett's among the best route runners I've seen this year and has Chris Chambers like athleticism getting the ball in the air. He needs to put on a little weight to play at the next level, but he's the real deal.
DATE OPP RESULT REC YDS AVG LNG TD
9/2 Houston L 31-30 4 34 8.5 13 1
9/9 @UCLA L 26-16 7 102 14.6 41 1
9/16 Texas L 52-7 9 91 10.1 17 1
9/23 @Florida State L 55-7 7 113 16.1 32 1
9/30 @Army W 48-14 11 171 15.5 50 3
10/7 @Tulane L 38-24 6 61 10.2 18 1
Jarrett's among the best route runners I've seen this year and has Chris Chambers like athleticism getting the ball in the air. He needs to put on a little weight to play at the next level, but he's the real deal.