Keep Texans Talk Google Ad Free!
Venmo Tip Jar | Paypal Tip Jar
Thanks for your support! 🍺😎👍

GBN's new positional rankings are out.

mussop

Hall of Fame
http://www.gbnreport.com/positionalrankings.htm

here are the top players I like at each position. Sleepers are in bold.

QB
1 Sam Bradford 6-4, 220 Okahoma
2 *Matt Stafford 6-3, 237 Georgia
3 *Tim Tebow 6-3, 232 Florida
4 *Mark Sanchez 6-3, 225 Southern California
5 *Colt McCoy 6-3, 205 Texas
6 Curtis Painter 6-4, 30 Purdue
7* Josh Freeman 6-5, 250 Kansas State
8 Hunter Caldwell 6-5, 235 Louisville
10 Pat White 6-1, 195 West Virginia (WR)

RB
1 *Chris 'Beanie' Wells 6-0, 240 4.52 Ohio State
2 *Knowshon Moreno 5-10, 207 4.55 Georgia
3 *LeSean McCoy 5-10, 210 4.45 Pittsburgh
4 Javon Ringer 5-9, 00 4.40 Michigan State (X)
5 C.J. Spiller 5-10, 190 4.40 Clemson
6 *Donald Brown 5-10, 210 4.50 UConn
7 James Davis 5-10, 210 4.50 Clemson
8 *Charles Scott 5-11, 225 4.58 LSU
10 Arian Foster 6-0, 215 4.55 Tennessee
15 Marlon Lucky 5-11, 210 4.55 Nebraska

TE
1*Jermaine Gresham 6-5, 256 4.72 Oklahoma
2Brandon Pettigrew 6-5, 260 4.80 Oklahoma State
3Chase Coffman 6-5, 245 4.82 Missouri
4*Dennis Pitta 6-5, 250 4.70 BYU
5Travis Beckum 6-4, 225 4.65 Wisconsin (X)

OT
2 Michael Oher 6-5, 320 5.25 Mississippi
4 Eugene Monroe 6-5, 315 5.15 Virginia
5 Jason Smith 6-4, 300 5.15 Baylor
6 Jamon Meredith 6-5, 305 5.10 South Carolina
8 Alex Boone 6-7, 312 5.15 Ohio State
9Andrew Gardner 6-5, 300 5.10 Georgia Tech
12 Xavier Fulton 6-5, 295 5.00 Illinois

OG
1 Duke Robinson 6-5, 335 5.30 Oklahoma
3 *Sergio Render 6-3, 325 5.25 Virginia Tech
4 Anthony Parker 6-2, 305 5.10 Tennessee
5 Andy Levitre 6-2, 325 5.25 Oregon State
6 Trevor Canfield 6-5, 305 5.15 UConn (O)
7 Mitch Petrus 6-4, 305 5.10 Arkansas
8 Kraig Urbik 6-6, 325 5.30 Wiscosnin (X)
10 Tyronne Green 6-2, 310 5.25 Auburn
22 Ryan Stanchek 6-3, 305 5.25 West Virginia
C
1 Alex Mack 6-4, 315 5.15 California
2 Jonathan Luigs 6-4, 315 5.00 Arkansas
3 Antoine Caldwell 6-3, 300 5.15 Alabama
4 Max Unger 6-5, 305 5.25 Oregon (OT)
5 Eric Wood 6-4, 310 5.15 Louisville

Defense
DE
1 Brian Orakpo 6-4, 265 4.75 Texas
2 *George Selvie 6-4, 265 4.68 South Florida
3 Michael Johnson 6-6, 260 4.67 Georgia Tech (OLB)
4 *Greg Hardy 6-4, 265 4.72 Mississippi (O)
5 *Maurice Evans 6-2, 270 4.70 Penn State (O)
6 Tyson Jackson 6-4, 295 4.85 LSU (DT)
7 *Greg Middleton 6-3, 275 4.82 Indiana
8 *Everette Brown 6-3, 250 4.65 Florida State
10 Wilson 6-4, 275 4.72 Ohio State (X)

DT
1 *Sen'Derrick Marks 6-1, 295 4.90 Auburn
2 B.J. Raji 6-1, 325 5.10 Boston College
3 Fili Moala 6-3, 295 5.05 Southern California
4 *DeMarcus Granger 6-3, 305 5.00 Oklahoma
5 Peria Jerry 6-2, 290 4.95 Mississippi
6 *Terrence Cody 6-5, 360 5.45 Alabama
7 Vance Walker 6-2, 295 4.95 Georgia Tech
8*Ricky-Jean Francois 6-2, 290 4.90 LSU
10 Terrance Taylor 6-0, 340 5.10 Michigan

MLB
1 Rey Mualuga 6-2, 250 4.70 Southern California (X)
2 James Laurinaitis 6-2, 245 4.60 Ohio State
3 *Brandon Spikes 6-2, 245 4.70 Florida
4 Darry Beckwith 6-1, 235 4.60 LSU
5 Jasper Brinkley 6-2, 275 4.65 South Carolina (X)
6 Scott McKillop 6-1, 240 4.75 Pittsburgh

OLB
1 Aaron Curry 6-2, 240 4.60 Wake Forest
2 Brian Cushing 6-3, 255 4.75 Southern Caliornia
3 Marcus Freeman 6-1, 245 4.58 Ohio State
11 Clay Matthews 6-4, 240 4.75 Southern California (DE)

CB
1 Malcolm Jenkins 6-1, 205 4.38 Ohio State
2 *Vontae Davis 6-0, 205 4.35 Illinois
3 Alphonso Smith 5-9, 195 4.40 Wake Forest
4 Mike Mickens 5-11, 170 4.45 Cincinnati
5 *D.J. Moore 5-10, 182 4.40 Vanderbilt
6 Darius Butler 5-10, 180 4.35 UConn
7 *Trevard Lindley 5-11, 175 4.40 Kentucky
8 Victor 'Macho' Harris 5-11, 192 4.50 Virginia Tech
10 Ryan Palmer 5-9, 190 4.37 Texas
S
1 William Moore 6-0, 230 4.50 Missouri
2 *Taylor Mays 6-3, 225 4.52 Southern California
3 Myron Rolle 6-1, 220 4.52 Florida State
4 Patrick Chung 6-0, 210 4.50 Oregon
5 Derek Pegues 5-10, 195 4.50 Mississippi State
6 *Kam Chancellor 6-4, 225 4.55 Virginia Tech
7 *Emanuel Cook 5-10, 205 4.52 South Carolina
 
I would also like to add OLB/DE Eric Norwood to the list above as one of my sleepers. for some reason they dont even have him on their board.
 
would love alot of those players, depending where the Texans finish I would either take Aaron Curry or trade down & take Aaron Curry :cool:
 
Wouldn't it be great to trade down & draft Curry in the 1st

Then draft everette brown in the 2nd

Then trade back into the 2nd rd. using the picks we got for the trade down

2nd rd. alex mack
 
Watch out for Sergio Kindle (OLB) out of Texas.

He is just a junior & probably should come back for another year.

But he has scouts in his ear telling him he could get taken early 2nd.
 
Back
Top