1. Florida 13-1 1,606
2. Utah 13-0 1,519
3. USC 12-1 1,481
4. Texas 12-1 1,478
5. Oklahoma 12-2 1,391
6. Alabama 12-2 1,264
7. TCU 11-2 1,193
8. Penn State 11-2 1,153
9. Ohio State 10-3 1,013
10. Oregon 10-3 997
11. Boise State 12-1 938
12. Texas Tech 11-2 916
13. Georgia 10-3 903
14. Mississippi 9-4 857
15. Virginia Tech 10-4 712
16. Oklahoma State 9-4 534
17. Cincinnati 11-3 506
18. Oregon State 9-4 467
19. Missouri 10-4 435
20. Iowa 9-4 317
21. Florida State 9-4 246
22. Georgia Tech 9-4 223
23. West Virginia 9-4 144
24. Michigan State 9-4 138
25. BYU 10-3 137
http://sports.espn.go.com/ncf/news/story?id=3820715
***************************************
If you saw the Cotton Bowl, you saw Ole Miss stomp the dog-dung out of Tech. Right ? So I dunno how Tech can be ranked ahead of Ole Miss just a few days after the football-world witnessed that azz-stompin ?
Frankely I can't stand USC and the special treatment they receive by everybody from the NCAA to ESPN, but they were the most impressive team I saw during the bowl season and I would rank them #1 but they got the top 3 right IMO whatever their order.
And the Big 12 really stunk it up. They are definitely not one of the top 2 conferences in the county. I dunno, are they even the third best ?
2. Utah 13-0 1,519
3. USC 12-1 1,481
4. Texas 12-1 1,478
5. Oklahoma 12-2 1,391
6. Alabama 12-2 1,264
7. TCU 11-2 1,193
8. Penn State 11-2 1,153
9. Ohio State 10-3 1,013
10. Oregon 10-3 997
11. Boise State 12-1 938
12. Texas Tech 11-2 916
13. Georgia 10-3 903
14. Mississippi 9-4 857
15. Virginia Tech 10-4 712
16. Oklahoma State 9-4 534
17. Cincinnati 11-3 506
18. Oregon State 9-4 467
19. Missouri 10-4 435
20. Iowa 9-4 317
21. Florida State 9-4 246
22. Georgia Tech 9-4 223
23. West Virginia 9-4 144
24. Michigan State 9-4 138
25. BYU 10-3 137
http://sports.espn.go.com/ncf/news/story?id=3820715
***************************************
If you saw the Cotton Bowl, you saw Ole Miss stomp the dog-dung out of Tech. Right ? So I dunno how Tech can be ranked ahead of Ole Miss just a few days after the football-world witnessed that azz-stompin ?
Frankely I can't stand USC and the special treatment they receive by everybody from the NCAA to ESPN, but they were the most impressive team I saw during the bowl season and I would rank them #1 but they got the top 3 right IMO whatever their order.
And the Big 12 really stunk it up. They are definitely not one of the top 2 conferences in the county. I dunno, are they even the third best ?