threetoedpete
Hall of Fame
Saw on another thread that there were no offensive lineman this year that warranted a first round grade. Therefor, I though we could use these. Just like the guy to watch at the end of April when five to seven of these guys go off the board in the first round. There is a reason teams reach for OLT prospects. Also so many threads asking the same thing..Who we gonna draft ? Ah one of these guys I bet.
Scouts.com's
http://recruiting.scout.com/2/597263.html
Offense First team
Troy Smith Ohio State | Senior QB | 6-1/215 199/297 for 2,507 yards, 30 touchdown passes, 5 interceptions
Steve Slaton West Virginia | Sophomore RB | 5-10/190 245 rushes for 1,733 yards, 16 touchdowns, 7.60 average
Darren McFadden Arkansas | Sophomore RB | 6-2/210 265 rushes for 1,558 yards, 14 touchdowns, 6.1 average, 6/7 passing with 6 touchdown passes
Brian Leonard Rutgers | Senior FB | 6-2/235 82 rushes for 379 yards, 4 touchdowns, 36 receptions, 288 yards
Calvin Johnson Georgia Tech | Junior WR | 6-4/235 67 receptions for 1,016 yards, 13 touchdowns
Dwayne Jarrett USC | Junior WR | 6-5/215 59 receptions for 975 yards, 10 touchdowns
Jonny Harline BYU | Senior TE | 6-4/235 49 receptions for 754 yards, 11 touchdowns
Joe Thomas Wisconsin | Senior OT | 6-8/313 38 career starts, Outland Trophy finalist
Jake Long Michigan | Senior OT | 6-7/313 Starter at right and left tackle, 25 career starts, Outland Trophy finalist
Justin Blalock Texas | Senior OG | 6-4/329 4 year starter at guard and tackle, Outland Trophy finalist
Mike Jones Iowa | Senior OG | 6-5/302 3 year starter
Dan Mozes West Virginia | Senior C | 6-4/290 Four year starter, Remington Trophy finalist
Marcus Thigpen Indiana | Sophomore
KR | 5-9/182 24 returns for 723 yards, 3 touchdowns, 30.13 average
Justin Medlock UCLA | Senior K | 6-0/197 26/30, long of 51
defense:
Quinn Pitcock Ohio State | Senior DT | 6-3/295 36 tackles, 11 tackles for a loss, 8 sacks
Alan Branch Michigan | Junior DT | 6-6/323 23 tackles, 5 tackles for a loss, 2 sacks, 2 forced fumbles
Anthony Spencer Purdue | Senior
DE | 6-3/261 86 tackles, 26.5 tackles for a loss, 10.5 sacks, 5 forced fumbles
Lamarr Woodley Michigan | Senior
DE | 6-2/268 33 tackles, 15.5 tackles for a loss, 11 sacks, 4 fumble recoveries, four caused fumbles
Paul Posluszny Penn State | Senior LB | 6-2/229 108 tackles, 7 tackles for a loss, 3 sacks
James Laurinitis Ohio State | Sophomore LB | 6-3/244 100 tackles, 8.5 tackles for a loss, 4 sacks, 5 interceptions, 3 forced fumbles
Patrick Willis Ole Miss | Senior LB | 6-2/240 137 tackles, 11.5 tackles for a loss, 3 sacks, 7 pass breakups, 3 forced fumbles
Daymeion Hughes Cal | Senior CB | 6-2/188 67 tackles, 8 interceptions, 11 pass breakups, Pac 10 Defensive Player of the Year, Lott Trophy finalist
Leon Hall Michigan | Senior CB | 5-11/191 41 tackles, 2 tackles for a loss, 15 pass breakups, 3 interceptions
Reggie Nelson Florida | Junior
S | 6-1/195 50 tackles, 6 interceptions, 2 tackles for a loss, 5 pass breakups
Michael Griffin Texas | Senior S | 6-0/195 116 tackles, 5 tackles for a loss, 4 interceptions, 4 forced fumbles, 2 fumble recoveries, 8 pass breakups
DeSean Jackson Cal | Sophomore
PR | 6-0/166 24 returns for 455 yards, 4 touchdowns
Daniel Sepulveda
Baylor | Senior
P | 6-3/227 46.48 yards per punt, 26 punts inside 20, 8 punts inside 10
Scout.com All-American Second Team
O f f e n s e
Colt Brennan Hawaii | Junior QB | 6-3/190
373/517 for 4,990 yards, 53 touchdown passes, 11 interceptions
Raymell Rice Rutgers | Sophomore RB | 5-9/195
311 rushes for 1,624 yards, 19 touchdowns, 5.3 average
Mike Hart Michigan | Junior RB | 5-9/192 301 rushes for 1,515 yards, 14 touchdowns, 5.03 average
Owen Schmidt West Virginia | Junior FB | 6-3/250 48 rushes for 233 yards, 5 touchdowns
Jeff Samardzija Notre Dame | Senior WR | 6-5/218 70 receptions for 958 yards, 11 touchdowns
Robert Meachem Tennessee | Junior WR | 6-3/210 67 receptions for 1,265 yards, 11 touchdowns
Zach Miller Arizona State | Junior TE | 6-5/259 49 receptions for 481 yards, 4 touchdowns
Arron Sears Tennessee | Senior OT | 6-4/320 36 career starts, All SEC in 05
Sam Baker USC | Junior OT | 6-5/305 3 year starter
Josh Beekman Boston College | Senior OG | 6-1/321 Started 36 consecutive games at right guard and center
Samson Satele Hawaii | Senior OG | 6-3/311 4 year starter, All WAC
Doug Datish Ohio State | Senior C | 6-5/295 34 career starts at guard and center
Damon Nickson MTSU | Junior KR | 6-0/177 19 returns for 569 yards and 2 scores, 29.95 average
Art Carmody Louisville | Junior K | 5-9/180 20/23, long of 51 yards, 57/57 PAT
D e f e n s e
Gaines Adams Clemson | Senior DE | 6-5/265 51 tackles, 14.5 tackles for a loss, 10.5 sacks, 24 QB hurries
Calais Campbell Miami | Sophomore DE | 6-8/265 49 tackles, 20 tackles for a loss, 10 sacks, 3 forced fumbles
Glenn Dorsey LSU | Junior DT | 6-2/299 59 tackles, 8.5 tackles for a loss, 3 sacks
Ramel Meekins Rutgers | Senior DT | 6-0/275 64 tackles, 13.5 tackles for a loss, 8 sacks, 8 QB hurries, 4 forced fumbles
H.B. Blades Pitt | Senior LB | 6-0/240 147 tackles, 10.5 tackles for a loss
David Harris
Michigan | Senior LB | 6-2/242 95 tackles, 15 tackles for a loss, 4 sacks, 1 interception, 1 forced fumble
Buster Davis Florida State | Senior LB | 5-9/240 102 tackles, 7.5 tackles for a loss, 5 sacks
Tommy Zbikowski Notre Dame | Senior S | 6-0/210 69 tackles
Laron Landry LSU | Senior S | 6-2/202 68 tackles, 3.5 tackles for a loss, 1 sack, 2 interceptions
Aaron Ross Texas | Senior CB | 6-1/192 77 tackles, 5 interceptions, 3 tackles for a loss, 1 sack, 18 pass breakups, 3 forced fumbles
Brandon Flowers Virginia Tech | Sophomore CB | 5-10/190 48 tackles, 7.5 tackles for a loss, 3.5 sacks, 3 interceptions, 18 pass breakups
Johnnie Lee Higgins UTEP | Senior PR | 6-0/180 12 returns for 281 yards and 2 touchdowns
Chris Miller Ball State | Sophomore P | 6-2/212 46.3 yards per punt, 20 punts inside 20
Scouts.com's
http://recruiting.scout.com/2/597263.html
Offense First team
Troy Smith Ohio State | Senior QB | 6-1/215 199/297 for 2,507 yards, 30 touchdown passes, 5 interceptions
Steve Slaton West Virginia | Sophomore RB | 5-10/190 245 rushes for 1,733 yards, 16 touchdowns, 7.60 average
Darren McFadden Arkansas | Sophomore RB | 6-2/210 265 rushes for 1,558 yards, 14 touchdowns, 6.1 average, 6/7 passing with 6 touchdown passes
Brian Leonard Rutgers | Senior FB | 6-2/235 82 rushes for 379 yards, 4 touchdowns, 36 receptions, 288 yards
Calvin Johnson Georgia Tech | Junior WR | 6-4/235 67 receptions for 1,016 yards, 13 touchdowns
Dwayne Jarrett USC | Junior WR | 6-5/215 59 receptions for 975 yards, 10 touchdowns
Jonny Harline BYU | Senior TE | 6-4/235 49 receptions for 754 yards, 11 touchdowns
Joe Thomas Wisconsin | Senior OT | 6-8/313 38 career starts, Outland Trophy finalist
Jake Long Michigan | Senior OT | 6-7/313 Starter at right and left tackle, 25 career starts, Outland Trophy finalist
Justin Blalock Texas | Senior OG | 6-4/329 4 year starter at guard and tackle, Outland Trophy finalist
Mike Jones Iowa | Senior OG | 6-5/302 3 year starter
Dan Mozes West Virginia | Senior C | 6-4/290 Four year starter, Remington Trophy finalist
Marcus Thigpen Indiana | Sophomore
KR | 5-9/182 24 returns for 723 yards, 3 touchdowns, 30.13 average
Justin Medlock UCLA | Senior K | 6-0/197 26/30, long of 51
defense:
Quinn Pitcock Ohio State | Senior DT | 6-3/295 36 tackles, 11 tackles for a loss, 8 sacks
Alan Branch Michigan | Junior DT | 6-6/323 23 tackles, 5 tackles for a loss, 2 sacks, 2 forced fumbles
Anthony Spencer Purdue | Senior
DE | 6-3/261 86 tackles, 26.5 tackles for a loss, 10.5 sacks, 5 forced fumbles
Lamarr Woodley Michigan | Senior
DE | 6-2/268 33 tackles, 15.5 tackles for a loss, 11 sacks, 4 fumble recoveries, four caused fumbles
Paul Posluszny Penn State | Senior LB | 6-2/229 108 tackles, 7 tackles for a loss, 3 sacks
James Laurinitis Ohio State | Sophomore LB | 6-3/244 100 tackles, 8.5 tackles for a loss, 4 sacks, 5 interceptions, 3 forced fumbles
Patrick Willis Ole Miss | Senior LB | 6-2/240 137 tackles, 11.5 tackles for a loss, 3 sacks, 7 pass breakups, 3 forced fumbles
Daymeion Hughes Cal | Senior CB | 6-2/188 67 tackles, 8 interceptions, 11 pass breakups, Pac 10 Defensive Player of the Year, Lott Trophy finalist
Leon Hall Michigan | Senior CB | 5-11/191 41 tackles, 2 tackles for a loss, 15 pass breakups, 3 interceptions
Reggie Nelson Florida | Junior
S | 6-1/195 50 tackles, 6 interceptions, 2 tackles for a loss, 5 pass breakups
Michael Griffin Texas | Senior S | 6-0/195 116 tackles, 5 tackles for a loss, 4 interceptions, 4 forced fumbles, 2 fumble recoveries, 8 pass breakups
DeSean Jackson Cal | Sophomore
PR | 6-0/166 24 returns for 455 yards, 4 touchdowns
Daniel Sepulveda
Baylor | Senior
P | 6-3/227 46.48 yards per punt, 26 punts inside 20, 8 punts inside 10
Scout.com All-American Second Team
O f f e n s e
Colt Brennan Hawaii | Junior QB | 6-3/190
373/517 for 4,990 yards, 53 touchdown passes, 11 interceptions
Raymell Rice Rutgers | Sophomore RB | 5-9/195
311 rushes for 1,624 yards, 19 touchdowns, 5.3 average
Mike Hart Michigan | Junior RB | 5-9/192 301 rushes for 1,515 yards, 14 touchdowns, 5.03 average
Owen Schmidt West Virginia | Junior FB | 6-3/250 48 rushes for 233 yards, 5 touchdowns
Jeff Samardzija Notre Dame | Senior WR | 6-5/218 70 receptions for 958 yards, 11 touchdowns
Robert Meachem Tennessee | Junior WR | 6-3/210 67 receptions for 1,265 yards, 11 touchdowns
Zach Miller Arizona State | Junior TE | 6-5/259 49 receptions for 481 yards, 4 touchdowns
Arron Sears Tennessee | Senior OT | 6-4/320 36 career starts, All SEC in 05
Sam Baker USC | Junior OT | 6-5/305 3 year starter
Josh Beekman Boston College | Senior OG | 6-1/321 Started 36 consecutive games at right guard and center
Samson Satele Hawaii | Senior OG | 6-3/311 4 year starter, All WAC
Doug Datish Ohio State | Senior C | 6-5/295 34 career starts at guard and center
Damon Nickson MTSU | Junior KR | 6-0/177 19 returns for 569 yards and 2 scores, 29.95 average
Art Carmody Louisville | Junior K | 5-9/180 20/23, long of 51 yards, 57/57 PAT
D e f e n s e
Gaines Adams Clemson | Senior DE | 6-5/265 51 tackles, 14.5 tackles for a loss, 10.5 sacks, 24 QB hurries
Calais Campbell Miami | Sophomore DE | 6-8/265 49 tackles, 20 tackles for a loss, 10 sacks, 3 forced fumbles
Glenn Dorsey LSU | Junior DT | 6-2/299 59 tackles, 8.5 tackles for a loss, 3 sacks
Ramel Meekins Rutgers | Senior DT | 6-0/275 64 tackles, 13.5 tackles for a loss, 8 sacks, 8 QB hurries, 4 forced fumbles
H.B. Blades Pitt | Senior LB | 6-0/240 147 tackles, 10.5 tackles for a loss
David Harris
Michigan | Senior LB | 6-2/242 95 tackles, 15 tackles for a loss, 4 sacks, 1 interception, 1 forced fumble
Buster Davis Florida State | Senior LB | 5-9/240 102 tackles, 7.5 tackles for a loss, 5 sacks
Tommy Zbikowski Notre Dame | Senior S | 6-0/210 69 tackles
Laron Landry LSU | Senior S | 6-2/202 68 tackles, 3.5 tackles for a loss, 1 sack, 2 interceptions
Aaron Ross Texas | Senior CB | 6-1/192 77 tackles, 5 interceptions, 3 tackles for a loss, 1 sack, 18 pass breakups, 3 forced fumbles
Brandon Flowers Virginia Tech | Sophomore CB | 5-10/190 48 tackles, 7.5 tackles for a loss, 3.5 sacks, 3 interceptions, 18 pass breakups
Johnnie Lee Higgins UTEP | Senior PR | 6-0/180 12 returns for 281 yards and 2 touchdowns
Chris Miller Ball State | Sophomore P | 6-2/212 46.3 yards per punt, 20 punts inside 20