Death to Google Ads! Texans Talk Tip Jar! 🍺😎👍
Thanks for your support!

Not-all-to-powerful Rankings

brakos82

Yaters Gonna Yate.
1- New England Patriots (10-0)
2- Dallas Cowboys (10-1)
3- Green Bay Packers (10-1)
4- Indianapolis Colts (9-2)
5- Pittsburgh Steelers (7-3)
6- New York Giants (7-3)
7- Jacksonville Jaguars (7-3)
8- Seattle Seahawks (6-4)
9- Tampa Bay Buccaneers (6-4)
10- Tennessee Titans (6-4)
11- Cleveland Browns (6-4)
12- San Diego Chargers (5-5)
13- Philadelphia Eagles (5-5)
14- Detroit Lions (6-5)
15- Arizona Cardinals (5-5)
16- Houston Texans (5-5)
17- Washington Redskins (5-5)
18- Buffalo Bills (5-5)
19- Denver Broncos (5-5)
20- Minnesota Vikings (4-6)
21- Chicago Bears (4-6)
22- New Orleans Saints (4-6)
23- Kansas City Chiefs (4-6)
24- Baltimore Ravens (4-6)
25- Carolina Panthers (4-6)
26- Cincinnati Bengals (3-7)
27- Oakland Raiders (2-8)
28- Atlanta Falcons (3-8)
29- New York Jets (2-9)
30- St. Louis Rams (2-8)
31- San Francisco 49ers (2-8)
32- Miami Dolphins (0-10)
 
based on how the teams are performing as a whole, not their records:

1- New England Patriots (10-0)
2- Dallas Cowboys (10-1)
3- Green Bay Packers (10-1)
4- Indianapolis Colts (9-2)
5- Tampa Bay Buccaneers (6-4)
6- Pittsburgh Steelers (7-3)
7- Jacksonville Jaguars (7-3)
8- New York Giants (7-3)
9- Seattle Seahawks (6-4)
10- Tennessee Titans (6-4)
11- Philadelphia Eagles (5-5)
12- Cleveland Browns (6-4)
13- San Diego Chargers (5-5)
14- Arizona Cardinals (5-5)
15- Detroit Lions (6-5)
16- Washington Redskins (5-5)
17- Houston Texans (5-5)
18- Denver Broncos (5-5)
19- Buffalo Bills (5-5)
20- New Orleans Saints (4-6)
21- Minnesota Vikings (4-6)
22- Chicago Bears (4-6)
23- Baltimore Ravens (4-6)
24- Kansas City Chiefs (4-6)
25- Carolina Panthers (4-6)
26- Cincinnati Bengals (3-7)
27- Atlanta Falcons (3-8)
28- New York Jets (2-9)
29- Oakland Raiders (2-8)
30- St. Louis Rams (2-8)
31- Miami Dolphins (0-10)
32- San Francisco 49ers (2-8)
 
Updated after SNF

Pos- Team (record) (team points) (overall win chance)
1- y-New England Patriots (11-0) (100.0) (94.6)
2- Dallas Cowboys (10-1) (83.6) (70.0)
3- Green Bay Packers (10-1) (81.4) (68.8)
4- Indianapolis Colts (9-2) (77.4) (73.5)
5- Pittsburgh Steelers (7-3) (67.8) (73.8)
6- Jacksonville Jaguars (8-3) (63.6) (54.9)
7- Seattle Seahawks (7-4) (58.5) (57.3)
8- Tampa Bay Buccaneers (7-4) (57.5) (57.6)
9- New York Giants (7-4) (54.3) (44.1)
10- Cleveland Browns (7-4) (53.6) (39.4)
11- San Diego Chargers (6-5) (50.2) (48.6)
12- Detroit Lions (6-5) (46.0) (37.3)
13- Tennessee Titans (6-5) (45.6) (39.4)
14- Philadelphia Eagles (5-6) (42.2) (44.1)
15- Minnesota Vikings (5-6) (41.6) (42.3)
16- Arizona Cardinals (5-6) (40.4) (37.9)
17- New Orleans Saints (5-6) (40.1) (37.6)
18- Houston Texans (5-6) (39.1) (35.2)
19- Washington Redskins (5-6) (38.5) (35.3)
20- Chicago Bears (5-6) (38.3) (34.2)
21- Denver Broncos (5-6) (34.6) (24.6)
22- Cincinnati Bengals (4-7) (33.6) (34.2)
23- Buffalo Bills (5-6) (33.1) (23.5)
24- Kansas City Chiefs (4-7) (30.9) (33.8)
25- Baltimore Ravens (4-7) (29.4) (28.3)
26- Carolina Panthers (4-7) (28.7) (26.7)
27- Oakland Raiders (3-8) (24.9) (30.8)
28- Atlanta Falcons (3-8) (20.8) (22.3)
29- San Francisco 49ers (3-8) (19.5) (19.2)
30- New York Jets (2-9) (13.9) (18.0)
31- St. Louis Rams (2-9) (12.5) (15.2)
32- Miami Dolphins (0-10) (2.2) (16.9)
 
GB slipped to 4th after Thursday night.

1- y-New England Patriots (11-0) (98.2)
2- x-Dallas Cowboys (11-1) (81.5)
3- Indianapolis Colts (9-2) (74.8)
4- Green Bay Packers (10-2) (73.4)
5- Pittsburgh Steelers (8-3) (68.1)
6- Jacksonville Jaguars (8-3) (63.8)
7- Tampa Bay Buccaneers (7-4) (58.4)
8- Seattle Seahawks (7-4) (54.7)
9- San Diego Chargers (6-5) (49.8)
10- New York Giants (7-4) (49.1)
11- Cleveland Browns (7-4) (47.3)
12- Tennessee Titans (6-5) (45.9)
13- Detroit Lions (6-5) (44.4)
14- Philadelphia Eagles (5-6) (44.3)
15- Houston Texans (5-6) (43.1)
16- New Orleans Saints (5-6) (41.1)
17- Minnesota Vikings (5-6) (40.9)
18- Washington Redskins (5-6) (40.3)
19- Chicago Bears (5-6) (37.0)
20- Arizona Cardinals (5-6) (35.5)
21- Buffalo Bills (5-6) (34.8)
22- Cincinnati Bengals (4-7) (33.3)
23- Denver Broncos (5-6) (32.4)
24- Kansas City Chiefs (4-7) (30.2)
25- Baltimore Ravens (4-7) (27.8)
26- Carolina Panthers (4-7) (26.7)
27- Oakland Raiders (3-8) (26.1)
28- Atlanta Falcons (3-8) (21.7)
29- San Francisco 49ers (3-8) (16.7)
30- St. Louis Rams (2-9) (12.6)
31- New York Jets (2-9) (11.0)
32- Miami Dolphins (0-11) (6.3)
 
Back
Top