Death to Google Ads! Texans Talk Tip Jar! 🍺😎👍
Thanks for your support!

I just found out we lost yesterday

euro-Texan

Rookie
I was really exited about what I thought was a win yesterday until I read this. The author must have been in Austin and didn't get a chance to see the end before they wrote this.

Week 14 Power Rankings

1. Green Bay Packers (12-0) 17. New York Giants (6-6)

2. Baltimore Ravens (9-3) 18. Buffalo Bills (5-7)
3. San Francisco 49ers (10-2) 19. Seattle Seahawks (5-7)

4. New Orleans Saints (9-3) 20. San Diego Chargers (4-7)*
5. Pittsburgh Steelers (9-3) 21. Kansas City Chiefs (5-7)

6. New England Patriots (9-3) 22. Arizona Cardinals (5-7)

7. Houston Texans (8-4) 23. Miami Dolphins (4-8)

8. Dallas Cowboys (7-5) 24. Philadelphia Eagles (4-8)
9. Atlanta Falcons (7-5) 25. Washington Redskins (4-8)
10. Detroit Lions (7-5) 26. Cleveland Browns (4-8)
11. Denver Broncos (7-5) 27. Tampa Bay Buccaneers (4-8)
12. Chicago Bears (7-5) 28. Carolina Panthers (4-8)
13. Cincinnati Bengals (7-5) 29. Jacksonville Jaguars (3-8)*
14. Oakland Raiders (7-5) 30. Minnesota Vikings (2-10)
15. New York Jets (7-5) 31. St. Louis Rams (2-10)
16. Tennessee Titans (7-5) 32. Indianapolis Colts (0-12)


http://bleacherreport.com/articles/969567-nfl-power-rankings-week-14-ranking-the-top-andrew-luck-contenders
 

disaacks3

Moderator
Staff member
I was really exited about what I thought was a win yesterday until I read this. The author must have been in Austin and didn't get a chance to see the end before they wrote this.

Week 14 Power Rankings

1. Green Bay Packers (12-0) 17. New York Giants (6-6)

2. Baltimore Ravens (9-3) 18. Buffalo Bills (5-7)
3. San Francisco 49ers (10-2) 19. Seattle Seahawks (5-7)

4. New Orleans Saints (9-3) 20. San Diego Chargers (4-7)*
5. Pittsburgh Steelers (9-3) 21. Kansas City Chiefs (5-7)

6. New England Patriots (9-3) 22. Arizona Cardinals (5-7)

7. Houston Texans (8-4) 23. Miami Dolphins (4-8)

8. Dallas Cowboys (7-5) 24. Philadelphia Eagles (4-8)
9. Atlanta Falcons (7-5) 25. Washington Redskins (4-8)
10. Detroit Lions (7-5) 26. Cleveland Browns (4-8)
11. Denver Broncos (7-5) 27. Tampa Bay Buccaneers (4-8)
12. Chicago Bears (7-5) 28. Carolina Panthers (4-8)
13. Cincinnati Bengals (7-5) 29. Jacksonville Jaguars (3-8)*
14. Oakland Raiders (7-5) 30. Minnesota Vikings (2-10)
15. New York Jets (7-5) 31. St. Louis Rams (2-10)
16. Tennessee Titans (7-5) 32. Indianapolis Colts (0-12)


http://bleacherreport.com/articles/969567-nfl-power-rankings-week-14-ranking-the-top-andrew-luck-contenders
Dumb*** . :wadepalm:
 

Big Lou

Hall of Fame
I saw a Bleacher Report piece yesterday that described the game as a sloppy turn over fest. Uuuuhhhh, I think that there were three total if I recall, which is probably average, two of them were ATL's, and the Houston turn over was boowsheyat!

Hardly call that a lot of turn overs. Maybe they should watch the games they write about.
 

Thorn

Dirty Old Man
Bleacher Report is the junkmail of sports blogs.
Bleacher Report page is to full of advertisements for me. Also, even with my pop up blocker on, that damn site still manages to pop up unwanted crap, advertisements and survey questions on my screen. I don't go there anymore because of that horsesh*t. Bleacher Report can kiss my ass.
 

RTP2110

All Pro
you can tell they're FOS just by the fact that they're making a week 14 Power Poll before all of the week 13 game have been played. Idiots. That's why Power Polls come out on Tuesdays.
 
Top