Teams are putting a safety over the top on Andre... that's why you see this:
Quote:
RK PLAYER .................. REC TAR YDS AVG TD
10 Calvin Johnson, WR ... 29 . 43 . 423 14.6 1
11 Percy Harvin, WR ...... 38 . 48 . 407 10.7 1
12 Dwayne Bowe, WR .... 31 . 57 . 402 13.0 3
17 Torrey Smith, WR ..... 19 . 32 . 370 19.5 3
23 Larry Fitzgerald, WR .. 30 . 53 . 337 11.2 2
28 Julio Jones, WR ......... 26 . 46 . 313 12.0 4
29 Owen Daniels, TE ...... 23 . 33 . 311 13.5 3
42 Andre Johnson, WR .... 17 . 31 . 283 16.6 2
|
When your TE compares favorably to most of the big WR names of the year, it tells you 1) defenses are committed to taking away AJ and 2) AJ may be less able to beat double teams.
Let's see how the rest of the year shakes out before we put Andre in mothballs.